Individual Record Card
Beech Grove Bowl
Bowler's Name: JOHN R. EDGE
League: Farmer's Auto Glass
Team: 1 Farmers Auto Glass
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 0 | *152 | *152 | *152 | 456 | 0 | 162 | 34 |
| 2 | 9/8/2008 | 0 | *152 | *152 | *152 | 456 | 0 | 162 | 34 |
| 3 | 9/15/2008 | 0 | | | | 0 | 0 | 162 | 34 |
| 4 | 9/22/2008 | 0 | | | | 0 | 0 | 162 | 34 |
| 5 | 9/29/2008 | 0 | | | | 0 | 0 | 162 | 34 |
| 6 | 10/6/2008 | 0 | | | | 0 | 0 | 162 | 34 |
| 7 | 10/13/2008 | 0 | | | | 0 | 0 | 162 | 34 |
| 8 | 10/20/2008 | 0 | | | | 0 | 0 | 162 | 34 |
| 9 | 10/27/2008 | 3 | 202 | 173 | 179 | 554 | 554 | 162 (184) | 34 |
| 10 | 11/3/2008 | 6 | 178 | 181 | 136 | 495 | 1049 | 162 (174) | 34 |
| 11 | 11/10/2008 | 9 | 166 | 165 | 124 | 455 | 1504 | 167 | 29 |
| 12 | 11/17/2008 | 12 | 193 | 158 | 187 | 538 | 2042 | 170 | 27 |
| No. of 200 Games: | 1 |
No. of Blindscore Games: | 6 |
| No. of 500 Series: | 2 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 202 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 236 |
| No. of 800 Series: | 0 |
Highest Series Score: | 554 |
| | Highest Series with HCP: | 656 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: THERESA L. EDGE
League: Farmer's Auto Glass
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 3 | 9/15/2008 | 3 | 188 | 209 | 155 | 552 | 552 | 157 (184) | 38 |
| 4 | 9/22/2008 | 6 | 138 | 168 | 182 | 488 | 1040 | 157 (173) | 38 |
| 5 | 9/29/2008 | 9 | 148 | 165 | 173 | 486 | 1526 | 169 | 27 |
| 6 | 10/6/2008 | 12 | 144 | 200 | 146 | 490 | 2016 | 168 | 28 |
| 7 | 10/13/2008 | 15 | 178 | 165 | 121 | 464 | 2480 | 165 | 31 |
| 8 | 10/20/2008 | 18 | 161 | 170 | 178 | 509 | 2989 | 166 | 30 |
| No. of 200 Games: | 2 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 2 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 209 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 247 |
| No. of 800 Series: | 0 |
Highest Series Score: | 552 |
| | Highest Series with HCP: | 666 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JIM E. FARMER
League: Farmer's Auto Glass
Team: 1 Farmers Auto Glass
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 179 | 167 | 166 | 512 | 512 | 171 (170) | 26 |
| 2 | 9/8/2008 | 6 | 167 | 220 | 156 | 543 | 1055 | 171 (175) | 26 |
| 3 | 9/15/2008 | 9 | 162 | 156 | 251 | 569 | 1624 | 180 | 18 |
| 4 | 9/22/2008 | 12 | 194 | 182 | 189 | 565 | 2189 | 182 | 16 |
| 5 | 9/29/2008 | 15 | 168 | 188 | 204 | 560 | 2749 | 183 | 15 |
| 6 | 10/6/2008 | 18 | 180 | 221 | 202 | 603 | 3352 | 186 | 12 |
| 7 | 10/13/2008 | 21 | 194 | 188 | 179 | 561 | 3913 | 186 | 12 |
| 8 | 10/20/2008 | 24 | 204 | 166 | 171 | 541 | 4454 | 185 | 13 |
| 9 | 10/27/2008 | 27 | 159 | 171 | 189 | 519 | 4973 | 184 | 14 |
| 10 | 11/3/2008 | 30 | 158 | 217 | 170 | 545 | 5518 | 183 | 15 |
| 11 | 11/10/2008 | 33 | 217 | 148 | 159 | 524 | 6042 | 183 | 15 |
| 12 | 11/17/2008 | 36 | 167 | 145 | 173 | 485 | 6527 | 181 | 17 |
| No. of 200 Games: | 8 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 11 |
Consecutive Blindscores: | |
| No. of 600 Series: | 1 |
Highest Game Score: | 251 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 277 |
| No. of 800 Series: | 0 |
Highest Series Score: | 603 |
| | Highest Series with HCP: | 648 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: LINDA S. FARMER
League: Farmer's Auto Glass
Team: 1 Farmers Auto Glass
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 128 | 120 | 139 | 387 | 387 | 147 (129) | 47 |
| 2 | 9/8/2008 | 6 | 127 | 130 | 113 | 370 | 757 | 147 (126) | 47 |
| 3 | 9/15/2008 | 9 | 150 | 133 | 119 | 402 | 1159 | 128 | 64 |
| 4 | 9/22/2008 | 12 | 140 | 138 | 181 | 459 | 1618 | 134 | 59 |
| 5 | 9/29/2008 | 15 | 147 | 138 | 134 | 419 | 2037 | 135 | 58 |
| 6 | 10/6/2008 | 15 | *125 | *125 | *125 | 375 | 2037 | 135 | 58 |
| 7 | 10/13/2008 | 15 | *125 | *125 | *125 | 375 | 2037 | 135 | 58 |
| 8 | 10/20/2008 | 18 | 158 | 141 | 167 | 466 | 2503 | 139 | 54 |
| 9 | 10/27/2008 | 21 | 137 | 147 | 167 | 451 | 2954 | 140 | 54 |
| 10 | 11/3/2008 | 24 | 127 | 136 | 159 | 422 | 3376 | 140 | 54 |
| 11 | 11/10/2008 | 27 | 125 | 132 | 145 | 402 | 3778 | 139 | 54 |
| 12 | 11/17/2008 | 30 | 196 | 136 | 171 | 503 | 4281 | 142 | 52 |
| No. of 200 Games: | 0 |
No. of Blindscore Games: | 6 |
| No. of 500 Series: | 1 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 196 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 250 |
| No. of 800 Series: | 0 |
Highest Series Score: | 503 |
| | Highest Series with HCP: | 665 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: CAROL A. KEOWN
League: Farmer's Auto Glass
Team: 1 Farmers Auto Glass
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 141 | 213 | 168 | 522 | 522 | 157 (174) | 38 |
| 2 | 9/8/2008 | 6 | 155 | 155 | 155 | 465 | 987 | 157 (164) | 38 |
| 3 | 9/15/2008 | 9 | 187 | 156 | 126 | 469 | 1456 | 161 | 35 |
| 4 | 9/22/2008 | 12 | 163 | 221 | 189 | 573 | 2029 | 169 | 27 |
| 5 | 9/29/2008 | 15 | 92 | 170 | 157 | 419 | 2448 | 163 | 33 |
| 6 | 10/6/2008 | 18 | 180 | 157 | 154 | 491 | 2939 | 163 | 33 |
| 7 | 10/13/2008 | 21 | 137 | 179 | 147 | 463 | 3402 | 162 | 34 |
| 8 | 10/20/2008 | 24 | 173 | 165 | 207 | 545 | 3947 | 164 | 32 |
| 9 | 10/27/2008 | 27 | 173 | 134 | 168 | 475 | 4422 | 163 | 33 |
| 10 | 11/3/2008 | 30 | 180 | 175 | 158 | 513 | 4935 | 164 | 32 |
| 11 | 11/10/2008 | 33 | 159 | 163 | 153 | 475 | 5410 | 163 | 33 |
| 12 | 11/17/2008 | 36 | 147 | 173 | 133 | 453 | 5863 | 162 | 34 |
| No. of 200 Games: | 3 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 4 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 221 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 256 |
| No. of 800 Series: | 0 |
Highest Series Score: | 573 |
| | Highest Series with HCP: | 678 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: MARTIN J. DICKERSON
League: Farmer's Auto Glass
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 8 | 10/20/2008 | 3 | 214 | 169 | 181 | 564 | 564 | 184 (188) | 14 |
| 9 | 10/27/2008 | 6 | 211 | 131 | 181 | 523 | 1087 | 184 (181) | 14 |
| 10 | 11/3/2008 | 6 | | | | 0 | 1087 | 184 (181) | 14 |
| 11 | 11/10/2008 | 6 | | | | 0 | 1087 | 184 (181) | 14 |
| 12 | 11/17/2008 | 9 | 180 | 169 | 192 | 541 | 1628 | 180 | 18 |
| No. of 200 Games: | 2 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 3 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 214 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 228 |
| No. of 800 Series: | 0 |
Highest Series Score: | 564 |
| | Highest Series with HCP: | 606 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: SANDY D. HUDSON
League: Farmer's Auto Glass
Team: 2 Where's Eddie?
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 142 | 146 | 167 | 455 | 455 | 151 | 44 |
| 2 | 9/8/2008 | 6 | 133 | 125 | 191 | 449 | 904 | 151 (150) | 44 |
| 3 | 9/15/2008 | 9 | 195 | 138 | 138 | 471 | 1375 | 152 | 43 |
| 4 | 9/22/2008 | 12 | 169 | 134 | 144 | 447 | 1822 | 151 | 44 |
| 5 | 9/29/2008 | 15 | 154 | 190 | 171 | 515 | 2337 | 155 | 40 |
| 6 | 10/6/2008 | 18 | 149 | 154 | 167 | 470 | 2807 | 155 | 40 |
| 7 | 10/13/2008 | 21 | 178 | 143 | 157 | 478 | 3285 | 156 | 39 |
| 8 | 10/20/2008 | 24 | 124 | 147 | 200 | 471 | 3756 | 156 | 39 |
| 9 | 10/27/2008 | 27 | 113 | 158 | 165 | 436 | 4192 | 155 | 40 |
| 10 | 11/3/2008 | 30 | 142 | 156 | 152 | 450 | 4642 | 154 | 41 |
| 11 | 11/10/2008 | 30 | | | | 0 | 4642 | 154 | 41 |
| 12 | 11/17/2008 | 30 | *144 | *144 | *144 | 432 | 4642 | 154 | 41 |
| No. of 200 Games: | 1 |
No. of Blindscore Games: | 3 |
| No. of 500 Series: | 1 |
Consecutive Blindscores: | 1 |
| No. of 600 Series: | 0 |
Highest Game Score: | 200 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 239 |
| No. of 800 Series: | 0 |
Highest Series Score: | 515 |
| | Highest Series with HCP: | 647 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: KYLE A. MC CURRACH
League: Farmer's Auto Glass
Team: 8 Rick's All Stars
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 125 | 128 | 137 | 390 | 390 | 130 | 63 |
| 2 | 9/8/2008 | 6 | 119 | 125 | 102 | 346 | 736 | 130 (122) | 63 |
| 3 | 9/15/2008 | 9 | 139 | 105 | 135 | 379 | 1115 | 123 | 69 |
| 4 | 9/22/2008 | 12 | 113 | 149 | 103 | 365 | 1480 | 123 | 69 |
| 5 | 9/29/2008 | 15 | 153 | 169 | 169 | 491 | 1971 | 131 | 62 |
| 6 | 10/6/2008 | 18 | 121 | 127 | 177 | 425 | 2396 | 133 | 60 |
| 7 | 10/13/2008 | 21 | 143 | 134 | 148 | 425 | 2821 | 134 | 59 |
| 8 | 10/20/2008 | 24 | 192 | 126 | 129 | 447 | 3268 | 136 | 57 |
| 9 | 10/27/2008 | 27 | 147 | 167 | 149 | 463 | 3731 | 138 | 55 |
| 10 | 11/3/2008 | 30 | 155 | 153 | 126 | 434 | 4165 | 138 | 55 |
| 11 | 11/10/2008 | 33 | 133 | 155 | 157 | 445 | 4610 | 139 | 54 |
| 12 | 11/17/2008 | 36 | 115 | 126 | 100 | 341 | 4951 | 137 | 56 |
| No. of 200 Games: | 0 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 0 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 192 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 251 |
| No. of 800 Series: | 0 |
Highest Series Score: | 491 |
| | Highest Series with HCP: | 698 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: MIKE L. BARTHOLOMEW
League: Farmer's Auto Glass
Team: 5 Don't Give a Rat's...
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 181 | 161 | 205 | 547 | 547 | 165 (182) | 31 |
| 2 | 9/8/2008 | 6 | 140 | 202 | 122 | 464 | 1011 | 165 (168) | 31 |
| 3 | 9/15/2008 | 9 | 139 | 170 | 190 | 499 | 1510 | 167 | 29 |
| 4 | 9/22/2008 | 12 | 166 | 137 | 180 | 483 | 1993 | 166 | 30 |
| 5 | 9/29/2008 | 15 | 188 | 196 | 175 | 559 | 2552 | 170 | 27 |
| 6 | 10/6/2008 | 18 | 117 | 142 | 160 | 419 | 2971 | 165 | 31 |
| 7 | 10/13/2008 | 21 | 168 | 159 | 178 | 505 | 3476 | 165 | 31 |
| 8 | 10/20/2008 | 24 | 188 | 157 | 189 | 534 | 4010 | 167 | 29 |
| 9 | 10/27/2008 | 27 | 174 | 195 | 189 | 558 | 4568 | 169 | 27 |
| 10 | 11/3/2008 | 30 | 169 | 139 | 225 | 533 | 5101 | 170 | 27 |
| 11 | 11/10/2008 | 33 | 144 | 136 | 172 | 452 | 5553 | 168 | 28 |
| 12 | 11/17/2008 | 36 | 178 | 216 | 166 | 560 | 6113 | 169 | 27 |
| No. of 200 Games: | 4 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 7 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 225 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 252 |
| No. of 800 Series: | 0 |
Highest Series Score: | 560 |
| | Highest Series with HCP: | 649 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: KATHY L. MANGUS
League: Farmer's Auto Glass
Team: 2 Where's Eddie?
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 144 | 125 | 160 | 429 | 429 | 148 (143) | 46 |
| 2 | 9/8/2008 | 6 | 129 | 187 | 114 | 430 | 859 | 148 (143) | 46 |
| 3 | 9/15/2008 | 9 | 134 | 142 | 159 | 435 | 1294 | 143 | 51 |
| 4 | 9/22/2008 | 12 | 170 | 145 | 118 | 433 | 1727 | 143 | 51 |
| 5 | 9/29/2008 | 15 | 155 | 159 | 157 | 471 | 2198 | 146 | 48 |
| 6 | 10/6/2008 | 18 | 151 | 198 | 147 | 496 | 2694 | 149 | 45 |
| 7 | 10/13/2008 | 21 | 151 | 165 | 159 | 475 | 3169 | 150 | 45 |
| 8 | 10/20/2008 | 24 | 145 | 157 | 152 | 454 | 3623 | 150 | 45 |
| 9 | 10/27/2008 | 27 | 177 | 197 | 179 | 553 | 4176 | 154 | 41 |
| 10 | 11/3/2008 | 30 | 164 | 132 | 122 | 418 | 4594 | 153 | 42 |
| 11 | 11/10/2008 | 33 | 167 | 170 | 190 | 527 | 5121 | 155 | 40 |
| 12 | 11/17/2008 | 36 | 121 | 166 | 133 | 420 | 5541 | 153 | 42 |
| No. of 200 Games: | 0 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 2 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 198 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 246 |
| No. of 800 Series: | 0 |
Highest Series Score: | 553 |
| | Highest Series with HCP: | 688 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: KENNY A. KEOWN
League: Farmer's Auto Glass
Team: 1 Farmers Auto Glass
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 142 | 166 | 192 | 500 | 500 | 174 (166) | 23 |
| 2 | 9/8/2008 | 6 | 195 | 169 | 167 | 531 | 1031 | 174 (171) | 23 |
| 3 | 9/15/2008 | 9 | 198 | 187 | 180 | 565 | 1596 | 177 | 20 |
| 4 | 9/22/2008 | 12 | 163 | 183 | 148 | 494 | 2090 | 174 | 23 |
| 5 | 9/29/2008 | 15 | 192 | 150 | 187 | 529 | 2619 | 174 | 23 |
| 6 | 10/6/2008 | 18 | 140 | 205 | 192 | 537 | 3156 | 175 | 22 |
| 7 | 10/13/2008 | 21 | 219 | 220 | 181 | 620 | 3776 | 179 | 18 |
| 8 | 10/20/2008 | 24 | 200 | 202 | 191 | 593 | 4369 | 182 | 16 |
| 9 | 10/27/2008 | 27 | 158 | 180 | 193 | 531 | 4900 | 181 | 17 |
| 10 | 11/3/2008 | 30 | 183 | 172 | 170 | 525 | 5425 | 180 | 18 |
| 11 | 11/10/2008 | 33 | 167 | 201 | 165 | 533 | 5958 | 180 | 18 |
| 12 | 11/17/2008 | 36 | 169 | 179 | 172 | 520 | 6478 | 179 | 18 |
| No. of 200 Games: | 6 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 11 |
Consecutive Blindscores: | |
| No. of 600 Series: | 1 |
Highest Game Score: | 220 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 242 |
| No. of 800 Series: | 0 |
Highest Series Score: | 620 |
| | Highest Series with HCP: | 686 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: HARRY F. GOODWIN
League: Farmer's Auto Glass
Team: 2 Where's Eddie?
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 0 | *148 | *148 | *148 | 444 | 0 | 158 | 37 |
| 2 | 9/8/2008 | 3 | 138 | 146 | 183 | 467 | 467 | 158 (155) | 37 |
| 3 | 9/15/2008 | 6 | 156 | 162 | 151 | 469 | 936 | 158 (156) | 37 |
| 4 | 9/22/2008 | 9 | 168 | 180 | 140 | 488 | 1424 | 158 | 37 |
| 5 | 9/29/2008 | 12 | 139 | 144 | 150 | 433 | 1857 | 154 | 41 |
| 6 | 10/6/2008 | 15 | 129 | 123 | 151 | 403 | 2260 | 150 | 45 |
| 7 | 10/13/2008 | 18 | 186 | 123 | 166 | 475 | 2735 | 151 | 44 |
| 8 | 10/20/2008 | 21 | 122 | 137 | 111 | 370 | 3105 | 147 | 47 |
| 9 | 10/27/2008 | 24 | 146 | 135 | 129 | 410 | 3515 | 146 | 48 |
| 10 | 11/3/2008 | 27 | 124 | 146 | 159 | 429 | 3944 | 146 | 48 |
| 11 | 11/10/2008 | 30 | 152 | 153 | 176 | 481 | 4425 | 147 | 47 |
| 12 | 11/17/2008 | 33 | 127 | 182 | 163 | 472 | 4897 | 148 | 46 |
| No. of 200 Games: | 0 |
No. of Blindscore Games: | 3 |
| No. of 500 Series: | 0 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 186 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 231 |
| No. of 800 Series: | 0 |
Highest Series Score: | 488 |
| | Highest Series with HCP: | 625 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: CHERYL D. FINCHUM
League: Farmer's Auto Glass
Team: 2 Where's Eddie?
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 135 | 122 | 122 | 379 | 379 | 124 (126) | 68 |
| 2 | 9/8/2008 | 6 | 107 | 137 | 158 | 402 | 781 | 124 (130) | 68 |
| 3 | 9/15/2008 | 6 | | | | 0 | 781 | 124 (130) | 68 |
| 4 | 9/22/2008 | 9 | 102 | 105 | 143 | 350 | 1131 | 125 | 67 |
| 5 | 9/29/2008 | 12 | 139 | 118 | 105 | 362 | 1493 | 124 | 68 |
| 6 | 10/6/2008 | 15 | 137 | 144 | 134 | 415 | 1908 | 127 | 65 |
| 7 | 10/13/2008 | 18 | 162 | 141 | 112 | 415 | 2323 | 129 | 63 |
| 8 | 10/20/2008 | 21 | 138 | 142 | 136 | 416 | 2739 | 130 | 63 |
| 9 | 10/27/2008 | 24 | 108 | 140 | 142 | 390 | 3129 | 130 | 63 |
| 10 | 11/3/2008 | 27 | 129 | 161 | 128 | 418 | 3547 | 131 | 62 |
| 11 | 11/10/2008 | 30 | 167 | 145 | 142 | 454 | 4001 | 133 | 60 |
| 12 | 11/17/2008 | 33 | 146 | 106 | 123 | 375 | 4376 | 132 | 61 |
| No. of 200 Games: | 0 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 0 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 167 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 229 |
| No. of 800 Series: | 0 |
Highest Series Score: | 454 |
| | Highest Series with HCP: | 640 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: PETE E. JAY, JR.
League: Farmer's Auto Glass
Team: 3 Half Fast Five
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 113 | 188 | 166 | 467 | 467 | 142 (155) | 52 |
| 2 | 9/8/2008 | 6 | 150 | 136 | 143 | 429 | 896 | 142 (149) | 52 |
| 3 | 9/15/2008 | 9 | 129 | 126 | 118 | 373 | 1269 | 141 | 53 |
| 4 | 9/22/2008 | 12 | 225 | 169 | 163 | 557 | 1826 | 152 | 43 |
| 5 | 9/29/2008 | 15 | 182 | 124 | 116 | 422 | 2248 | 149 | 45 |
| 6 | 10/6/2008 | 18 | 101 | 170 | 105 | 376 | 2624 | 145 | 49 |
| 7 | 10/13/2008 | 21 | 190 | 183 | 133 | 506 | 3130 | 149 | 45 |
| 8 | 10/20/2008 | 24 | 114 | 157 | 165 | 436 | 3566 | 148 | 46 |
| 9 | 10/27/2008 | 27 | 140 | 118 | 125 | 383 | 3949 | 146 | 48 |
| 10 | 11/3/2008 | 30 | 144 | 203 | 166 | 513 | 4462 | 148 | 46 |
| 11 | 11/10/2008 | 33 | 163 | 152 | 163 | 478 | 4940 | 149 | 45 |
| 12 | 11/17/2008 | 36 | 148 | 154 | 202 | 504 | 5444 | 151 | 44 |
| No. of 200 Games: | 3 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 4 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 225 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 278 |
| No. of 800 Series: | 0 |
Highest Series Score: | 557 |
| | Highest Series with HCP: | 716 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: PAT BAKER
League: Farmer's Auto Glass
Team: 5 Don't Give a Rat's...
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 150 | 144 | 178 | 472 | 472 | 162 (157) | 34 |
| 2 | 9/8/2008 | 6 | 138 | 150 | 147 | 435 | 907 | 162 (151) | 34 |
| 3 | 9/15/2008 | 9 | 168 | 169 | 180 | 517 | 1424 | 158 | 37 |
| 4 | 9/22/2008 | 12 | 171 | 163 | 235 | 569 | 1993 | 166 | 30 |
| 5 | 9/29/2008 | 15 | 117 | 157 | 175 | 449 | 2442 | 162 | 34 |
| 6 | 10/6/2008 | 18 | 160 | 155 | 195 | 510 | 2952 | 164 | 32 |
| 7 | 10/13/2008 | 21 | 160 | 140 | 133 | 433 | 3385 | 161 | 35 |
| 8 | 10/20/2008 | 24 | 164 | 157 | 170 | 491 | 3876 | 161 | 35 |
| 9 | 10/27/2008 | 27 | 169 | 148 | 171 | 488 | 4364 | 161 | 35 |
| 10 | 11/3/2008 | 30 | 126 | 170 | 168 | 464 | 4828 | 160 | 36 |
| 11 | 11/10/2008 | 33 | 174 | 144 | 141 | 459 | 5287 | 160 | 36 |
| 12 | 11/17/2008 | 36 | 166 | 199 | 157 | 522 | 5809 | 161 | 35 |
| No. of 200 Games: | 1 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 4 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 235 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 272 |
| No. of 800 Series: | 0 |
Highest Series Score: | 569 |
| | Highest Series with HCP: | 680 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: GERALD R. HUDSON
League: Farmer's Auto Glass
Team: 2 Where's Eddie?
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 10 | 11/3/2008 | 3 | 116 | 146 | 127 | 389 | 389 | 186 (129) | 12 |
| 11 | 11/10/2008 | 6 | 194 | 179 | 210 | 583 | 972 | 186 (162) | 12 |
| 12 | 11/17/2008 | 9 | 190 | 247 | 137 | 574 | 1546 | 171 | 26 |
| No. of 200 Games: | 2 |
No. of Blindscore Games: | 0 |
| No. of 500 Series: | 2 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 247 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 259 |
| No. of 800 Series: | 0 |
Highest Series Score: | 583 |
| | Highest Series with HCP: | 619 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JAN A. RAHN
League: Farmer's Auto Glass
Team: 6 Beech Grove Bowl
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 123 | 128 | 187 | 438 | 438 | 141 (146) | 53 |
| 2 | 9/8/2008 | 6 | 164 | 124 | 183 | 471 | 909 | 141 (151) | 53 |
| 3 | 9/15/2008 | 9 | 123 | 157 | 190 | 470 | 1379 | 153 | 42 |
| 4 | 9/22/2008 | 12 | 140 | 138 | 142 | 420 | 1799 | 149 | 45 |
| 5 | 9/29/2008 | 15 | 125 | 112 | 124 | 361 | 2160 | 144 | 50 |
| 6 | 10/6/2008 | 15 | *134 | *134 | *134 | 402 | 2160 | 144 | 50 |
| 7 | 10/13/2008 | 15 | | | | 0 | 2160 | 144 | 50 |
| 8 | 10/20/2008 | 18 | 106 | 121 | 143 | 370 | 2530 | 140 | 54 |
| 9 | 10/27/2008 | 18 | *130 | *130 | *130 | 390 | 2530 | 140 | 54 |
| 10 | 11/3/2008 | 21 | 164 | 142 | 157 | 463 | 2993 | 142 | 52 |
| 11 | 11/10/2008 | 24 | 125 | 145 | 117 | 387 | 3380 | 140 | 54 |
| 12 | 11/17/2008 | 27 | 154 | 179 | 167 | 500 | 3880 | 143 | 51 |
| No. of 200 Games: | 0 |
No. of Blindscore Games: | 6 |
| No. of 500 Series: | 1 |
Consecutive Blindscores: | |
| No. of 600 Series: | 0 |
Highest Game Score: | 190 |
| No. of 700 Series: | 0 |
Highest Game with HCP: | 243 |
| No. of 800 Series: | 0 |
Highest Series Score: | 500 |
| | Highest Series with HCP: | 662 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: CHRISTIE LL. SPURLOCK
League: Farmer's Auto Glass
Team: 5 Don't Give a Rat's...
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/25/2008 | 3 | 149 | 155 | 138 | 442 | 442 | 151 (147) | 44 |
| 2 | 9/8/2008 | 6 | 140 | 162 | 124 | 426 | 868 | 151 (144) | 44 |
| 3 | 9/15/2008 | 9 | 201 | 134 | 124 | 459 | 1327 | 147 | 47 |
| 4 | 9/22/2008 | 12 | 146 | 130 | 126 | 402 | 1729 | 144 | 50 |
| 5 | 9/29/2008 | 15 | 140 | 111 | 177 | 428 | 2157 | 143 | 51 |
| 6 | 10/6/2008 | 18 | 140 | 144 | 166 | 450 | 2607 | 144 | 50 |
| 7 | 10/13/2008 | 21 | 144 | 147 | 130 | 421 | 3028 | 144 | 50 |
