League Name: Farmer's Auto Glass
Team Name: Farmers Auto Glass
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 2881 * | 2881 | Where's Eddie? | 3 | 5 | 3 |
| 2 | 9/8/2008 | 2869 * | 5750 | Fud Puckers | 8 | 3 | |
| 3 | 9/15/2008 | 3073 | 8823 | Mixed Nuts | 8 | 11 | |
| 4 | 9/22/2008 | 3104 | 11927 | Half Fast Five | 6 | 2 | 17 |
| 5 | 9/29/2008 | 2902 | 14829 | Don't Give a Rat's... | 8 | 17 | |
| 6 | 10/6/2008 | 2964 * | 17793 | Ghost Team | 6 | 2 | 23 |
| 7 | 10/13/2008 | 2942 * | 20735 | Beech Grove Bowl 2 | 6 | 2 | 29 |
| 8 | 10/20/2008 | 3113 | 23848 | Rick's All Stars | 6 | 2 | 35 |
| 9 | 10/27/2008 | 2977 | 26825 | Beech Grove Bowl | 4 | 4 | 39 |
| 10 | 11/3/2008 | 2956 | 29781 | Franklin Twsp. Transport | 6 | 2 | 45 |
| 11 | 11/10/2008 | 2848 | 32629 | Half Fast Five | 8 | 45 | |
| 12 | 11/17/2008 | 2946 | 35575 | Affordable Auto Repair | 8 | 45 | |
| 13 | 11/24/2008 | 2972 | 38547 | Where's Eddie? | 6 | 2 | 51 |
| 14 | 12/1/2008 | 3051 | 41598 | Fud Puckers | 6 | 2 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 920 | |||||
| Highest Handicap Team Game: | 1067 | ||||||
| Highest Scratch Team Series: | 2654 | ||||||
| Highest Handicap Team Series: | 3113 | ||||||
| Highest Team Average to Date: | 837 | ||||||
League Name: Farmer's Auto Glass
Team Name: Where's Eddie?
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 2881 * | 2881 | Farmers Auto Glass | 5 | 3 | 5 |
| 2 | 9/8/2008 | 2941 | 5822 | Beech Grove Bowl | 2 | 6 | 7 |
| 3 | 9/15/2008 | 2978 | 8800 | Rick's All Stars | 8 | 15 | |
| 4 | 9/22/2008 | 2875 * | 11675 | Beech Grove Bowl 2 | 8 | 15 | |
| 5 | 9/29/2008 | 3071 | 14746 | Franklin Twsp. Transport | 8 | 23 | |
| 6 | 10/6/2008 | 2922 | 17668 | Affordable Auto Repair | 8 | 31 | |
| 7 | 10/13/2008 | 3054 | 20722 | Mixed Nuts | 6 | 2 | 37 |
| 8 | 10/20/2008 | 2931 | 23653 | Half Fast Five | 8 | 37 | |
| 9 | 10/27/2008 | 2971 | 26624 | Ghost Team | 7 | 1 | 44 |
| 10 | 11/3/2008 | 2716 | 29340 | Fud Puckers | 2 | 6 | 46 |
| 11 | 11/10/2008 | 3126 | 32466 | Don't Give a Rat's... | 8 | 54 | |
| 12 | 11/17/2008 | 2873 * | 35339 | Don't Give a Rat's... | 2 | 6 | 56 |
| 13 | 11/24/2008 | 2961 | 38300 | Farmers Auto Glass | 2 | 6 | 58 |
| 14 | 12/1/2008 | 2905 | 41205 | Beech Grove Bowl | 4 | 4 | 62 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 910 | |||||
| Highest Handicap Team Game: | 1097 | ||||||
| Highest Scratch Team Series: | 2565 | ||||||
| Highest Handicap Team Series: | 3126 | ||||||
| Highest Team Average to Date: | 790 | ||||||
League Name: Farmer's Auto Glass
Team Name: Half Fast Five
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 2904 | 2904 | Franklin Twsp. Transport | 4 | 4 | 4 |
| 2 | 9/8/2008 | 2650 | 5554 | Affordable Auto Repair | 2 | 6 | 6 |
| 3 | 9/15/2008 | 2817 | 8371 | Beech Grove Bowl 2 | 2 | 6 | 8 |
| 4 | 9/22/2008 | 2986 | 11357 | Farmers Auto Glass | 2 | 6 | 10 |
| 5 | 9/29/2008 | 2854 | 14211 | Beech Grove Bowl | 6 | 2 | 16 |
| 6 | 10/6/2008 | 2765 | 16976 | Rick's All Stars | 4 | 4 | 20 |
| 7 | 10/13/2008 | 3004 | 19980 | Ghost Team | 8 | 28 | |
| 8 | 10/20/2008 | 3163 | 23143 | Where's Eddie? | 8 | 36 | |
| 9 | 10/27/2008 | 2832 | 25975 | Don't Give a Rat's... | 2 | 6 | 38 |
| 10 | 11/3/2008 | 3087 | 29062 | Mixed Nuts | 8 | 46 | |
| 11 | 11/10/2008 | 3016 | 32078 | Farmers Auto Glass | 8 | 54 | |
| 12 | 11/17/2008 | 3036 | 35114 | Fud Puckers | 6 | 2 | 60 |
| 13 | 11/24/2008 | 2998 | 38112 | Franklin Twsp. Transport | 8 | 68 | |
| 14 | 12/1/2008 | 2971 | 41083 | Affordable Auto Repair | 8 | 76 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 912 | |||||
| Highest Handicap Team Game: | 1088 | ||||||
| Highest Scratch Team Series: | 2635 | ||||||
| Highest Handicap Team Series: | 3163 | ||||||
| Highest Team Average to Date: | 811 | ||||||
League Name: Farmer's Auto Glass
Team Name: Franklin Twsp. Transport
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 2911 | 2911 | Half Fast Five | 4 | 4 | 4 |
| 2 | 9/8/2008 | 2872 | 5783 | Don't Give a Rat's... | 6 | 2 | 10 |
| 3 | 9/15/2008 | 2954 | 8737 | Ghost Team | 8 | 18 | |
| 4 | 9/22/2008 | 2928 | 11665 | Mixed Nuts | 4 | 4 | 22 |
| 5 | 9/29/2008 | 2884 | 14549 | Where's Eddie? | 8 | 22 | |
| 6 | 10/6/2008 | 2753 | 17302 | Fud Puckers | 2 | 6 | 24 |
| 7 | 10/13/2008 | 2911 | 20213 | Affordable Auto Repair | 8 | 32 | |
| 8 | 10/20/2008 | 2786 | 22999 | Beech Grove Bowl | 8 | 32 | |
| 9 | 10/27/2008 | 2936 | 25935 | Beech Grove Bowl 2 | 6 | 2 | 38 |
| 10 | 11/3/2008 | 2904 | 28839 | Farmers Auto Glass | 2 | 6 | 40 |
| 11 | 11/10/2008 | 2840 | 31679 | Mixed Nuts | 8 | 40 | |
| 12 | 11/17/2008 | 2801 | 34480 | Rick's All Stars | 6 | 2 | 46 |
| 13 | 11/24/2008 | 2819 | 37299 | Half Fast Five | 8 | 46 | |
| 14 | 12/1/2008 | 3062 | 40361 | Don't Give a Rat's... | 6 | 2 | 52 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 742 | |||||
| Highest Handicap Team Game: | 1060 | ||||||
| Highest Scratch Team Series: | 2108 | ||||||
| Highest Handicap Team Series: | 3062 | ||||||
| Highest Team Average to Date: | 682 | ||||||
League Name: Farmer's Auto Glass
Team Name: Don't Give a Rat's...
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 2878 | 2878 | Beech Grove Bowl | 8 | ||
| 2 | 9/8/2008 | 2758 | 5636 | Franklin Twsp. Transport | 2 | 6 | 2 |
| 3 | 9/15/2008 | 2910 * | 8546 | Affordable Auto Repair | 6 | 2 | 8 |
| 4 | 9/22/2008 | 3023 | 11569 | Rick's All Stars | 4 | 4 | 12 |
| 5 | 9/29/2008 | 3035 | 14604 | Farmers Auto Glass | 8 | 20 | |
| 6 | 10/6/2008 | 2894 * | 17498 | Beech Grove Bowl 2 | 6 | 2 | 26 |
| 7 | 10/13/2008 | 2911 | 20409 | Fud Puckers | 2 | 6 | 28 |
| 8 | 10/20/2008 | 3027 | 23436 | Mixed Nuts | 6 | 2 | 34 |
| 9 | 10/27/2008 | 2956 * | 26392 | Half Fast Five | 6 | 2 | 40 |
| 10 | 11/3/2008 | 3036 | 29428 | Ghost Team | 8 | 48 | |
| 11 | 11/10/2008 | 3003 | 32431 | Where's Eddie? | 8 | 48 | |
| 12 | 11/17/2008 | 2963 | 35394 | Where's Eddie? | 6 | 2 | 54 |
| 13 | 11/24/2008 | 2799 | 38193 | Beech Grove Bowl | 6 | 2 | 60 |
| 14 | 12/1/2008 | 2984 | 41177 | Franklin Twsp. Transport | 2 | 6 | 62 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 896 | |||||
| Highest Handicap Team Game: | 1085 | ||||||
| Highest Scratch Team Series: | 2448 | ||||||
| Highest Handicap Team Series: | 3036 | ||||||
| Highest Team Average to Date: | 788 | ||||||
League Name: Farmer's Auto Glass
Team Name: Beech Grove Bowl
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 3001 | 3001 | Don't Give a Rat's... | 8 | 8 | |
| 2 | 9/8/2008 | 2990 * | 5991 | Where's Eddie? | 6 | 2 | 14 |
| 3 | 9/15/2008 | 3048 | 9039 | Fud Puckers | 4 | 4 | 18 |
| 4 | 9/22/2008 | 2819 | 11858 | Ghost Team | 4 | 4 | 22 |
| 5 | 9/29/2008 | 2772 | 14630 | Half Fast Five | 2 | 6 | 24 |
| 6 | 10/6/2008 | 2834 * | 17464 | Mixed Nuts | 4 | 4 | 28 |
| 7 | 10/13/2008 | 2949 | 20413 | Rick's All Stars | 5 | 3 | 33 |
| 8 | 10/20/2008 | 2912 * | 23325 | Franklin Twsp. Transport | 8 | 41 | |
| 9 | 10/27/2008 | 2903 * | 26228 | Farmers Auto Glass | 4 | 4 | 45 |
| 10 | 11/3/2008 | 3079 * | 29307 | Affordable Auto Repair | 8 | 53 | |
| 11 | 11/10/2008 | 2956 | 32263 | Fud Puckers | 8 | 61 | |
| 12 | 11/17/2008 | 2866 * | 35129 | Beech Grove Bowl 2 | 2 | 6 | 63 |
| 13 | 11/24/2008 | 2737 * | 37866 | Don't Give a Rat's... | 2 | 6 | 65 |
| 14 | 12/1/2008 | 2991 | 40857 | Where's Eddie? | 4 | 4 | 69 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 990 | |||||
| Highest Handicap Team Game: | 1137 | ||||||
| Highest Scratch Team Series: | 2638 | ||||||
| Highest Handicap Team Series: | 3079 | ||||||
| Highest Team Average to Date: | 856 | ||||||
League Name: Farmer's Auto Glass
Team Name: Fud Puckers
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 2975 | 2975 | Rick's All Stars | 8 | 8 | |
| 2 | 9/8/2008 | 3062 | 6037 | Farmers Auto Glass | 8 | 16 | |
| 3 | 9/15/2008 | 3011 | 9048 | Beech Grove Bowl | 4 | 4 | 20 |
| 4 | 9/22/2008 | 3037 | 12085 | Affordable Auto Repair | 6 | 2 | 26 |
| 5 | 9/29/2008 | 2863 | 14948 | Beech Grove Bowl 2 | 4 | 4 | 30 |
| 6 | 10/6/2008 | 2768 | 17716 | Franklin Twsp. Transport | 6 | 2 | 36 |
| 7 | 10/13/2008 | 2982 | 20698 | Don't Give a Rat's... | 6 | 2 | 42 |
| 8 | 10/20/2008 | 3034 | 23732 | Ghost Team | 8 | 50 | |
| 9 | 10/27/2008 | 2890 | 26622 | Mixed Nuts | 2 | 6 | 52 |
| 10 | 11/3/2008 | 2844 | 29466 | Where's Eddie? | 6 | 2 | 58 |
| 11 | 11/10/2008 | 2804 | 32270 | Beech Grove Bowl | 8 | 58 | |
| 12 | 11/17/2008 | 2938 * | 35208 | Half Fast Five | 2 | 6 | 60 |
| 13 | 11/24/2008 | 2989 | 38197 | Rick's All Stars | 2 | 6 | 62 |
| 14 | 12/1/2008 | 3030 | 41227 | Farmers Auto Glass | 2 | 6 | 64 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 869 | |||||
| Highest Handicap Team Game: | 1094 | ||||||
| Highest Scratch Team Series: | 2392 | ||||||
| Highest Handicap Team Series: | 3062 | ||||||
| Highest Team Average to Date: | 767 | ||||||
League Name: Farmer's Auto Glass
Team Name: Rick's All Stars
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 2822 | 2822 | Fud Puckers | 8 | ||
| 2 | 9/8/2008 | 2940 | 5762 | Mixed Nuts | 8 | 8 | |
| 3 | 9/15/2008 | 2918 | 8680 | Where's Eddie? | 8 | 8 | |
| 4 | 9/22/2008 | 3021 | 11701 | Don't Give a Rat's... | 4 | 4 | 12 |
| 5 | 9/29/2008 | 2967 | 14668 | Ghost Team | 8 | 20 | |
| 6 | 10/6/2008 | 3043 | 17711 | Half Fast Five | 4 | 4 | 24 |
| 7 | 10/13/2008 | 2773 | 20484 | Beech Grove Bowl | 3 | 5 | 27 |
| 8 | 10/20/2008 | 2961 | 23445 | Farmers Auto Glass | 2 | 6 | 29 |
| 9 | 10/27/2008 | 3140 * | 26585 | Affordable Auto Repair | 8 | 37 | |
| 10 | 11/3/2008 | 3060 | 29645 | Beech Grove Bowl 2 | 8 | 45 | |
| 11 | 11/10/2008 | 2833 | 32478 | Beech Grove Bowl 2 | 4 | 4 | 49 |
| 12 | 11/17/2008 | 2777 * | 35255 | Franklin Twsp. Transport | 2 | 6 | 51 |
| 13 | 11/24/2008 | 3080 | 38335 | Fud Puckers | 6 | 2 | 57 |
| 14 | 12/1/2008 | 2834 * | 41169 | Mixed Nuts | 8 | 57 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 873 | |||||
| Highest Handicap Team Game: | 1080 | ||||||
| Highest Scratch Team Series: | 2522 | ||||||
| Highest Handicap Team Series: | 3140 | ||||||
| Highest Team Average to Date: | 780 | ||||||
League Name: Farmer's Auto Glass
Team Name: Beech Grove Bowl 2
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 2904 | 2904 | Mixed Nuts | 4 | 4 | 4 |
| 2 | 9/8/2008 | 2909 | 5813 | Ghost Team | 8 | 12 | |
| 3 | 9/15/2008 | 2834 | 8647 | Half Fast Five | 6 | 2 | 18 |
| 4 | 9/22/2008 | 2947 | 11594 | Where's Eddie? | 8 | 26 | |
| 5 | 9/29/2008 | 2999 | 14593 | Fud Puckers | 4 | 4 | 30 |
| 6 | 10/6/2008 | 2845 | 17438 | Don't Give a Rat's... | 2 | 6 | 32 |
| 7 | 10/13/2008 | 2777 * | 20215 | Farmers Auto Glass | 2 | 6 | 34 |
| 8 (9) | 10/20/2008 | 3115 | 23330 | Affordable Auto Repair | 8 | 42 | |
| 9 | 10/27/2008 | 2924 * | 26254 | Franklin Twsp. Transport | 2 | 6 | 44 |
| 10 | 11/3/2008 | 2855 | 29109 | Rick's All Stars | 8 | 44 | |
| 11 | 11/10/2008 | 2853 | 31962 | Rick's All Stars | 4 | 4 | 48 |
| 12 | 11/17/2008 | 2980 | 34942 | Beech Grove Bowl | 6 | 2 | 54 |
| 13 | 11/24/2008 | 2817 | 37759 | Mixed Nuts | 8 | 54 | |
| 14 | 12/1/2008 | 2994 | 40753 | Ghost Team | 8 | 62 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 846 | |||||
| Highest Handicap Team Game: | 1092 | ||||||
| Highest Scratch Team Series: | 2261 | ||||||
| Highest Handicap Team Series: | 3115 | ||||||
| Highest Team Average to Date: | 738 | ||||||
League Name: Farmer's Auto Glass
Team Name: Mixed Nuts
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 2851 | 2851 | Beech Grove Bowl 2 | 4 | 4 | 4 |
| 2 | 9/8/2008 | 2628 | 5479 | Rick's All Stars | 8 | 4 | |
| 3 | 9/15/2008 | 2874 | 8353 | Farmers Auto Glass | 8 | 4 | |
| 4 | 9/22/2008 | 2962 | 11315 | Franklin Twsp. Transport | 4 | 4 | 8 |
| 5 | 9/29/2008 | 2998 | 14313 | Affordable Auto Repair | 2 | 6 | 10 |
| 6 | 10/6/2008 | 2883 | 17196 | Beech Grove Bowl | 4 | 4 | 14 |
| 7 | 10/13/2008 | 2920 | 20116 | Where's Eddie? | 2 | 6 | 16 |
| 8 | 10/20/2008 | 2889 | 23005 | Don't Give a Rat's... | 2 | 6 | 18 |
| 9 | 10/27/2008 | 2898 | 25903 | Fud Puckers | 6 | 2 | 24 |
| 10 | 11/3/2008 | 2942 | 28845 | Half Fast Five | 8 | 24 | |
| 11 | 11/10/2008 | 3018 | 31863 | Franklin Twsp. Transport | 8 | 32 | |
| 12 | 11/17/2008 | 3009 | 34872 | Ghost Team | 8 | 40 | |
| 13 | 11/24/2008 | 3048 | 37920 | Beech Grove Bowl 2 | 8 | 48 | |
| 14 | 12/1/2008 | 2934 | 40854 | Rick's All Stars | 8 | 56 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 804 | |||||
| Highest Handicap Team Game: | 1072 | ||||||
| Highest Scratch Team Series: | 2262 | ||||||
| Highest Handicap Team Series: | 3048 | ||||||
| Highest Team Average to Date: | 737 | ||||||
League Name: Farmer's Auto Glass
Team Name: Ghost Team
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2008 | 0 | 0 | Affordable Auto Repair | 8 | ||
| 2 | 9/8/2008 | 0 | 0 | Beech Grove Bowl 2 | 8 | ||
| 3 | 9/15/2008 | 0 | 0 | Franklin Twsp. Transport | 8 | ||
| 4 | 9/22/2008 | 0 | 0 | Beech Grove Bowl | 8 | ||
| 5 | 9/29/2008 | 0 | 0 | Rick's All Stars | 8 | ||
| 6 | 10/6/2008 | 0 | 0 | Farmers Auto Glass | 8 | ||
| 7 | 10/13/2008 | 0 | 0 | Half Fast Five | 8 | ||
| 8 | 10/20/2008 | 0 | 0 | Fud Puckers | 8 | ||
| 9 | 10/27/2008 | 0 | 0 | Where's Eddie? | 8 | ||
| 10 | 11/3/2008 | 0 | 0 | Don't Give a Rat's... | 8 | ||
| 11 | 11/10/2008 | 0 | 0 | Affordable Auto Repair | 8 | ||
| 12 | 11/17/2008 | 0 | 0 | Mixed Nuts | 8 | ||
| 13 | 11/24/2008 | 0 | 0 | Affordable Auto Repair | |||
| 14 | 12/1/2008 | 0 | 0 | Beech Grove Bowl 2 | 8 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: Farmer's Auto Glass
Team Name: Affordable Auto Repair
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 (2) | 8/25/2008 | 2964 | 2964 | Ghost Team | 8 | 8 | |
| 2 | 9/8/2008 | 2990 | 5954 | Half Fast Five | 6 | 2 | 14 |
| 3 | 9/15/2008 | 2870 | 8824 | Don't Give a Rat's... | 2 | 6 | 16 |
| 4 | 9/22/2008 | 2765 | 11589 | Fud Puckers | 2 | 6 | 18 |
| 5 | 9/29/2008 | 3032 | 14621 | Mixed Nuts | 6 | 2 | 24 |
| 6 | 10/6/2008 | 2784 | 17405 | Where's Eddie? | 8 | 24 | |
| 7 | 10/13/2008 | 2801 * | 20206 | Franklin Twsp. Transport | 8 | 24 | |
| 8 | 10/20/2008 | 2800 | 23006 | Beech Grove Bowl 2 | 8 | 24 | |
| 9 | 10/27/2008 | 2761 | 25767 | Rick's All Stars | 8 | 24 | |
| 10 | 11/3/2008 | 2837 | 28604 | Beech Grove Bowl | 8 | 24 | |
| 11 | 11/10/2008 | 3132 | 31736 | Ghost Team | 8 | 32 | |
| 12 | 11/17/2008 | 3107 | 34843 | Farmers Auto Glass | 8 | 40 | |
| 13 | 11/24/2008 | 0 | 34843 | Ghost Team | 40 | ||
| 14 | 12/1/2008 | 2782 * | 37625 | Half Fast Five | 8 | 40 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 801 | |||||
| Highest Handicap Team Game: | 1086 | ||||||
| Highest Scratch Team Series: | 2241 | ||||||
| Highest Handicap Team Series: | 3132 | ||||||
| Highest Team Average to Date: | 696 | ||||||