Bowler's Name: DOTTIE DAHL
League: Tuesday Mixed Seniors
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 145 | 137 | 157 | 439 | 439 | 146 | 54 |
| 2 | 8/26/2008 | 6 | 158 | 178 | 143 | 479 | 918 | 153 | 47 |
| 3 | 9/2/2008 | 9 | 124 | 170 | 155 | 449 | 1367 | 151 | 49 |
| 4 | 9/9/2008 | 12 | 160 | 128 | 158 | 446 | 1813 | 151 | 49 |
| 5 | 9/16/2008 | 15 | 162 | 149 | 130 | 441 | 2254 | 150 | 50 |
| 6 | 9/23/2008 | 18 | 170 | 194 | 158 | 522 | 2776 | 154 | 46 |
| 7 | 9/30/2008 | 21 | 145 | 132 | 171 | 448 | 3224 | 153 | 47 |
| 8 | 10/7/2008 | 24 | 134 | 171 | 156 | 461 | 3685 | 153 | 47 |
| 9 | 10/14/2008 | 27 | 155 | 141 | 155 | 451 | 4136 | 153 | 47 |
| 10 | 10/21/2008 | 30 | 132 | 164 | 166 | 462 | 4598 | 153 | 47 |
| 11 | 10/28/2008 | 33 | 120 | 147 | 196 | 463 | 5061 | 153 | 47 |
| 12 | 11/4/2008 | 36 | 156 | 168 | 143 | 467 | 5528 | 153 | 47 |
| 13 | 11/11/2008 | 39 | 160 | 194 | 138 | 492 | 6020 | 154 | 46 |
| 14 | 11/18/2008 | 42 | 151 | 163 | 161 | 475 | 6495 | 154 | 46 |
| 15 | 11/25/2008 | 45 | 145 | 120 | 153 | 418 | 6913 | 153 | 47 |
| 16 | 12/2/2008 | 48 | 161 | 147 | 142 | 450 | 7363 | 153 | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 522 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: WALTER C. REED
League: Tuesday Mixed Seniors
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 138 | 124 | 176 | 438 | 438 | 146 | 54 |
| 2 | 8/26/2008 | 6 | 125 | 132 | 131 | 388 | 826 | 137 | 63 |
| 3 | 9/2/2008 | 9 | 159 | 153 | 159 | 471 | 1297 | 144 | 56 |
| 4 | 9/9/2008 | 12 | 114 | 110 | 153 | 377 | 1674 | 139 | 61 |
| 5 | 9/16/2008 | 15 | 111 | 180 | 188 | 479 | 2153 | 143 | 57 |
| 6 | 9/23/2008 | 18 | 121 | 141 | 109 | 371 | 2524 | 140 | 60 |
| 7 | 9/30/2008 | 21 | 136 | 154 | 154 | 444 | 2968 | 141 | 59 |
| 8 | 10/7/2008 | 24 | 125 | 115 | 131 | 371 | 3339 | 139 | 61 |
| 9 | 10/14/2008 | 27 | 130 | 147 | 131 | 408 | 3747 | 138 | 62 |
| 10 | 10/21/2008 | 30 | 108 | 156 | 140 | 404 | 4151 | 138 | 62 |
| 11 | 10/28/2008 | 33 | 127 | 125 | 136 | 388 | 4539 | 137 | 63 |
| 12 | 11/4/2008 | 36 | 115 | 126 | 133 | 374 | 4913 | 136 | 64 |
| 13 | 11/11/2008 | 39 | 145 | 121 | 134 | 400 | 5313 | 136 | 64 |
| 14 | 11/18/2008 | 42 | 117 | 166 | 133 | 416 | 5729 | 136 | 64 |
| 15 | 11/25/2008 | 45 | 115 | 117 | 123 | 355 | 6084 | 135 | 65 |
| 16 | 12/2/2008 | 48 | 110 | 149 | 157 | 416 | 6500 | 135 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 479 | ||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: HARRY F. GOODWIN
League: Tuesday Mixed Seniors
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 134 | 126 | 139 | 399 | 399 | 133 | 67 |
| 2 | 8/26/2008 | 3 | *123 | *123 | *123 | 369 | 399 | 133 | 67 |
| 3 | 9/2/2008 | 6 | 177 | 147 | 167 | 491 | 890 | 148 | 52 |
| 4 | 9/9/2008 | 9 | 189 | 164 | 167 | 520 | 1410 | 156 | 44 |
| 5 | 9/16/2008 | 12 | 143 | 167 | 166 | 476 | 1886 | 157 | 43 |
| 6 | 9/23/2008 | 15 | 157 | 149 | 169 | 475 | 2361 | 157 | 43 |
| 7 | 9/30/2008 | 18 | 181 | 154 | 195 | 530 | 2891 | 160 | 40 |
| 8 | 10/7/2008 | 21 | 132 | 135 | 155 | 422 | 3313 | 157 | 43 |
| 9 | 10/14/2008 | 24 | 162 | 123 | 139 | 424 | 3737 | 155 | 45 |
| 10 | 10/21/2008 | 27 | 136 | 167 | 148 | 451 | 4188 | 155 | 45 |
| 11 | 10/28/2008 | 30 | 131 | 177 | 138 | 446 | 4634 | 154 | 46 |
| 12 | 11/4/2008 | 33 | 148 | 107 | 109 | 364 | 4998 | 151 | 49 |
| 13 | 11/11/2008 | 36 | 130 | 129 | 138 | 397 | 5395 | 149 | 51 |
| 14 | 11/18/2008 | 39 | 167 | 175 | 183 | 525 | 5920 | 151 | 49 |
| 15 | 11/25/2008 | 42 | 131 | 181 | 157 | 469 | 6389 | 152 | 48 |
| 16 | 12/2/2008 | 45 | 136 | 120 | 142 | 398 | 6787 | 150 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 530 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: MILDRED E. BAXTER
League: Tuesday Mixed Seniors
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 138 | 106 | 111 | 355 | 355 | 118 | 82 |
| 2 | 8/26/2008 | 6 | 95 | 116 | 115 | 326 | 681 | 113 | 87 |
| 3 | 9/2/2008 | 9 | 80 | 107 | 86 | 273 | 954 | 106 | 94 |
| 4 | 9/9/2008 | 12 | 104 | 129 | 105 | 338 | 1292 | 107 | 93 |
| 5 | 9/16/2008 | 15 | 138 | 91 | 113 | 342 | 1634 | 108 | 92 |
| 6 | 9/23/2008 | 18 | 75 | 99 | 133 | 307 | 1941 | 107 | 93 |
| 7 | 9/30/2008 | 21 | 103 | 114 | 102 | 319 | 2260 | 107 | 93 |
| 8 | 10/7/2008 | 24 | 107 | 110 | 102 | 319 | 2579 | 107 | 93 |
| 9 | 10/14/2008 | 27 | 123 | 101 | 115 | 339 | 2918 | 108 | 92 |
| 10 | 10/21/2008 | 30 | 94 | 91 | 119 | 304 | 3222 | 107 | 93 |
| 11 | 10/28/2008 | 33 | 103 | 109 | 86 | 298 | 3520 | 106 | 94 |
| 12 | 11/4/2008 | 36 | 103 | 146 | 104 | 353 | 3873 | 107 | 93 |
| 13 | 11/11/2008 | 39 | 82 | 119 | 126 | 327 | 4200 | 107 | 93 |
| 14 | 11/18/2008 | 42 | 106 | 100 | 105 | 311 | 4511 | 107 | 93 |
| 15 | 11/25/2008 | 45 | 114 | 114 | 102 | 330 | 4841 | 107 | 93 |
| 16 | 12/2/2008 | 48 | 95 | 117 | 111 | 323 | 5164 | 107 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 355 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: RUTH C. CARSON
League: Tuesday Mixed Seniors
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 164 | 150 | 194 | 508 | 508 | 169 | 31 |
| 2 | 8/26/2008 | 6 | 149 | 149 | 128 | 426 | 934 | 155 | 45 |
| 3 | 9/2/2008 | 9 | 99 | 122 | 170 | 391 | 1325 | 147 | 53 |
| 4 | 9/9/2008 | 12 | 142 | 160 | 146 | 448 | 1773 | 147 | 53 |
| 5 | 9/16/2008 | 15 | 137 | 129 | 154 | 420 | 2193 | 146 | 54 |
| 6 | 9/23/2008 | 18 | 182 | 166 | 142 | 490 | 2683 | 149 | 51 |
| 7 | 9/30/2008 | 21 | 138 | 146 | 139 | 423 | 3106 | 147 | 53 |
| 8 | 10/7/2008 | 24 | 143 | 148 | 138 | 429 | 3535 | 147 | 53 |
| 9 | 10/14/2008 | 27 | 152 | 130 | 171 | 453 | 3988 | 147 | 53 |
| 10 | 10/21/2008 | 30 | 166 | 134 | 142 | 442 | 4430 | 147 | 53 |
| 11 | 10/28/2008 | 33 | 130 | 150 | 156 | 436 | 4866 | 147 | 53 |
| 12 | 11/4/2008 | 36 | 147 | 148 | 136 | 431 | 5297 | 147 | 53 |
| 13 | 11/11/2008 | 39 | 159 | 136 | 169 | 464 | 5761 | 147 | 53 |
| 14 | 11/18/2008 | 42 | 142 | 141 | 155 | 438 | 6199 | 147 | 53 |
| 15 | 11/25/2008 | 45 | 193 | 172 | 167 | 532 | 6731 | 149 | 51 |
| 16 | 12/2/2008 | 48 | 124 | 123 | 119 | 366 | 7097 | 147 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 532 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: JIM E. OAKLEY
League: Tuesday Mixed Seniors
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 141 | 136 | 126 | 403 | 403 | 134 | 66 |
| 2 | 8/26/2008 | 6 | 130 | 117 | 127 | 374 | 777 | 129 | 71 |
| 3 | 9/2/2008 | 9 | 138 | 109 | 112 | 359 | 1136 | 126 | 74 |
| 4 | 9/9/2008 | 12 | 141 | 134 | 103 | 378 | 1514 | 126 | 74 |
| 5 | 9/16/2008 | 15 | 132 | 98 | 131 | 361 | 1875 | 125 | 75 |
| 6 | 9/23/2008 | 18 | 133 | 98 | 122 | 353 | 2228 | 123 | 77 |
| 7 | 9/30/2008 | 21 | 114 | 110 | 129 | 353 | 2581 | 122 | 78 |
| 8 | 10/7/2008 | 24 | 104 | 139 | 131 | 374 | 2955 | 123 | 77 |
| 9 | 10/14/2008 | 24 | *113 | *113 | *113 | 339 | 2955 | 123 | 77 |
| 10 | 10/21/2008 | 27 | 127 | 161 | 102 | 390 | 3345 | 123 | 77 |
| 11 | 10/28/2008 | 30 | 125 | 112 | 131 | 368 | 3713 | 123 | 77 |
| 12 | 11/4/2008 | 33 | 112 | 91 | 162 | 365 | 4078 | 123 | 77 |
| 13 | 11/11/2008 | 36 | 152 | 117 | 107 | 376 | 4454 | 123 | 77 |
| 14 | 11/18/2008 | 39 | 158 | 111 | 134 | 403 | 4857 | 124 | 76 |
| 15 | 11/25/2008 | 42 | 146 | 141 | 164 | 451 | 5308 | 126 | 74 |
| 16 | 12/2/2008 | 45 | 155 | 173 | 148 | 476 | 5784 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 698 | ||||||||
Bowler's Name: TRAVIS SIKES
League: Tuesday Mixed Seniors
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 109 | 123 | 116 | 348 | 348 | 116 | 84 |
| 2 | 8/26/2008 | 6 | 150 | 121 | 129 | 400 | 748 | 124 | 76 |
| 3 | 9/2/2008 | 9 | 117 | 122 | 103 | 342 | 1090 | 121 | 79 |
| 4 | 9/9/2008 | 12 | 106 | 124 | 106 | 336 | 1426 | 118 | 82 |
| 5 | 9/16/2008 | 15 | 103 | 127 | 101 | 331 | 1757 | 117 | 83 |
| 6 | 9/23/2008 | 18 | 105 | 110 | 122 | 337 | 2094 | 116 | 84 |
| 7 | 9/30/2008 | 21 | 107 | 139 | 120 | 366 | 2460 | 117 | 83 |
| 8 | 10/7/2008 | 24 | 109 | 115 | 73 | 297 | 2757 | 114 | 86 |
| 9 | 10/14/2008 | 27 | 95 | 116 | 118 | 329 | 3086 | 114 | 86 |
| 10 | 10/21/2008 | 30 | 105 | 134 | 91 | 330 | 3416 | 113 | 87 |
| 11 | 10/28/2008 | 33 | 176 | 122 | 93 | 391 | 3807 | 115 | 85 |
| 12 | 11/4/2008 | 36 | 153 | 149 | 135 | 437 | 4244 | 117 | 83 |
| 13 | 11/11/2008 | 36 | 0 | 4244 | 117 | 83 | |||
| 14 | 11/18/2008 | 39 | 86 | 105 | 148 | 339 | 4583 | 117 | 83 |
| 15 | 11/25/2008 | 42 | 118 | 104 | 109 | 331 | 4914 | 117 | 83 |
| 16 | 12/2/2008 | 45 | 96 | 132 | 82 | 310 | 5224 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 437 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: IRENE SIKES
League: Tuesday Mixed Seniors
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 112 | 94 | 95 | 301 | 301 | 100 | 100 |
| 2 | 8/26/2008 | 6 | 120 | 84 | 113 | 317 | 618 | 103 | 97 |
| 3 | 9/2/2008 | 9 | 92 | 112 | 119 | 323 | 941 | 104 | 96 |
| 4 | 9/9/2008 | 12 | 89 | 68 | 91 | 248 | 1189 | 99 | 101 |
| 5 | 9/16/2008 | 12 | * 89 | * 89 | * 89 | 267 | 1189 | 99 | 101 |
| 6 | 9/23/2008 | 12 | * 89 | * 89 | * 89 | 267 | 1189 | 99 | 101 |
| 7 | 9/30/2008 | 15 | 65 | 47 | 84 | 196 | 1385 | 92 | 108 |
| 8 | 10/7/2008 | 18 | 85 | 42 | 83 | 210 | 1595 | 88 | 112 |
| 9 | 10/14/2008 | 18 | * 78 | * 78 | * 78 | 234 | 1595 | 88 | 112 |
| 10 | 10/21/2008 | 18 | * 78 | * 78 | * 78 | 234 | 1595 | 88 | 112 |
| 11 | 10/28/2008 | 18 | * 78 | * 78 | * 78 | 234 | 1595 | 88 | 112 |
| 12 | 11/4/2008 | 18 | * 78 | * 78 | * 78 | 234 | 1595 | 88 | 112 |
| 13 | 11/11/2008 | 18 | * 78 | * 78 | * 78 | 234 | 1595 | 88 | 112 |
| 14 | 11/18/2008 | 18 | * 78 | * 78 | * 78 | 234 | 1595 | 88 | 112 |
| 15 | 11/25/2008 | 18 | * 78 | * 78 | * 78 | 234 | 1595 | 88 | 112 |
| 16 | 12/2/2008 | 21 | 73 | 53 | 43 | 169 | 1764 | 84 | 116 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 27 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 323 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: DON CORN
League: Tuesday Mixed Seniors
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 202 | 179 | 178 | 559 | 559 | 186 | 14 |
| 2 | 8/26/2008 | 6 | 143 | 162 | 155 | 460 | 1019 | 169 | 31 |
| 3 | 9/2/2008 | 9 | 179 | 190 | 175 | 544 | 1563 | 173 | 27 |
| 4 | 9/9/2008 | 12 | 156 | 170 | 180 | 506 | 2069 | 172 | 28 |
| 5 | 9/16/2008 | 15 | 174 | 163 | 160 | 497 | 2566 | 171 | 29 |
| 6 | 9/23/2008 | 18 | 183 | 148 | 143 | 474 | 3040 | 168 | 32 |
| 7 | 9/30/2008 | 21 | 161 | 160 | 140 | 461 | 3501 | 166 | 34 |
| 8 | 10/7/2008 | 24 | 152 | 154 | 222 | 528 | 4029 | 167 | 33 |
| 9 | 10/14/2008 | 27 | 163 | 192 | 183 | 538 | 4567 | 169 | 31 |
| 10 | 10/21/2008 | 30 | 181 | 154 | 204 | 539 | 5106 | 170 | 30 |
| 11 | 10/28/2008 | 33 | 182 | 181 | 156 | 519 | 5625 | 170 | 30 |
| 12 | 11/4/2008 | 36 | 135 | 170 | 148 | 453 | 6078 | 168 | 32 |
| 13 | 11/11/2008 | 39 | 179 | 169 | 150 | 498 | 6576 | 168 | 32 |
| 14 | 11/18/2008 | 42 | 174 | 179 | 163 | 516 | 7092 | 168 | 32 |
| 15 | 11/25/2008 | 45 | 205 | 179 | 146 | 530 | 7622 | 169 | 31 |
| 16 | 12/2/2008 | 48 | 144 | 179 | 210 | 533 | 8155 | 169 | 31 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 559 | ||||||
| Highest Series with HCP: | 637 | ||||||||
Bowler's Name: MARK HOWARD
League: Tuesday Mixed Seniors
Team: 5 Team 5
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 145 | 136 | 134 | 415 | 415 | 138 | 62 |
| 2 | 8/26/2008 | 6 | 135 | 107 | 154 | 396 | 811 | 135 | 65 |
| 3 | 9/2/2008 | 9 | 131 | 173 | 168 | 472 | 1283 | 142 | 58 |
| 4 | 9/9/2008 | 9 | *132 | *132 | *132 | 396 | 1283 | 142 | 58 |
| 5 | 9/16/2008 | 9 | *132 | *132 | *132 | 396 | 1283 | 142 | 58 |
| 6 | 9/23/2008 | 9 | *132 | *132 | *132 | 396 | 1283 | 142 | 58 |
| 7 | 9/30/2008 | 12 | 154 | 198 | 116 | 468 | 1751 | 145 | 55 |
| 8 | 10/7/2008 | 15 | 144 | 134 | 138 | 416 | 2167 | 144 | 56 |
| 9 | 10/14/2008 | 18 | 123 | 139 | 167 | 429 | 2596 | 144 | 56 |
| 10 | 10/21/2008 | 21 | 129 | 125 | 160 | 414 | 3010 | 143 | 57 |
| 11 | 10/28/2008 | 24 | 121 | 127 | 149 | 397 | 3407 | 141 | 59 |
| 12 | 11/4/2008 | 27 | 174 | 139 | 160 | 473 | 3880 | 143 | 57 |
| 13 | 11/11/2008 | 30 | 115 | 122 | 126 | 363 | 4243 | 141 | 59 |
| 14 | 11/18/2008 | 33 | 154 | 160 | 195 | 509 | 4752 | 144 | 56 |
| 15 | 11/25/2008 | 36 | 135 | 150 | 146 | 431 | 5183 | 143 | 57 |
| 16 | 12/2/2008 | 36 | *133 | *133 | *133 | 399 | 5183 | 143 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 509 | ||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: JULIE HUSER
League: Tuesday Mixed Seniors
Team: 5 Team 5
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 108 | 92 | 99 | 299 | 299 | 99 | 101 |
| 2 | 8/26/2008 | 6 | 102 | 119 | 119 | 340 | 639 | 106 | 94 |
| 3 | 9/2/2008 | 9 | 114 | 127 | 90 | 331 | 970 | 107 | 93 |
| 4 | 9/9/2008 | 12 | 103 | 94 | 140 | 337 | 1307 | 108 | 92 |
| 5 | 9/16/2008 | 15 | 148 | 101 | 119 | 368 | 1675 | 111 | 89 |
| 6 | 9/23/2008 | 18 | 95 | 118 | 97 | 310 | 1985 | 110 | 90 |
| 7 | 9/30/2008 | 21 | 135 | 100 | 99 | 334 | 2319 | 110 | 90 |
| 8 | 10/7/2008 | 24 | 114 | 123 | 114 | 351 | 2670 | 111 | 89 |
| 9 | 10/14/2008 | 27 | 123 | 117 | 126 | 366 | 3036 | 112 | 88 |
| 10 | 10/21/2008 | 30 | 90 | 118 | 119 | 327 | 3363 | 112 | 88 |
| 11 | 10/28/2008 | 33 | 114 | 118 | 129 | 361 | 3724 | 112 | 88 |
| 12 | 11/4/2008 | 36 | 117 | 120 | 101 | 338 | 4062 | 112 | 88 |
| 13 | 11/11/2008 | 39 | 122 | 97 | 141 | 360 | 4422 | 113 | 87 |
| 14 | 11/18/2008 | 42 | 127 | 114 | 140 | 381 | 4803 | 114 | 86 |
| 15 | 11/25/2008 | 45 | 128 | 123 | 135 | 386 | 5189 | 115 | 85 |
| 16 | 12/2/2008 | 48 | 118 | 127 | 98 | 343 | 5532 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 386 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: RON L. HUSER
League: Tuesday Mixed Seniors
Team: 5 Team 5
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 137 | 159 | 107 | 403 | 403 | 134 | 66 |
| 2 | 8/26/2008 | 6 | 119 | 161 | 168 | 448 | 851 | 141 | 59 |
| 3 | 9/2/2008 | 9 | 130 | 140 | 190 | 460 | 1311 | 145 | 55 |
| 4 | 9/9/2008 | 12 | 131 | 131 | 140 | 402 | 1713 | 142 | 58 |
| 5 | 9/16/2008 | 15 | 145 | 139 | 159 | 443 | 2156 | 143 | 57 |
| 6 | 9/23/2008 | 18 | 127 | 115 | 150 | 392 | 2548 | 141 | 59 |
| 7 | 9/30/2008 | 21 | 110 | 114 | 147 | 371 | 2919 | 139 | 61 |
| 8 | 10/7/2008 | 24 | 132 | 128 | 160 | 420 | 3339 | 139 | 61 |
| 9 | 10/14/2008 | 27 | 149 | 138 | 147 | 434 | 3773 | 139 | 61 |
| 10 | 10/21/2008 | 30 | 138 | 147 | 163 | 448 | 4221 | 140 | 60 |
| 11 | 10/28/2008 | 33 | 114 | 130 | 167 | 411 | 4632 | 140 | 60 |
| 12 | 11/4/2008 | 36 | 136 | 123 | 145 | 404 | 5036 | 139 | 61 |
| 13 | 11/11/2008 | 39 | 160 | 134 | 122 | 416 | 5452 | 139 | 61 |
| 14 | 11/18/2008 | 42 | 125 | 132 | 141 | 398 | 5850 | 139 | 61 |
| 15 | 11/25/2008 | 45 | 125 | 112 | 126 | 363 | 6213 | 138 | 62 |
| 16 | 12/2/2008 | 48 | 139 | 115 | 175 | 429 | 6642 | 138 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 460 | ||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: BILL HANSFORD
League: Tuesday Mixed Seniors
Team: 6 Team 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/19/2008 | 3 | 147 | 139 | 134 | 420 | 420 | 140 | 60 |
| 2 | 8/26/2008 | 6 | 123 | 125 | 139 | 387 | 807 | 134 | 66 |
| 3 | 9/2/2008 | 9 | 143 | 110 | 123 | 376 | 1183 | 131 | 69 |
| 4 | 9/9/2008 | 12 | 145 | 136 | 117 | 398 | 1581 | 131 | 69 |
| 5 | 9/16/2008 | 15 | 99 | 116 | 94 | 309 | 1890 | 126 | 74 |
| 6 | 9/23/2008 | 18 | 120 | 120 | 115 | 355 | 2245 | 124 | 76 |
| 7 | 9/30/2008 | 21 | 125 | 161 | 103 | 389 | 2634 | 125 | 75 |
| 8 | 10/7/2008 | 24 | 121 | 108 | 123 | 352 | 2986 | 124 | 76 |
| 9 | 10/14/2008 | 27 | 147 | 94 | 167 | 408 | 3394 | 125 | 75 |
| 10 | 10/21/2008 | 30 | 137 | 139 | 123 | 399 | 3793 | 126 | 74 |
| 11 | 10/28/2008 | 33 | 126 | 124 | 108 | 358 | 4151 | 125 | 75 |
| 12 | 11/4/2008 | 36 | 83 | 155 | 123 | 361 | 4512 | 125 | 75 |
| 13 | 11/11/2008 | 36 | *115 | *115 | *115 | 345 | 4512 | 125 | 75 |
| 14 | 11/18/2008 | 39 | 160 | 132 | 122 | 414 | 4926 | 126 | 74 |
| 15 | 11/25/2008 | 42 | 135 | 158 | 153 | 446 | 5372 | 127 | 73 |
| 16 | 12/2/2008 | 45 | 116 | 119 | 178 | 413 | 5785 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 446 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: RICK W. SIKES
League: Tuesday Mixed Seniors
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/11/2008 | 3 | 136 | 169 | 159 | 464 | 464 | 154 | 46 |
