League Name: Tuesday Mixed Seniors
Team Name: Team 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 1803 | 1803 | Team 2 | 6 | 2 | 6 |
| 2 | 8/26/2008 | 1663 | 3466 | Team 6 | 8 | 6 | |
| 3 | 9/2/2008 | 1632 | 5098 | Team 10 | 8 | 6 | |
| 4 | 9/9/2008 | 1827 | 6925 | Team 9 | 6 | 2 | 12 |
| 5 | 9/16/2008 | 1783 | 8708 | Team 4 | 2 | 6 | 14 |
| 6 | 9/23/2008 | 1813 | 10521 | Team 3 | 8 | 22 | |
| 7 | 9/30/2008 | 1758 | 12279 | Team 5 | 2 | 6 | 24 |
| 8 | 10/7/2008 | 1794 | 14073 | Team 8 | 2 | 6 | 26 |
| 9 | 10/14/2008 | 1800 * | 15873 | Hits & Misses | 2 | 6 | 28 |
| 10 | 10/21/2008 | 1802 | 17675 | Team 2 | 4 | 4 | 32 |
| 11 | 10/28/2008 | 1771 | 19446 | Team 6 | 2 | 6 | 34 |
| 12 | 11/4/2008 | 1821 | 21267 | Team 10 | 6 | 2 | 40 |
| 13 | 11/11/2008 | 1836 | 23103 | Team 9 | 2 | 6 | 42 |
| 14 | 11/18/2008 | 1821 | 24924 | Team 4 | 4 | 4 | 46 |
| 15 | 11/25/2008 | 1979 | 26903 | Team 3 | 8 | 54 | |
| 16 | 12/2/2008 | 1819 | 28722 | Team 5 | 4 | 4 | 58 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 453 | |||||
| Highest Handicap Team Game: | 675 | ||||||
| Highest Scratch Team Series: | 1313 | ||||||
| Highest Handicap Team Series: | 1979 | ||||||
| Highest Team Average to Date: | 421 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 1801 | 1801 | Team 1 | 2 | 6 | 2 |
| 2 | 8/26/2008 | 1761 * | 3562 | Team 9 | 8 | 2 | |
| 3 | 9/2/2008 | 1942 | 5504 | Team 3 | 8 | 10 | |
| 4 | 9/9/2008 | 1814 | 7318 | Team 10 | 8 | 10 | |
| 5 | 9/16/2008 | 1858 | 9176 | Team 6 | 8 | 18 | |
| 6 | 9/23/2008 | 1818 | 10994 | Hits & Misses | 6 | 2 | 24 |
| 7 | 9/30/2008 | 1869 | 12863 | Team 8 | 8 | 32 | |
| 8 | 10/7/2008 | 1692 | 14555 | Team 4 | 8 | 32 | |
| 9 | 10/14/2008 | 1736 | 16291 | Team 5 | 8 | 32 | |
| 10 | 10/21/2008 | 1779 | 18070 | Team 1 | 4 | 4 | 36 |
| 11 | 10/28/2008 | 1759 | 19829 | Team 9 | 6 | 2 | 42 |
| 12 | 11/4/2008 | 1673 | 21502 | Team 3 | 8 | 42 | |
| 13 | 11/11/2008 | 1769 | 23271 | Team 10 | 2 | 6 | 44 |
| 14 | 11/18/2008 | 1899 | 25170 | Team 6 | 6 | 2 | 50 |
| 15 | 11/25/2008 | 1719 | 26889 | Hits & Misses | 2 | 6 | 52 |
| 16 | 12/2/2008 | 1744 | 28633 | Team 8 | 8 | 52 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 520 | |||||
| Highest Handicap Team Game: | 669 | ||||||
| Highest Scratch Team Series: | 1422 | ||||||
| Highest Handicap Team Series: | 1942 | ||||||
| Highest Team Average to Date: | 454 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 1802 | 1802 | Team 4 | 5 | 3 | 5 |
| 2 | 8/26/2008 | 1771 | 3573 | Hits & Misses | 6 | 2 | 11 |
| 3 | 9/2/2008 | 1821 | 5394 | Team 2 | 8 | 11 | |
| 4 | 9/9/2008 | 1696 | 7090 | Team 5 | 2 | 6 | 13 |
| 5 | 9/16/2008 | 1728 * | 8818 | Team 8 | 2 | 6 | 15 |
| 6 | 9/23/2008 | 1717 * | 10535 | Team 1 | 8 | 15 | |
| 7 | 9/30/2008 | 1674 | 12209 | Team 10 | 8 | 15 | |
| 8 | 10/7/2008 | 1710 | 13919 | Team 9 | 8 | 15 | |
| 9 | 10/14/2008 | 1794 * | 15713 | Team 6 | 2 | 6 | 17 |
| 10 | 10/21/2008 | 1790 * | 17503 | Team 4 | 2 | 6 | 19 |
| 11 | 10/28/2008 | 1831 * | 19334 | Hits & Misses | 6 | 2 | 25 |
| 12 | 11/4/2008 | 1805 * | 21139 | Team 2 | 8 | 33 | |
| 13 | 11/11/2008 | 1766 * | 22905 | Team 5 | 4 | 4 | 37 |
| 14 | 11/18/2008 | 1770 * | 24675 | Team 8 | 2 | 6 | 39 |
| 15 | 11/25/2008 | 1776 * | 26451 | Team 1 | 8 | 39 | |
| 16 | 12/2/2008 | 1690 | 28141 | Team 10 | 8 | 39 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 436 | |||||
| Highest Handicap Team Game: | 665 | ||||||
| Highest Scratch Team Series: | 1209 | ||||||
| Highest Handicap Team Series: | 1831 | ||||||
| Highest Team Average to Date: | 410 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 1802 | 1802 | Team 3 | 3 | 5 | 3 |
| 2 | 8/26/2008 | 1841 | 3643 | Team 8 | 6 | 2 | 9 |
| 3 | 9/2/2008 | 1826 | 5469 | Team 5 | 2 | 6 | 11 |
| 4 | 9/9/2008 | 1759 | 7228 | Hits & Misses | 8 | 19 | |
| 5 | 9/16/2008 | 1809 | 9037 | Team 1 | 6 | 2 | 25 |
| 6 | 9/23/2008 | 1877 | 10914 | Team 10 | 2 | 6 | 27 |
| 7 | 9/30/2008 | 1886 | 12800 | Team 6 | 7 | 1 | 34 |
| 8 | 10/7/2008 | 1849 | 14649 | Team 2 | 8 | 42 | |
| 9 | 10/14/2008 | 1821 | 16470 | Team 9 | 4 | 4 | 46 |
| 10 | 10/21/2008 | 1822 | 18292 | Team 3 | 6 | 2 | 52 |
| 11 | 10/28/2008 | 1790 | 20082 | Team 8 | 6 | 2 | 58 |
| 12 | 11/4/2008 | 1775 | 21857 | Team 5 | 8 | 58 | |
| 13 | 11/11/2008 | 1819 | 23676 | Hits & Misses | 2 | 6 | 60 |
| 14 | 11/18/2008 | 1849 | 25525 | Team 1 | 4 | 4 | 64 |
| 15 | 11/25/2008 | 1639 | 27164 | Team 10 | 8 | 64 | |
| 16 | 12/2/2008 | 1790 | 28954 | Team 6 | 2 | 6 | 66 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 479 | |||||
| Highest Handicap Team Game: | 659 | ||||||
| Highest Scratch Team Series: | 1352 | ||||||
| Highest Handicap Team Series: | 1886 | ||||||
| Highest Team Average to Date: | 431 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 1804 | 1804 | Team 6 | 6 | 2 | 6 |
| 2 | 8/26/2008 | 1871 | 3675 | Team 10 | 8 | 14 | |
| 3 | 9/2/2008 | 1917 | 5592 | Team 4 | 6 | 2 | 20 |
| 4 | 9/9/2008 | 1753 * | 7345 | Team 3 | 6 | 2 | 26 |
| 5 | 9/16/2008 | 1831 * | 9176 | Team 9 | 6 | 2 | 32 |
| 6 | 9/23/2008 | 1710 * | 10886 | Team 8 | 8 | 32 | |
| 7 | 9/30/2008 | 1794 | 12680 | Team 1 | 6 | 2 | 38 |
| 8 | 10/7/2008 | 1805 | 14485 | Hits & Misses | 1 | 7 | 39 |
| 9 | 10/14/2008 | 1847 | 16332 | Team 2 | 8 | 47 | |
| 10 | 10/21/2008 | 1804 | 18136 | Team 6 | 8 | 47 | |
| 11 | 10/28/2008 | 1784 | 19920 | Team 10 | 6 | 2 | 53 |
| 12 | 11/4/2008 | 1836 | 21756 | Team 4 | 8 | 61 | |
| 13 | 11/11/2008 | 1757 | 23513 | Team 3 | 4 | 4 | 65 |
| 14 | 11/18/2008 | 1909 | 25422 | Team 9 | 8 | 73 | |
| 15 | 11/25/2008 | 1789 | 27211 | Team 8 | 8 | 73 | |
| 16 | 12/2/2008 | 1783 * | 28994 | Team 1 | 4 | 4 | 77 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 476 | |||||
| Highest Handicap Team Game: | 683 | ||||||
| Highest Scratch Team Series: | 1288 | ||||||
| Highest Handicap Team Series: | 1917 | ||||||
| Highest Team Average to Date: | 397 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 1802 | 1802 | Team 5 | 2 | 6 | 2 |
| 2 | 8/26/2008 | 1802 | 3604 | Team 1 | 8 | 10 | |
| 3 | 9/2/2008 | 1819 | 5423 | Hits & Misses | 8 | 18 | |
| 4 | 9/9/2008 | 1790 | 7213 | Team 8 | 8 | 26 | |
| 5 | 9/16/2008 | 1755 | 8968 | Team 2 | 8 | 26 | |
| 6 | 9/23/2008 | 1816 | 10784 | Team 9 | 4 | 4 | 30 |
| 7 | 9/30/2008 | 1815 | 12599 | Team 4 | 1 | 7 | 31 |
| 8 | 10/7/2008 | 1739 | 14338 | Team 10 | 4 | 4 | 35 |
| 9 | 10/14/2008 | 1883 | 16221 | Team 3 | 6 | 2 | 41 |
| 10 | 10/21/2008 | 1960 | 18181 | Team 5 | 8 | 49 | |
| 11 | 10/28/2008 | 1778 | 19959 | Team 1 | 6 | 2 | 55 |
| 12 | 11/4/2008 | 1733 | 21692 | Hits & Misses | 2 | 6 | 57 |
| 13 | 11/11/2008 | 1777 * | 23469 | Team 8 | 8 | 65 | |
| 14 | 11/18/2008 | 1885 | 25354 | Team 2 | 2 | 6 | 67 |
| 15 | 11/25/2008 | 1877 * | 27231 | Team 9 | 8 | 75 | |
| 16 | 12/2/2008 | 1795 * | 29026 | Team 4 | 6 | 2 | 81 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 483 | |||||
| Highest Handicap Team Game: | 686 | ||||||
| Highest Scratch Team Series: | 1351 | ||||||
| Highest Handicap Team Series: | 1960 | ||||||
| Highest Team Average to Date: | 403 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Hits & Misses
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 1802 | 1802 | Team 8 | 6 | 2 | 6 |
| 2 | 8/26/2008 | 1746 * | 3548 | Team 3 | 2 | 6 | 8 |
| 3 | 9/2/2008 | 1734 * | 5282 | Team 6 | 8 | 8 | |
| 4 | 9/9/2008 | 1629 * | 6911 | Team 4 | 8 | 8 | |
| 5 | 9/16/2008 | 1693 * | 8604 | Team 10 | 8 | 8 | |
| 6 | 9/23/2008 | 1719 | 10323 | Team 2 | 2 | 6 | 10 |
| 7 | 9/30/2008 | 1887 | 12210 | Team 9 | 6 | 2 | 16 |
| 8 | 10/7/2008 | 1826 | 14036 | Team 5 | 7 | 1 | 23 |
| 9 | 10/14/2008 | 1862 | 15898 | Team 1 | 6 | 2 | 29 |
| 10 | 10/21/2008 | 1730 * | 17628 | Team 8 | 2 | 6 | 31 |
| 11 | 10/28/2008 | 1780 * | 19408 | Team 3 | 2 | 6 | 33 |
| 12 | 11/4/2008 | 1864 | 21272 | Team 6 | 6 | 2 | 39 |
| 13 | 11/11/2008 | 1934 * | 23206 | Team 4 | 6 | 2 | 45 |
| 14 | 11/18/2008 | 1848 * | 25054 | Team 10 | 8 | 45 | |
| 15 | 11/25/2008 | 1734 * | 26788 | Team 2 | 6 | 2 | 51 |
| 16 | 12/2/2008 | 1789 * | 28577 | Team 9 | 2 | 6 | 53 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 467 | |||||
| Highest Handicap Team Game: | 678 | ||||||
| Highest Scratch Team Series: | 1280 | ||||||
| Highest Handicap Team Series: | 1934 | ||||||
| Highest Team Average to Date: | 418 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 1801 | 1801 | Hits & Misses | 2 | 6 | 2 |
| 2 | 8/26/2008 | 1812 | 3613 | Team 4 | 2 | 6 | 4 |
| 3 | 9/2/2008 | 1723 | 5336 | Team 9 | 8 | 4 | |
| 4 | 9/9/2008 | 1637 | 6973 | Team 6 | 8 | 4 | |
| 5 | 9/16/2008 | 1807 | 8780 | Team 3 | 6 | 2 | 10 |
| 6 | 9/23/2008 | 1788 | 10568 | Team 5 | 8 | 18 | |
| 7 | 9/30/2008 | 1736 | 12304 | Team 2 | 8 | 18 | |
| 8 | 10/7/2008 | 1866 | 14170 | Team 1 | 6 | 2 | 24 |
| 9 | 10/14/2008 | 1796 | 15966 | Team 10 | 6 | 2 | 30 |
| 10 | 10/21/2008 | 1762 * | 17728 | Hits & Misses | 6 | 2 | 36 |
| 11 | 10/28/2008 | 1787 | 19515 | Team 4 | 2 | 6 | 38 |
| 12 | 11/4/2008 | 1780 | 21295 | Team 9 | 4 | 4 | 42 |
| 13 | 11/11/2008 | 1699 * | 22994 | Team 6 | 8 | 42 | |
| 14 | 11/18/2008 | 1803 | 24797 | Team 3 | 6 | 2 | 48 |
| 15 | 11/25/2008 | 1871 | 26668 | Team 5 | 8 | 56 | |
| 16 | 12/2/2008 | 1922 | 28590 | Team 2 | 8 | 64 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 450 | |||||
| Highest Handicap Team Game: | 665 | ||||||
| Highest Scratch Team Series: | 1229 | ||||||
| Highest Handicap Team Series: | 1922 | ||||||
| Highest Team Average to Date: | 397 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 9
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 1802 | 1802 | Team 10 | 8 | 8 | |
| 2 | 8/26/2008 | 1912 | 3714 | Team 2 | 8 | 16 | |
| 3 | 9/2/2008 | 1888 | 5602 | Team 8 | 8 | 24 | |
| 4 | 9/9/2008 | 1799 | 7401 | Team 1 | 2 | 6 | 26 |
| 5 | 9/16/2008 | 1828 | 9229 | Team 5 | 2 | 6 | 28 |
| 6 | 9/23/2008 | 1836 | 11065 | Team 6 | 4 | 4 | 32 |
| 7 | 9/30/2008 | 1834 * | 12899 | Hits & Misses | 2 | 6 | 34 |
| 8 | 10/7/2008 | 1802 | 14701 | Team 3 | 8 | 42 | |
| 9 | 10/14/2008 | 1849 | 16550 | Team 4 | 4 | 4 | 46 |
| 10 | 10/21/2008 | 1834 * | 18384 | Team 10 | 2 | 6 | 48 |
| 11 | 10/28/2008 | 1741 * | 20125 | Team 2 | 2 | 6 | 50 |
| 12 | 11/4/2008 | 1753 * | 21878 | Team 8 | 4 | 4 | 54 |
| 13 | 11/11/2008 | 1873 | 23751 | Team 1 | 6 | 2 | 60 |
| 14 | 11/18/2008 | 1770 * | 25521 | Team 5 | 8 | 60 | |
| 15 | 11/25/2008 | 1776 | 27297 | Team 6 | 8 | 60 | |
| 16 | 12/2/2008 | 1842 | 29139 | Hits & Misses | 6 | 2 | 66 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 488 | |||||
| Highest Handicap Team Game: | 692 | ||||||
| Highest Scratch Team Series: | 1303 | ||||||
| Highest Handicap Team Series: | 1912 | ||||||
| Highest Team Average to Date: | 413 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 10
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/19/2008 | 0 | 0 | Team 9 | 8 | ||
| 2 | 8/26/2008 | 0 | 0 | Team 5 | 8 | ||
| 3 | 9/2/2008 | 1804 | 1804 | Team 1 | 8 | 8 | |
| 4 | 9/9/2008 | 2014 | 3818 | Team 2 | 8 | 16 | |
| 5 | 9/16/2008 | 1793 * | 5611 | Hits & Misses | 8 | 24 | |
| 6 | 9/23/2008 | 1932 * | 7543 | Team 4 | 6 | 2 | 30 |
| 7 | 9/30/2008 | 1833 | 9376 | Team 3 | 8 | 38 | |
| 8 | 10/7/2008 | 1754 * | 11130 | Team 6 | 4 | 4 | 42 |
| 9 | 10/14/2008 | 1738 * | 12868 | Team 8 | 2 | 6 | 44 |
| 10 | 10/21/2008 | 1879 * | 14747 | Team 9 | 6 | 2 | 50 |
| 11 | 10/28/2008 | 1768 | 16515 | Team 5 | 2 | 6 | 52 |
| 12 | 11/4/2008 | 1811 * | 18326 | Team 1 | 2 | 6 | 54 |
| 13 | 11/11/2008 | 1880 * | 20206 | Team 2 | 6 | 2 | 60 |
| 14 | 11/18/2008 | 2027 | 22233 | Hits & Misses | 8 | 68 | |
| 15 | 11/25/2008 | 1755 * | 23988 | Team 4 | 8 | 76 | |
| 16 | 12/2/2008 | 1851 | 25839 | Team 3 | 8 | 84 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 450 | |||||
| Highest Handicap Team Game: | 720 | ||||||
| Highest Scratch Team Series: | 1289 | ||||||
| Highest Handicap Team Series: | 2027 | ||||||
| Highest Team Average to Date: | 362 | ||||||