League Name: Tuesday Mixed Seniors
Team Name: Team 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/16/2011 | 1803 | 1803 | Team 2 | 5 | 3 | 5 |
| 2 | 8/23/2011 | 1850 | 3653 | Team 3 | 4 | 4 | 9 |
| 3 | 8/30/2011 | 1885 | 5538 | Ghost Team | 8 | 17 | |
| 4 | 9/6/2011 | 1840 | 7378 | Team 5 | 6 | 2 | 23 |
| 5 | 9/13/2011 | 1788 | 9166 | Team 7 | 8 | 31 | |
| 6 | 9/20/2011 | 1701 | 10867 | Team 4 | 8 | 31 | |
| 7 | 9/27/2011 | 1811 | 12678 | Team 6 | 6 | 2 | 37 |
| 8 | 10/4/2011 | 1838 | 14516 | Team 2 | 8 | 37 | |
| 9 | 10/11/2011 | 1931 | 16447 | Team 3 | 8 | 45 | |
| 10 | 10/18/2011 | 1879 | 18326 | Ghost Team | 8 | 53 | |
| 11 | 10/25/2011 | 1826 | 20152 | Team 5 | 2 | 6 | 55 |
| 12 | 11/1/2011 | 1928 | 22080 | Team 7 | 8 | 63 | |
| 13 | 11/8/2011 | 1760 | 23840 | Team 4 | 8 | 63 | |
| 14 | 11/15/2011 | 1791 | 25631 | Team 6 | 8 | 63 | |
| 15 | 11/22/2011 | 1862 | 27493 | Team 2 | 6 | 2 | 69 |
| 16 | 11/29/2011 | 1936 | 29429 | Team 3 | 6 | 2 | 75 |
| 17 | 12/6/2011 | 1832 | 31261 | Ghost Team | 8 | 83 | |
| 18 | 12/13/2011 | 1744 | 33005 | Team 5 | 2 | 6 | 85 |
| 19 | 12/20/2011 | 1818 | 34823 | Team 7 | 6 | 2 | 91 |
| 20 | 12/27/2011 | 1774 | 36597 | Team 4 | 2 | 6 | 93 |
| 21 | 1/3/2012 | 1767 | 38364 | Team 6 | 2 | 6 | 95 |
| 22 | 1/10/2012 | 1750 | 40114 | Team 2 | 2 | 6 | 97 |
| 23 | 1/17/2012 | 1758 | 41872 | Team 3 | 2 | 6 | 99 |
| 24 | 1/24/2012 | 1780 | 43652 | Ghost Team | 6 | 2 | 105 |
| 25 | 1/31/2012 | 1874 | 45526 | Team 5 | 8 | 113 | |
| 26 | 2/7/2012 | 1874 | 47400 | Team 7 | 8 | 121 | |
| 27 | 2/14/2012 | 1878 | 49278 | Team 4 | 8 | 129 | |
| 28 | 2/21/2012 | 1785 | 51063 | Team 6 | 4 | 4 | 133 |
| 29 | 2/28/2012 | 1804 | 52867 | Team 2 | 8 | 133 | |
| 30 | 3/6/2012 | 1805 | 54672 | Team 3 | 2 | 6 | 135 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 453 | |||||
| Highest Handicap Team Game: | 686 | ||||||
| Highest Scratch Team Series: | 1237 | ||||||
| Highest Handicap Team Series: | 1936 | ||||||
| Highest Team Average to Date: | 370 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/16/2011 | 1803 | 1803 | Team 1 | 3 | 5 | 3 |
| 2 | 8/23/2011 | 1867 | 3670 | Team 4 | 8 | 3 | |
| 3 | 8/30/2011 | 1797 | 5467 | Team 6 | 8 | 11 | |
| 4 | 9/6/2011 | 1893 | 7360 | Team 7 | 6 | 2 | 17 |
| 5 | 9/13/2011 | 1826 | 9186 | Team 5 | 8 | 25 | |
| 6 | 9/20/2011 | 1871 | 11057 | Team 3 | 8 | 33 | |
| 7 | 9/27/2011 | 1669 * | 12726 | Ghost Team | 8 | 33 | |
| 8 | 10/4/2011 | 1935 | 14661 | Team 1 | 8 | 41 | |
| 9 | 10/11/2011 | 1814 | 16475 | Team 4 | 2 | 6 | 43 |
| 10 | 10/18/2011 | 1757 | 18232 | Team 6 | 2 | 6 | 45 |
| 11 | 10/25/2011 | 1799 | 20031 | Team 7 | 2 | 6 | 47 |
| 12 | 11/1/2011 | 1787 | 21818 | Team 5 | 2 | 6 | 49 |
| 13 | 11/8/2011 | 1780 | 23598 | Team 3 | 2 | 6 | 51 |
| 14 | 11/15/2011 | 1808 * | 25406 | Ghost Team | 8 | 59 | |
| 15 | 11/22/2011 | 1723 * | 27129 | Team 1 | 2 | 6 | 61 |
| 16 | 11/29/2011 | 1846 * | 28975 | Team 4 | 4 | 4 | 65 |
| 17 | 12/6/2011 | 1763 | 30738 | Team 6 | 2 | 6 | 67 |
| 18 | 12/13/2011 | 1714 | 32452 | Team 7 | 7 | 1 | 74 |
| 19 | 12/20/2011 | 1803 | 34255 | Team 5 | 4 | 4 | 78 |
| 20 | 12/27/2011 | 1739 | 35994 | Team 3 | 2 | 6 | 80 |
| 21 | 1/3/2012 | 1753 * | 37747 | Ghost Team | 6 | 2 | 86 |
| 22 | 1/10/2012 | 1844 | 39591 | Team 1 | 6 | 2 | 92 |
| 23 | 1/17/2012 | 1959 | 41550 | Team 4 | 8 | 100 | |
| 24 | 1/24/2012 | 1738 | 43288 | Team 6 | 8 | 100 | |
| 25 | 1/31/2012 | 1909 | 45197 | Team 7 | 2 | 6 | 102 |
| 26 | 2/7/2012 | 1797 | 46994 | Team 5 | 8 | 110 | |
| 27 | 2/14/2012 | 1746 | 48740 | Team 3 | 8 | 110 | |
| 28 | 2/21/2012 | 1750 | 50490 | Ghost Team | 4 | 4 | 114 |
| 29 | 2/28/2012 | 1870 | 52360 | Team 1 | 8 | 122 | |
| 30 | 3/6/2012 | 1739 * | 54099 | Team 4 | 2 | 6 | 124 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 469 | |||||
| Highest Handicap Team Game: | 683 | ||||||
| Highest Scratch Team Series: | 1350 | ||||||
| Highest Handicap Team Series: | 1959 | ||||||
| Highest Team Average to Date: | 401 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/16/2011 | 1803 | 1803 | Team 4 | 6 | 2 | 6 |
| 2 | 8/23/2011 | 1871 | 3674 | Team 1 | 4 | 4 | 10 |
| 3 | 8/30/2011 | 1763 | 5437 | Team 7 | 8 | 10 | |
| 4 | 9/6/2011 | 1680 | 7117 | Team 6 | 2 | 6 | 12 |
| 5 | 9/13/2011 | 1897 | 9014 | Ghost Team | 8 | 20 | |
| 6 | 9/20/2011 | 1734 | 10748 | Team 2 | 8 | 20 | |
| 7 | 9/27/2011 | 1688 * | 12436 | Team 5 | 6 | 2 | 26 |
| 8 | 10/4/2011 | 1716 * | 14152 | Team 4 | 8 | 26 | |
| 9 | 10/11/2011 | 1799 * | 15951 | Team 1 | 8 | 26 | |
| 10 | 10/18/2011 | 1788 | 17739 | Team 7 | 6 | 2 | 32 |
| 11 | 10/25/2011 | 1763 | 19502 | Team 6 | 2 | 6 | 34 |
| 12 | 11/1/2011 | 1858 | 21360 | Ghost Team | 8 | 42 | |
| 13 | 11/8/2011 | 1864 | 23224 | Team 2 | 6 | 2 | 48 |
| 14 | 11/15/2011 | 1737 * | 24961 | Team 5 | 2 | 6 | 50 |
| 15 | 11/22/2011 | 1886 * | 26847 | Team 4 | 6 | 2 | 56 |
| 16 | 11/29/2011 | 1847 | 28694 | Team 1 | 2 | 6 | 58 |
| 17 | 12/6/2011 | 1952 | 30646 | Team 7 | 6 | 2 | 64 |
| 18 | 12/13/2011 | 1767 * | 32413 | Team 6 | 8 | 64 | |
| 19 | 12/20/2011 | 1805 * | 34218 | Ghost Team | 8 | 72 | |
| 20 | 12/27/2011 | 1943 | 36161 | Team 2 | 6 | 2 | 78 |
| 21 | 1/3/2012 | 1801 * | 37962 | Team 5 | 2 | 6 | 80 |
| 22 | 1/10/2012 | 1781 * | 39743 | Team 4 | 8 | 80 | |
| 23 | 1/17/2012 | 1787 * | 41530 | Team 1 | 6 | 2 | 86 |
| 24 | 1/24/2012 | 1870 | 43400 | Team 7 | 6 | 2 | 92 |
| 25 | 1/31/2012 | 1790 | 45190 | Team 6 | 2 | 6 | 94 |
| 26 | 2/7/2012 | 1945 | 47135 | Ghost Team | 8 | 102 | |
| 27 | 2/14/2012 | 1897 * | 49032 | Team 2 | 8 | 110 | |
| 28 | 2/21/2012 | 1754 | 50786 | Team 5 | 4 | 4 | 114 |
| 29 | 2/28/2012 | 1810 * | 52596 | Team 4 | 2 | 6 | 116 |
| 30 | 3/6/2012 | 1873 * | 54469 | Team 1 | 6 | 2 | 122 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 535 | |||||
| Highest Handicap Team Game: | 701 | ||||||
| Highest Scratch Team Series: | 1475 | ||||||
| Highest Handicap Team Series: | 1952 | ||||||
| Highest Team Average to Date: | 576 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/16/2011 | 1801 | 1801 | Team 3 | 2 | 6 | 2 |
| 2 | 8/23/2011 | 2043 | 3844 | Team 2 | 8 | 10 | |
| 3 | 8/30/2011 | 1732 | 5576 | Team 5 | 2 | 6 | 12 |
| 4 | 9/6/2011 | 1705 * | 7281 | Ghost Team | 2 | 6 | 14 |
| 5 | 9/13/2011 | 1699 * | 8980 | Team 6 | 2 | 6 | 16 |
| 6 | 9/20/2011 | 1789 * | 10769 | Team 1 | 8 | 24 | |
| 7 | 9/27/2011 | 1781 * | 12550 | Team 7 | 8 | 32 | |
| 8 | 10/4/2011 | 1848 | 14398 | Team 3 | 8 | 40 | |
| 9 | 10/11/2011 | 1905 * | 16303 | Team 2 | 6 | 2 | 46 |
| 10 | 10/18/2011 | 1826 | 18129 | Team 5 | 6 | 2 | 52 |
| 11 | 10/25/2011 | 1847 | 19976 | Ghost Team | 6 | 2 | 58 |
| 12 | 11/1/2011 | 1873 | 21849 | Team 6 | 2 | 6 | 60 |
| 13 | 11/8/2011 | 1972 | 23821 | Team 1 | 8 | 68 | |
| 14 | 11/15/2011 | 1793 * | 25614 | Team 7 | 4 | 4 | 72 |
| 15 (13) | 11/22/2011 | 1734 | 27348 | Team 3 | 2 | 6 | 74 |
| 16 | 11/29/2011 | 1801 * | 29149 | Team 2 | 4 | 4 | 78 |
| 17 | 12/6/2011 | 1753 | 30902 | Team 5 | 8 | 78 | |
| 18 | 12/13/2011 | 1833 * | 32735 | Ghost Team | 8 | 86 | |
| 19 | 12/20/2011 | 1896 * | 34631 | Team 6 | 2 | 6 | 88 |
| 20 | 12/27/2011 | 1901 | 36532 | Team 1 | 6 | 2 | 94 |
| 21 | 1/3/2012 | 1908 | 38440 | Team 7 | 6 | 2 | 100 |
| 22 | 1/10/2012 | 1976 | 40416 | Team 3 | 8 | 108 | |
| 23 | 1/17/2012 | 1818 | 42234 | Team 2 | 8 | 108 | |
| 24 | 1/24/2012 | 1882 | 44116 | Team 5 | 6 | 2 | 114 |
| 25 | 1/31/2012 | 1761 | 45877 | Ghost Team | 6 | 2 | 120 |
| 26 | 2/7/2012 | 1903 | 47780 | Team 6 | 8 | 128 | |
| 27 | 2/14/2012 | 1652 | 49432 | Team 1 | 8 | 128 | |
| 28 | 2/21/2012 | 1813 * | 51245 | Team 7 | 4 | 4 | 132 |
| 29 | 2/28/2012 | 1858 * | 53103 | Team 3 | 6 | 2 | 138 |
| 30 | 3/6/2012 | 1744 | 54847 | Team 2 | 6 | 2 | 144 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 533 | |||||
| Highest Handicap Team Game: | 697 | ||||||
| Highest Scratch Team Series: | 1472 | ||||||
| Highest Handicap Team Series: | 2043 | ||||||
| Highest Team Average to Date: | 438 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/16/2011 | 1802 | 1802 | Team 6 | 4 | 4 | 4 |
| 2 | 8/23/2011 | 1894 | 3696 | Team 7 | 8 | 12 | |
| 3 | 8/30/2011 | 1782 | 5478 | Team 4 | 6 | 2 | 18 |
| 4 | 9/6/2011 | 1751 * | 7229 | Team 1 | 2 | 6 | 20 |
| 5 | 9/13/2011 | 1679 * | 8908 | Team 2 | 8 | 20 | |
| 6 | 9/20/2011 | 1726 | 10634 | Ghost Team | 6 | 2 | 26 |
| 7 | 9/27/2011 | 1678 | 12312 | Team 3 | 2 | 6 | 28 |
| 8 | 10/4/2011 | 1682 | 13994 | Team 6 | 2 | 6 | 30 |
| 9 | 10/11/2011 | 1821 * | 15815 | Team 7 | 8 | 38 | |
| 10 | 10/18/2011 | 1825 | 17640 | Team 4 | 2 | 6 | 40 |
| 11 | 10/25/2011 | 1856 | 19496 | Team 1 | 6 | 2 | 46 |
| 12 | 11/1/2011 | 1817 | 21313 | Team 2 | 6 | 2 | 52 |
| 13 | 11/8/2011 | 1811 * | 23124 | Ghost Team | 8 | 60 | |
| 14 | 11/15/2011 | 1790 | 24914 | Team 3 | 6 | 2 | 66 |
| 15 | 11/22/2011 | 1988 | 26902 | Team 6 | 8 | 74 | |
| 16 | 11/29/2011 | 1781 | 28683 | Team 7 | 4 | 4 | 78 |
| 17 | 12/6/2011 | 1932 | 30615 | Team 4 | 8 | 86 | |
| 18 | 12/13/2011 | 1772 * | 32387 | Team 1 | 6 | 2 | 92 |
| 19 | 12/20/2011 | 1825 | 34212 | Team 2 | 4 | 4 | 96 |
| 20 | 12/27/2011 | 1789 | 36001 | Ghost Team | 4 | 4 | 100 |
| 21 | 1/3/2012 | 1848 | 37849 | Team 3 | 6 | 2 | 106 |
| 22 | 1/10/2012 | 1848 | 39697 | Team 6 | 4 | 4 | 110 |
| 23 | 1/17/2012 | 1806 | 41503 | Team 7 | 8 | 118 | |
| 24 | 1/24/2012 | 1833 | 43336 | Team 4 | 2 | 6 | 120 |
| 25 | 1/31/2012 | 1732 | 45068 | Team 1 | 8 | 120 | |
| 26 | 2/7/2012 | 1643 | 46711 | Team 2 | 8 | 120 | |
| 27 | 2/14/2012 | 1788 | 48499 | Ghost Team | 6 | 2 | 126 |
| 28 | 2/21/2012 | 1786 | 50285 | Team 3 | 4 | 4 | 130 |
| 29 | 2/28/2012 | 1775 * | 52060 | Team 6 | 6 | 2 | 136 |
| 30 | 3/6/2012 | 1798 * | 53858 | Team 7 | 4 | 4 | 140 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 436 | |||||
| Highest Handicap Team Game: | 678 | ||||||
| Highest Scratch Team Series: | 1262 | ||||||
| Highest Handicap Team Series: | 1988 | ||||||
| Highest Team Average to Date: | 386 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/16/2011 | 1804 | 1804 | Team 5 | 4 | 4 | 4 |
| 2 | 8/23/2011 | 1910 | 3714 | Ghost Team | 8 | 12 | |
| 3 | 8/30/2011 | 1715 * | 5429 | Team 2 | 8 | 12 | |
| 4 | 9/6/2011 | 1762 * | 7191 | Team 3 | 6 | 2 | 18 |
| 5 | 9/13/2011 | 1757 | 8948 | Team 4 | 6 | 2 | 24 |
| 6 | 9/20/2011 | 1817 | 10765 | Team 7 | 2 | 6 | 26 |
| 7 | 9/27/2011 | 1724 | 12489 | Team 1 | 2 | 6 | 28 |
| 8 | 10/4/2011 | 1789 | 14278 | Team 5 | 6 | 2 | 34 |
| 9 | 10/11/2011 | 1843 | 16121 | Ghost Team | 6 | 2 | 40 |
| 10 | 10/18/2011 | 1863 | 17984 | Team 2 | 6 | 2 | 46 |
| 11 | 10/25/2011 | 1809 | 19793 | Team 3 | 6 | 2 | 52 |
| 12 | 11/1/2011 | 1883 | 21676 | Team 4 | 6 | 2 | 58 |
| 13 | 11/8/2011 | 1791 * | 23467 | Team 7 | 8 | 58 | |
| 14 | 11/15/2011 | 1882 * | 25349 | Team 1 | 8 | 66 | |
| 15 | 11/22/2011 | 1738 | 27087 | Team 5 | 8 | 66 | |
| 16 | 11/29/2011 | 1840 | 28927 | Ghost Team | 8 | 74 | |
| 17 | 12/6/2011 | 1815 | 30742 | Team 2 | 6 | 2 | 80 |
| 18 | 12/13/2011 | 1881 | 32623 | Team 3 | 8 | 88 | |
| 19 | 12/20/2011 | 1919 | 34542 | Team 4 | 6 | 2 | 94 |
| 20 | 12/27/2011 | 1889 | 36431 | Team 7 | 8 | 102 | |
| 21 | 1/3/2012 | 1774 | 38205 | Team 1 | 6 | 2 | 108 |
| 22 | 1/10/2012 | 1833 * | 40038 | Team 5 | 4 | 4 | 112 |
| 23 | 1/17/2012 | 1762 | 41800 | Ghost Team | 6 | 2 | 118 |
| 24 | 1/24/2012 | 1875 | 43675 | Team 2 | 8 | 126 | |
| 25 | 1/31/2012 | 1821 | 45496 | Team 3 | 6 | 2 | 132 |
| 26 | 2/7/2012 | 1841 | 47337 | Team 4 | 8 | 132 | |
| 27 | 2/14/2012 | 1783 | 49120 | Team 7 | 8 | 140 | |
| 28 | 2/21/2012 | 1831 | 50951 | Team 1 | 4 | 4 | 144 |
| 29 | 2/28/2012 | 1729 | 52680 | Team 5 | 2 | 6 | 146 |
| 30 | 3/6/2012 | 1776 * | 54456 | Ghost Team | 6 | 2 | 152 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 501 | |||||
| Highest Handicap Team Game: | 678 | ||||||
| Highest Scratch Team Series: | 1385 | ||||||
| Highest Handicap Team Series: | 1919 | ||||||
| Highest Team Average to Date: | 429 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Team 7
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/16/2011 | 1804 | 1804 | Ghost Team | 6 | 2 | 6 |
| 2 | 8/23/2011 | 1724 | 3528 | Team 5 | 8 | 6 | |
| 3 | 8/30/2011 | 1918 | 5446 | Team 3 | 8 | 14 | |
| 4 | 9/6/2011 | 1741 * | 7187 | Team 2 | 2 | 6 | 16 |
| 5 | 9/13/2011 | 1705 * | 8892 | Team 1 | 8 | 16 | |
| 6 | 9/20/2011 | 1839 * | 10731 | Team 6 | 6 | 2 | 22 |
| 7 | 9/27/2011 | 1602 * | 12333 | Team 4 | 8 | 22 | |
| 8 | 10/4/2011 | 1873 | 14206 | Ghost Team | 8 | 30 | |
| 9 | 10/11/2011 | 1762 * | 15968 | Team 5 | 8 | 30 | |
| 10 | 10/18/2011 | 1772 | 17740 | Team 3 | 2 | 6 | 32 |
| 11 | 10/25/2011 | 1823 | 19563 | Team 2 | 6 | 2 | 38 |
| 12 | 11/1/2011 | 1740 | 21303 | Team 1 | 8 | 38 | |
| 13 | 11/8/2011 | 1956 | 23259 | Team 6 | 8 | 46 | |
| 14 | 11/15/2011 | 1845 * | 25104 | Team 4 | 4 | 4 | 50 |
| 15 | 11/22/2011 | 1802 * | 26906 | Ghost Team | 8 | 58 | |
| 16 | 11/29/2011 | 1771 * | 28677 | Team 5 | 4 | 4 | 62 |
| 17 | 12/6/2011 | 1835 | 30512 | Team 3 | 2 | 6 | 64 |
| 18 | 12/13/2011 | 1671 * | 32183 | Team 2 | 1 | 7 | 65 |
| 19 | 12/20/2011 | 1777 * | 33960 | Team 1 | 2 | 6 | 67 |
| 20 | 12/27/2011 | 1700 * | 35660 | Team 6 | 8 | 67 | |
| 21 | 1/3/2012 | 1836 | 37496 | Team 4 | 2 | 6 | 69 |
| 22 | 1/10/2012 | 1881 | 39377 | Ghost Team | 8 | 77 | |
| 23 | 1/17/2012 | 1712 | 41089 | Team 5 | 8 | 77 | |
| 24 | 1/24/2012 | 1822 * | 42911 | Team 3 | 2 | 6 | 79 |
| 25 | 1/31/2012 | 1984 | 44895 | Team 2 | 6 | 2 | 85 |
| 26 | 2/7/2012 | 1777 | 46672 | Team 1 | 8 | 85 | |
| 27 | 2/14/2012 | 1656 | 48328 | Team 6 | 8 | 85 | |
| 28 | 2/21/2012 | 1863 * | 50191 | Team 4 | 4 | 4 | 89 |
| 29 | 2/28/2012 | 1838 | 52029 | Ghost Team | 6 | 2 | 95 |
| 30 | 3/6/2012 | 1778 | 53807 | Team 5 | 4 | 4 | 99 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 527 | |||||
| Highest Handicap Team Game: | 689 | ||||||
| Highest Scratch Team Series: | 1456 | ||||||
| Highest Handicap Team Series: | 1984 | ||||||
| Highest Team Average to Date: | 438 | ||||||
League Name: Tuesday Mixed Seniors
Team Name: Ghost Team
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/16/2011 | 0 | 0 | Team 7 | 8 | ||
| 2 | 8/23/2011 | 0 | 0 | Team 6 | 8 | ||
| 3 | 8/30/2011 | 0 | 0 | Team 1 | 8 | ||
| 4 | 9/6/2011 | 0 | 0 | Team 4 | 8 | ||
| 5 | 9/13/2011 | 0 | 0 | Team 3 | 8 | ||
| 6 | 9/20/2011 | 0 | 0 | Team 5 | 8 | ||
| 7 | 9/27/2011 | 0 | 0 | Team 2 | 8 | ||
| 8 | 10/4/2011 | 0 | 0 | Team 7 | 8 | ||
| 9 | 10/11/2011 | 0 | 0 | Team 6 | 8 | ||
| 10 | 10/18/2011 | 0 | 0 | Team 1 | 8 | ||
| 11 | 10/25/2011 | 0 | 0 | Team 4 | 8 | ||
| 12 | 11/1/2011 | 0 | 0 | Team 3 | 8 | ||
| 13 | 11/8/2011 | 0 | 0 | Team 5 | 8 | ||
| 14 | 11/15/2011 | 0 | 0 | Team 2 | 8 | ||
| 15 | 11/22/2011 | 0 | 0 | Team 7 | 8 | ||
| 16 | 11/29/2011 | 0 | 0 | Team 6 | 8 | ||
| 17 | 12/6/2011 | 0 | 0 | Team 1 | 8 | ||
| 18 | 12/13/2011 | 0 | 0 | Team 4 | 8 | ||
| 19 | 12/20/2011 | 0 | 0 | Team 3 | 8 | ||
| 20 | 12/27/2011 | 0 | 0 | Team 5 | 8 | ||
| 21 | 1/3/2012 | 0 | 0 | Team 2 | 8 | ||
| 22 | 1/10/2012 | 0 | 0 | Team 7 | 8 | ||
| 23 | 1/17/2012 | 0 | 0 | Team 6 | 8 | ||
| 24 | 1/24/2012 | 0 | 0 | Team 1 | 8 | ||
| 25 | 1/31/2012 | 0 | 0 | Team 4 | 8 | ||
| 26 | 2/7/2012 | 0 | 0 | Team 3 | 8 | ||
| 27 | 2/14/2012 | 0 | 0 | Team 5 | 8 | ||
| 28 | 2/21/2012 | 0 | 0 | Team 2 | 8 | ||
| 29 | 2/28/2012 | 0 | 0 | Team 7 | 8 | ||
| 30 | 3/6/2012 | 0 | 0 | Team 6 | 8 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||