Bowler's Name: THELMA MURRAY
League: Wednesday Morning 9-pin
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 193 | 140 | 139 | 472 | 472 | 157 | 38 |
| 2 | 10/8/2008 | 6 | 128 | 240 | 153 | 521 | 993 | 165 | 31 |
| 3 | 10/15/2008 | 9 | 130 | 161 | 139 | 430 | 1423 | 158 | 37 |
| 4 | 10/22/2008 | 12 | 92 | 137 | 159 | 388 | 1811 | 150 | 45 |
| 5 | 10/29/2008 | 15 | 139 | 88 | 155 | 382 | 2193 | 146 | 48 |
| 6 | 11/5/2008 | 15 | *136 | *136 | *136 | 408 | 2193 | 146 | 48 |
| 7 | 11/12/2008 | 15 | 0 | 2193 | 146 | 48 | |||
| 8 | 11/19/2008 | 18 | 151 | 186 | 134 | 471 | 2664 | 148 | 46 |
| 9 | 11/26/2008 | 18 | 0 | 2664 | 148 | 46 | |||
| 10 | 12/3/2008 | 18 | *138 | *138 | *138 | 414 | 2664 | 148 | 46 |
| 11 | 12/10/2008 | 21 | 144 | 105 | 126 | 375 | 3039 | 144 | 50 |
| 12 | 12/17/2008 | 24 | 140 | 142 | 143 | 425 | 3464 | 144 | 50 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 240 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 521 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: RUTH M. MC CREARY
League: Wednesday Morning 9-pin
Team: 6 Team 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 0 | *128 | *128 | *128 | 384 | 0 | 138 | 55 |
| 2 | 10/8/2008 | 3 | 192 | 205 | 141 | 538 | 538 | 179 | 18 |
| 3 | 10/15/2008 | 6 | 134 | 129 | 217 | 480 | 1018 | 169 | 27 |
| 4 | 10/22/2008 | 6 | *159 | *159 | *159 | 477 | 1018 | 169 | 27 |
| 5 | 10/29/2008 | 6 | 0 | 1018 | 169 | 27 | |||
| 6 | 11/5/2008 | 7 | 141 | *159 | *159 | 459 | 1159 | 165 | 31 |
| 7 | 11/12/2008 | 10 | 152 | 162 | 146 | 460 | 1619 | 161 | 35 |
| 8 | 11/19/2008 | 13 | 140 | 116 | 170 | 426 | 2045 | 157 | 38 |
| 9 | 11/26/2008 | 13 | 0 | 2045 | 157 | 38 | |||
| 10 | 12/3/2008 | 16 | 148 | 98 | 151 | 397 | 2442 | 152 | 43 |
| 11 | 12/10/2008 | 19 | 175 | 119 | 144 | 438 | 2880 | 151 | 44 |
| 12 | 12/17/2008 | 22 | 162 | 174 | 154 | 490 | 3370 | 153 | 42 |
| 13 | 12/31/2008 | 25 | 125 | 216 | 259 | 600 | 3970 | 153 (158) | 42 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 8 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 217 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 538 | ||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: BARB JACOBS
League: Wednesday Morning 9-pin
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 166 | 102 | 108 | 376 | 376 | 125 | 67 |
| 2 | 10/8/2008 | 6 | 135 | 142 | 174 | 451 | 827 | 137 | 56 |
| 3 | 10/15/2008 | 9 | 115 | 132 | 162 | 409 | 1236 | 137 | 56 |
| 4 | 10/22/2008 | 12 | 159 | 179 | 199 | 537 | 1773 | 147 | 47 |
| 5 | 10/29/2008 | 15 | 199 | 202 | 119 | 520 | 2293 | 152 | 43 |
| 6 | 11/5/2008 | 18 | 131 | 181 | 134 | 446 | 2739 | 152 | 43 |
| 7 | 11/12/2008 | 21 | 181 | 156 | 148 | 485 | 3224 | 153 | 42 |
| 8 | 11/19/2008 | 24 | 127 | 145 | 167 | 439 | 3663 | 152 | 43 |
| 9 | 11/26/2008 | 27 | 155 | 168 | 145 | 468 | 4131 | 153 | 42 |
| 10 | 12/3/2008 | 27 | *142 | *142 | 284 | 4131 | 153 | 42 | |
| 11 | 12/10/2008 | 30 | 196 | 160 | 183 | 539 | 4670 | 155 | 40 |
| 12 | 12/17/2008 | 33 | 174 | 178 | 176 | 528 | 5198 | 157 | 38 |
| 13 | 12/31/2008 | 36 | 132 | 165 | 163 | 460 | 5658 | 157 | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 2 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 539 | ||||||
| Highest Series with HCP: | 705 | ||||||||
Bowler's Name: CAROL S. WOLF
League: Wednesday Morning 9-pin
Team: 6 Team 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 136 | 137 | 92 | 365 | 365 | 121 | 71 |
| 2 | 10/8/2008 | 6 | 153 | 92 | 112 | 357 | 722 | 120 | 72 |
| 3 | 10/15/2008 | 9 | 111 | 123 | 104 | 338 | 1060 | 117 | 74 |
| 4 | 10/22/2008 | 12 | 126 | 132 | 92 | 350 | 1410 | 117 | 74 |
| 5 | 10/29/2008 | 12 | *107 | *107 | *107 | 321 | 1410 | 117 | 74 |
| 6 | 11/5/2008 | 12 | 0 | 1410 | 117 | 74 | |||
| 7 | 11/12/2008 | 15 | 76 | 120 | 109 | 305 | 1715 | 114 | 77 |
| 8 | 11/19/2008 | 18 | 93 | 113 | 179 | 385 | 2100 | 116 | 75 |
| 9 | 11/26/2008 | 18 | 0 | 2100 | 116 | 75 | |||
| 10 | 12/3/2008 | 21 | 95 | 201 | 145 | 441 | 2541 | 121 | 71 |
| 11 | 12/10/2008 | 21 | *111 | *111 | *111 | 333 | 2541 | 121 | 71 |
| 12 | 12/17/2008 | 21 | *111 | *111 | *111 | 333 | 2541 | 121 | 71 |
| 13 | 12/31/2008 | 21 | *111 | 111 | 2541 | 121 | 71 | ||
| No. of 200 Games: | 1 | No. of Blindscore Games: | 10 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 441 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: BARBARA A. EMMACK
League: Wednesday Morning 9-pin
Team: 8 Team 8
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 199 | 174 | 268 | 641 | 641 | 213 | 0 |
| 2 | 10/8/2008 | 6 | 230 | 193 | 202 | 625 | 1266 | 211 | 0 |
| 3 | 10/15/2008 | 6 | 0 | 1266 | 211 | 0 | |||
| 4 | 10/22/2008 | 6 | 0 | 1266 | 211 | 0 | |||
| 5 | 10/29/2008 | 9 | 156 | 157 | 197 | 510 | 1776 | 197 | 2 |
| 6 | 11/5/2008 | 12 | 205 | 174 | 154 | 533 | 2309 | 192 | 7 |
| 7 | 11/12/2008 | 15 | 233 | 166 | 220 | 619 | 2928 | 195 | 4 |
| 8 | 11/19/2008 | 18 | 192 | 173 | 234 | 599 | 3527 | 195 | 4 |
| 9 | 11/26/2008 | 21 | 158 | 180 | 175 | 513 | 4040 | 192 | 7 |
| 10 | 12/3/2008 | 24 | 218 | 150 | 180 | 548 | 4588 | 191 | 8 |
| 11 | 12/10/2008 | 27 | 149 | 130 | 231 | 510 | 5098 | 188 | 10 |
| 12 | 12/17/2008 | 30 | 217 | 154 | 177 | 548 | 5646 | 188 | 10 |
| 13 | 12/31/2008 | 33 | 133 | 264 | 147 | 544 | 6190 | 188 (187) | 10 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 268 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 641 | ||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: CHERIE KUHN
League: Wednesday Morning 9-pin
Team: 8 Team 8
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 160 | 146 | 139 | 445 | 445 | 148 | 46 |
| 2 | 10/8/2008 | 3 | 0 | 445 | 148 | 46 | |||
| 3 | 10/15/2008 | 3 | 0 | 445 | 148 | 46 | |||
| 4 | 10/22/2008 | 3 | 0 | 445 | 148 | 46 | |||
| 5 | 10/29/2008 | 3 | 0 | 445 | 148 | 46 | |||
| 6 | 11/5/2008 | 3 | 0 | 445 | 148 | 46 | |||
| 7 | 11/12/2008 | 3 | 0 | 445 | 148 | 46 | |||
| 8 | 11/19/2008 | 3 | 0 | 445 | 148 | 46 | |||
| 9 | 11/26/2008 | 3 | 0 | 445 | 148 | 46 | |||
| 10 | 12/3/2008 | 3 | 0 | 445 | 148 | 46 | |||
| 11 | 12/10/2008 | 6 | 194 | 100 | 129 | 423 | 868 | 144 | 50 |
| 12 | 12/17/2008 | 9 | 106 | 152 | 184 | 442 | 1310 | 145 | 49 |
| 13 | 12/31/2008 | 9 | *135 | *135 | *135 | 405 | 1310 | 145 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 445 | ||||||
| Highest Series with HCP: | 592 | ||||||||
Bowler's Name: MARTY A. RAMSEY
League: Wednesday Morning 9-pin
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 2 | 185 | 149 | 334 | 334 | 128 (167) | 64 | |
| 2 | 10/8/2008 | 2 | 0 | 334 | 128 (167) | 64 | |||
| 3 | 10/15/2008 | 2 | 0 | 334 | 128 (167) | 64 | |||
| 4 | 10/22/2008 | 2 | 0 | 334 | 128 (167) | 64 | |||
| 5 | 10/29/2008 | 4 | 143 | 121 | 264 | 598 | 149 | 45 | |
| 6 | 11/5/2008 | 4 | 0 | 598 | 149 | 45 | |||
| 7 | 11/12/2008 | 4 | 0 | 598 | 149 | 45 | |||
| 8 | 11/19/2008 | 6 | 132 | 145 | 277 | 875 | 145 | 49 | |
| 9 | 11/26/2008 | 6 | 0 | 875 | 145 | 49 | |||
| 10 | 12/3/2008 | 8 | 161 | 114 | 275 | 1150 | 143 | 51 | |
| 11 | 12/10/2008 | 11 | 143 | 142 | 153 | 438 | 1588 | 144 | 50 |
| 12 | 12/17/2008 | 13 | 131 | 131 | *134 | 396 | 1850 | 142 | 52 |
| 13 | 12/31/2008 | 15 | 170 | 165 | 335 | 2185 | 142 (145) | 52 | |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 591 | ||||||||
Bowler's Name: HAROLD MC CREARY
League: Wednesday Morning 9-pin
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10/8/2008 | 3 | 131 | 168 | 140 | 439 | 439 | 146 | 48 |
| 3 | 10/15/2008 | 6 | 129 | 135 | 195 | 459 | 898 | 149 | 45 |
| 4 | 10/22/2008 | 9 | 181 | 193 | 163 | 537 | 1435 | 159 | 36 |
| 5 | 10/29/2008 | 12 | 145 | 142 | 158 | 445 | 1880 | 156 | 39 |
| 6 | 11/5/2008 | 15 | 173 | 185 | 154 | 512 | 2392 | 159 | 36 |
| 7 | 11/12/2008 | 18 | 130 | 175 | 204 | 509 | 2901 | 161 | 35 |
| 8 | 11/19/2008 | 20 | 169 | 207 | 376 | 3277 | 163 | 33 | |
| 9 | 11/26/2008 | 20 | 0 | 3277 | 163 | 33 | |||
| 10 | 12/3/2008 | 23 | 133 | 118 | 135 | 386 | 3663 | 159 | 36 |
| 11 | 12/10/2008 | 26 | 161 | 121 | 139 | 421 | 4084 | 157 | 38 |
| 12 | 12/17/2008 | 29 | 191 | 111 | 77 | 379 | 4463 | 153 | 42 |
| 13 | 12/31/2008 | 32 | 140 | 115 | 173 | 428 | 4891 | 153 (152) | 42 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 537 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: CAROL A. KAVANAUGH
League: Wednesday Morning 9-pin
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 2 | 180 | 164 | 344 | 344 | 134 (172) | 59 | |
| 2 | 10/8/2008 | 2 | 0 | 344 | 134 (172) | 59 | |||
| 3 | 10/15/2008 | 2 | 0 | 344 | 134 (172) | 59 | |||
| 4 | 10/22/2008 | 2 | 0 | 344 | 134 (172) | 59 | |||
| 5 | 10/29/2008 | 2 | *124 | *124 | 248 | 344 | 134 (172) | 59 | |
| 6 | 11/5/2008 | 2 | 0 | 344 | 134 (172) | 59 | |||
| 7 | 11/12/2008 | 2 | 0 | 344 | 134 (172) | 59 | |||
| 8 | 11/19/2008 | 2 | *124 | *124 | 248 | 344 | 134 (172) | 59 | |
| 9 | 11/26/2008 | 2 | 0 | 344 | 134 (172) | 59 | |||
| 10 | 12/3/2008 | 2 | *124 | *124 | *124 | 372 | 344 | 134 (172) | 59 |
| 11 | 12/10/2008 | 2 | *124 | *124 | *124 | 372 | 344 | 134 (172) | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 344 | ||||||
| Highest Series with HCP: | 462 | ||||||||
Bowler's Name: INETA M. ROESSLER
League: Wednesday Morning 9-pin
Team: 4 Team 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10/15/2008 | 3 | 104 | 146 | 200 | 450 | 450 | 150 | 45 |
| 4 | 10/22/2008 | 3 | *140 | *140 | *140 | 420 | 450 | 150 | 45 |
| 5 | 10/29/2008 | 6 | 180 | 175 | 144 | 499 | 949 | 158 | 37 |
| 6 | 11/5/2008 | 9 | 167 | 161 | 161 | 489 | 1438 | 159 | 36 |
| 7 | 11/12/2008 | 12 | 161 | 145 | 148 | 454 | 1892 | 157 | 38 |
| 8 | 11/19/2008 | 15 | 205 | 184 | 253 | 642 | 2534 | 168 | 28 |
| 9 | 11/26/2008 | 18 | 156 | 140 | 205 | 501 | 3035 | 168 | 28 |
| 10 | 12/3/2008 | 21 | 196 | 146 | 178 | 520 | 3555 | 169 | 27 |
| 11 | 12/10/2008 | 24 | 161 | 160 | 120 | 441 | 3996 | 166 | 30 |
| 12 | 12/17/2008 | 24 | 0 | 3996 | 166 | 30 | |||
| 13 | 12/31/2008 | 24 | *156 | *156 | *156 | 468 | 3996 | 166 | 30 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 1 | Highest Game Score: | 253 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 291 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 642 | ||||||
| Highest Series with HCP: | 756 | ||||||||
Bowler's Name: JUDY F. DIXSON
League: Wednesday Morning 9-pin
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 138 | 138 | 145 | 421 | 421 | 140 | 54 |
| 2 | 10/8/2008 | 6 | 125 | 157 | 112 | 394 | 815 | 135 | 58 |
| 3 | 10/15/2008 | 9 | 139 | 140 | 135 | 414 | 1229 | 136 | 57 |
| 4 | 10/22/2008 | 9 | 0 | 1229 | 136 | 57 | |||
| 5 | 10/29/2008 | 12 | 100 | 89 | 145 | 334 | 1563 | 130 | 63 |
| 6 | 11/5/2008 | 15 | 190 | 145 | 120 | 455 | 2018 | 134 | 59 |
| 7 | 11/12/2008 | 18 | 143 | 124 | 170 | 437 | 2455 | 136 | 57 |
| 8 | 11/19/2008 | 21 | 164 | 135 | 113 | 412 | 2867 | 136 | 57 |
| 9 | 11/26/2008 | 24 | 99 | 125 | 186 | 410 | 3277 | 136 | 57 |
| 10 | 12/3/2008 | 27 | 113 | 93 | 148 | 354 | 3631 | 134 | 59 |
| 11 | 12/10/2008 | 30 | 147 | 138 | 141 | 426 | 4057 | 135 | 58 |
| 12 | 12/17/2008 | 30 | *139 | *139 | *139 | 417 | 4057 | 135 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 455 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: KAY A. STONE
League: Wednesday Morning 9-pin
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 139 | 159 | 99 | 397 | 397 | 132 | 61 |
| 2 | 10/8/2008 | 6 | 191 | 164 | 158 | 513 | 910 | 151 | 44 |
| 3 | 10/15/2008 | 9 | 132 | 119 | 111 | 362 | 1272 | 141 | 53 |
| 4 | 10/22/2008 | 9 | 0 | 1272 | 141 | 53 | |||
| 5 | 10/29/2008 | 12 | 150 | 146 | 135 | 431 | 1703 | 141 | 53 |
| 6 | 11/5/2008 | 15 | 136 | 172 | 203 | 511 | 2214 | 147 | 47 |
| 7 | 11/12/2008 | 18 | 182 | 83 | 154 | 419 | 2633 | 146 | 48 |
| 8 | 11/19/2008 | 18 | 0 | 2633 | 146 | 48 | |||
| 9 | 11/26/2008 | 21 | 184 | 122 | 139 | 445 | 3078 | 146 | 48 |
| 10 | 12/3/2008 | 24 | 128 | 198 | 182 | 508 | 3586 | 149 | 45 |
| 11 | 12/10/2008 | 24 | 0 | 3586 | 149 | 45 | |||
| 12 | 12/17/2008 | 27 | 163 | 134 | 143 | 440 | 4026 | 149 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 513 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: LEIGH HERMANN
League: Wednesday Morning 9-pin
Team: 9 Team 9
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 212 | 123 | 148 | 483 | 483 | 161 | 35 |
| 2 | 10/8/2008 | 3 | 0 | 483 | 161 | 35 | |||
| 3 | 10/15/2008 | 6 | 95 | 102 | 166 | 363 | 846 | 141 | 53 |
| 4 | 10/22/2008 | 9 | 160 | 104 | 184 | 448 | 1294 | 143 | 51 |
| 5 | 10/29/2008 | 9 | 0 | 1294 | 143 | 51 | |||
| 6 | 11/5/2008 | 12 | 131 | 114 | 145 | 390 | 1684 | 140 | 54 |
| 7 | 11/12/2008 | 12 | 0 | 1684 | 140 | 54 | |||
| 8 | 11/19/2008 | 12 | *130 | *130 | *130 | 390 | 1684 | 140 | 54 |
| 9 | 11/26/2008 | 12 | 0 | 1684 | 140 | 54 | |||
| 10 | 12/3/2008 | 15 | 126 | 161 | 115 | 402 | 2086 | 139 | 54 |
| 11 | 12/10/2008 | 15 | *129 | *129 | *129 | 387 | 2086 | 139 | 54 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 483 | ||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: RITA B. LEEPER
League: Wednesday Morning 9-pin
Team: 4 Team 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 170 | 100 | 156 | 426 | 426 | 142 | 52 |
| 2 | 10/8/2008 | 6 | 111 | 132 | 144 | 387 | 813 | 135 | 58 |
| 3 | 10/15/2008 | 9 | 113 | 147 | 111 | 371 | 1184 | 131 | 62 |
| 4 | 10/22/2008 | 12 | 100 | 166 | 197 | 463 | 1647 | 137 | 56 |
| 5 | 10/29/2008 | 15 | 131 | 108 | 127 | 366 | 2013 | 134 | 59 |
| 6 | 11/5/2008 | 18 | 123 | 121 | 164 | 408 | 2421 | 134 | 59 |
| 7 | 11/12/2008 | 21 | 165 | 191 | 163 | 519 | 2940 | 140 | 54 |
| 8 | 11/19/2008 | 24 | 125 | 147 | 147 | 419 | 3359 | 139 | 54 |
| 9 | 11/26/2008 | 27 | 109 | 146 | 101 | 356 | 3715 | 137 | 56 |
| 10 | 12/3/2008 | 30 | 164 | 150 | 147 | 461 | 4176 | 139 | 54 |
| 11 | 12/10/2008 | 33 | 107 | 145 | 98 | 350 | 4526 | 137 | 56 |
| 12 | 12/17/2008 | 33 | 0 | 4526 | 137 | 56 | |||
| 13 | 12/31/2008 | 36 | 113 | 152 | 132 | 397 | 4923 | 137 (136) | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 519 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: BETH FINNEY
League: Wednesday Morning 9-pin
Team: 9 Team 9
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 0 | *146 | *146 | *146 | 438 | 0 | 156 | 39 |
| 2 | 10/8/2008 | 0 | 0 | 0 | 156 | 39 | |||
| 3 | 10/15/2008 | 3 | 122 | 161 | 127 | 410 | 410 | 136 | 57 |
| 4 | 10/22/2008 | 3 | *126 | *126 | *126 | 378 | 410 | 136 | 57 |
| 5 | 10/29/2008 | 3 | 0 | 410 | 136 | 57 | |||
| 6 | 11/5/2008 | 3 | *126 | *126 | *126 | 378 | 410 | 136 | 57 |
| 7 | 11/12/2008 | 3 | 0 | 410 | 136 | 57 | |||
| 8 | 11/19/2008 | 6 | 197 | 180 | 147 | 524 | 934 | 155 | 40 |
| 9 | 11/26/2008 | 6 | 0 | 934 | 155 | 40 | |||
| 10 | 12/3/2008 | 6 | *145 | *145 | *145 | 435 | 934 | 155 | 40 |
| 11 | 12/10/2008 | 9 | 188 | 161 | 130 | 479 | 1413 | 157 | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 524 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: FRED J. DIXSON
League: Wednesday Morning 9-pin
Team: 7 Team 7
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2008 | 3 | 156 | 147 | 250 | 553 | 553 | 184 | 14 |
| 2 | 10/8/2008 | 6 | 237 | 139 | 177 | 553 | 1106 | 184 | 14 |
| 3 | 10/15/2008 | 9 | 183 | 189 | 203 | 575 | 1681 | 186 | 12 |
| 4 | 10/22/2008 | 12 | 192 | 149 | 180 | 521 | 2202 | 183 | 15 |
| 5 | 10/29/2008 | 15 | 122 | 173 | 169 | 464 | 2666 | 177 | 20 |
| 6 | 11/5/2008 | 18 | 266 | 193 | 262 | 721 | 3387 | 188 | 10 |
| 7 | 11/12/2008 | 21 | 181 | 167 | 268 | 616 | 4003 | 190 | 9 |
| 8 | 11/19/2008 | 24 | 254 | 181 | 212 | 647 | 4650 | 193 | 6 |
| 9 | 11/26/2008 | 27 | 174 | 165 | 118 | 457 | 5107 | 189 | 9 |
| 10 | 12/3/2008 | 30 | 205 | 186 | 193 | 584 | 5691 | 189 | 9 |
| 11 | 12/10/2008 | 33 | 170 | 248 | 122 | 540 | 6231 | 188 | 10 |
| 12 | 12/17/2008 | 36 | 186 | 219 | 216 | 621 | 6852 | 190 | 9 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 268 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 303 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 721 | ||||||
| Highest Series with HCP: | 781 | ||||||||
Bowler's Name: NANCY E. ABBOTT
League: Wednesday Morning 9-pin
Team: 5 Team 5
