Bowler's Name: JOSH PERRY
League: Holy Name Mens Club
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/26/2008 | 3 | 180 | 186 | 210 | 576 | 576 | 192 | 6 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 576 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: JIM A. LAMPING
League: Holy Name Mens Club
Team: 7 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2008 | 3 | 158 | 179 | 155 | 492 | 492 | 164 | 28 |
| 2 | 9/10/2008 | 3 | 0 | 492 | 164 | 28 | |||
| 3 | 9/17/2008 | 6 | 156 | 159 | 168 | 483 | 975 | 162 | 30 |
| 4 | 9/24/2008 | 9 | 185 | 170 | 153 | 508 | 1483 | 164 | 28 |
| 5 | 10/1/2008 | 12 | 151 | 209 | 181 | 541 | 2024 | 168 | 25 |
| 6 | 10/8/2008 | 15 | 171 | 151 | 172 | 494 | 2518 | 167 | 26 |
| 7 | 10/15/2008 | 15 | 0 | 2518 | 167 | 26 | |||
| 8 | 10/22/2008 | 18 | 144 | 148 | 165 | 457 | 2975 | 165 | 28 |
| 9 | 10/29/2008 | 18 | 0 | 2975 | 165 | 28 | |||
| 10 | 11/5/2008 | 21 | 155 | 148 | 172 | 475 | 3450 | 164 | 28 |
| 11 | 11/12/2008 | 24 | 164 | 181 | 151 | 496 | 3946 | 164 | 28 |
| 12 | 11/19/2008 | 27 | 192 | 204 | 149 | 545 | 4491 | 166 | 27 |
| 13 | 11/26/2008 | 30 | 181 | 148 | 160 | 489 | 4980 | 166 | 27 |
| 14 | 12/3/2008 | 33 | 162 | 142 | 211 | 515 | 5495 | 166 | 27 |
| 15 | 12/10/2008 | 35 | 152 | 196 | 348 | 5843 | 166 | 27 | |
| 16 | 12/17/2008 | 38 | 174 | 182 | 151 | 507 | 6350 | 167 | 26 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 545 | ||||||
| Highest Series with HCP: | 629 | ||||||||
Bowler's Name: JIMMY D. COLLINS
League: Holy Name Mens Club
Team: 9 O'Gara's Pub
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/10/2008 | 3 | 91 | 103 | 154 | 348 | 348 | 116 | 67 |
| 16 | 12/17/2008 | 6 | 105 | 161 | 122 | 388 | 736 | 122 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 388 | ||||||
| Highest Series with HCP: | 589 | ||||||||
Bowler's Name: ROB HARMON
League: Holy Name Mens Club
Team: 7 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2008 | 3 | 146 | 162 | 141 | 449 | 449 | 149 | 40 |
| 2 | 9/10/2008 | 3 | 0 | 449 | 149 | 40 | |||
| 3 | 9/17/2008 | 6 | 105 | 165 | 147 | 417 | 866 | 144 | 44 |
| 4 | 9/24/2008 | 9 | 149 | 109 | 141 | 399 | 1265 | 140 | 48 |
| 5 | 10/1/2008 | 9 | 0 | 1265 | 140 | 48 | |||
| 6 | 10/8/2008 | 9 | 0 | 1265 | 140 | 48 | |||
| 7 | 10/15/2008 | 9 | 0 | 1265 | 140 | 48 | |||
| 8 | 10/22/2008 | 9 | 0 | 1265 | 140 | 48 | |||
| 9 | 10/29/2008 | 9 | 0 | 1265 | 140 | 48 | |||
| 10 | 11/5/2008 | 12 | 133 | 160 | 101 | 394 | 1659 | 138 | 49 |
| 11 | 11/12/2008 | 15 | 146 | 141 | 136 | 423 | 2082 | 138 | 49 |
| 12 | 11/19/2008 | 18 | 130 | 190 | 161 | 481 | 2563 | 142 | 46 |
| 13 | 11/26/2008 | 18 | 0 | 2563 | 142 | 46 | |||
| 14 | 12/3/2008 | 21 | 130 | 115 | 98 | 343 | 2906 | 138 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 481 | ||||||
| Highest Series with HCP: | 629 | ||||||||
Bowler's Name: BOB L. FUNKE
League: Holy Name Mens Club
Team: 3 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2008 | 3 | 166 | 126 | 158 | 450 | 450 | 150 | 40 |
| 2 | 9/10/2008 | 6 | 146 | 243 | 224 | 613 | 1063 | 177 | 18 |
| 3 | 9/17/2008 | 9 | 197 | 193 | 182 | 572 | 1635 | 181 | 15 |
| 4 | 9/24/2008 | 12 | 168 | 121 | 224 | 513 | 2148 | 179 | 16 |
| 5 | 10/1/2008 | 15 | 128 | 131 | 161 | 420 | 2568 | 171 | 23 |
| 6 | 10/8/2008 | 18 | 117 | 140 | 103 | 360 | 2928 | 162 | 30 |
| 7 | 10/15/2008 | 18 | 0 | 2928 | 162 | 30 | |||
| 8 | 10/22/2008 | 21 | 174 | 197 | 216 | 587 | 3515 | 167 | 26 |
| 9 | 10/29/2008 | 24 | 157 | 179 | 177 | 513 | 4028 | 167 | 26 |
| 10 | 11/5/2008 | 27 | 174 | 190 | 171 | 535 | 4563 | 169 | 24 |
| 11 | 11/12/2008 | 30 | 174 | 168 | 160 | 502 | 5065 | 168 | 25 |
| 12 | 11/19/2008 | 30 | 0 | 5065 | 168 | 25 | |||
| 13 | 11/26/2008 | 33 | 157 | 185 | 170 | 512 | 5577 | 169 | 24 |
| 14 | 12/3/2008 | 36 | 139 | 178 | 174 | 491 | 6068 | 168 | 25 |
| 15 | 12/10/2008 | 36 | 0 | 6068 | 168 | 25 | |||
| 16 | 12/17/2008 | 39 | 200 | 170 | 188 | 558 | 6626 | 169 | 24 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 243 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 283 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 613 | ||||||
| Highest Series with HCP: | 733 | ||||||||
Bowler's Name: DAN MC MILLAN
League: Holy Name Mens Club
Team: 3 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2008 | 3 | 149 | 144 | 176 | 469 | 469 | 156 | 35 |
| 2 | 9/10/2008 | 6 | 116 | 129 | 128 | 373 | 842 | 140 | 48 |
| 3 | 9/17/2008 | 9 | 144 | 190 | 171 | 505 | 1347 | 149 | 40 |
| 4 | 9/24/2008 | 12 | 152 | 179 | 157 | 488 | 1835 | 152 | 38 |
| 5 | 10/1/2008 | 15 | 125 | 153 | 131 | 409 | 2244 | 149 | 40 |
| 6 | 10/8/2008 | 15 | 0 | 2244 | 149 | 40 | |||
| 7 | 10/15/2008 | 18 | 154 | 145 | 159 | 458 | 2702 | 150 | 40 |
| 8 | 10/22/2008 | 18 | 0 | 2702 | 150 | 40 | |||
| 9 | 10/29/2008 | 21 | 147 | 130 | 148 | 425 | 3127 | 148 | 41 |
| 10 | 11/5/2008 | 24 | 134 | 170 | 170 | 474 | 3601 | 150 | 40 |
| 11 | 11/12/2008 | 27 | 155 | 141 | 145 | 441 | 4042 | 149 | 40 |
| 12 | 11/19/2008 | 30 | 152 | 168 | 146 | 466 | 4508 | 150 | 40 |
| 13 | 11/26/2008 | 30 | 0 | 4508 | 150 | 40 | |||
| 14 | 12/3/2008 | 33 | 171 | 165 | 161 | 497 | 5005 | 151 | 39 |
| 15 | 12/10/2008 | 36 | 140 | 161 | 135 | 436 | 5441 | 151 | 39 |
| 16 | 12/17/2008 | 39 | 180 | 171 | 151 | 502 | 5943 | 152 | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 505 | ||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: KEVIN D. O'BRIAN
League: Holy Name Mens Club
Team: 3 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2008 | 3 | 150 | 210 | 245 | 605 | 605 | 201 | 0 |
| 2 | 9/10/2008 | 6 | 164 | 140 | 155 | 459 | 1064 | 177 | 18 |
| 3 | 9/17/2008 | 9 | 147 | 144 | 121 | 412 | 1476 | 164 | 28 |
| 4 | 9/24/2008 | 9 | 0 | 1476 | 164 | 28 | |||
| 5 | 10/1/2008 | 12 | 157 | 189 | 161 | 507 | 1983 | 165 | 28 |
| 6 | 10/8/2008 | 15 | 139 | 210 | 149 | 498 | 2481 | 165 | 28 |
| 7 | 10/15/2008 | 18 | 193 | 199 | 174 | 566 | 3047 | 169 | 24 |
| 8 | 10/22/2008 | 21 | 156 | 159 | 158 | 473 | 3520 | 167 | 26 |
| 9 | 10/29/2008 | 21 | 0 | 3520 | 167 | 26 | |||
| 10 | 11/5/2008 | 24 | 160 | 136 | 179 | 475 | 3995 | 166 | 27 |
| 11 | 11/12/2008 | 27 | 167 | 149 | 137 | 453 | 4448 | 164 | 28 |
| 12 | 11/19/2008 | 30 | 178 | 199 | 201 | 578 | 5026 | 167 | 26 |
| 13 | 11/26/2008 | 33 | 145 | 130 | 212 | 487 | 5513 | 167 | 26 |
| 14 | 12/3/2008 | 36 | 192 | 129 | 179 | 500 | 6013 | 167 | 26 |
| 15 | 12/10/2008 | 39 | 202 | 185 | 212 | 599 | 6612 | 169 | 24 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 605 | ||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: JOHN J. O'GARA
League: Holy Name Mens Club
Team: 3 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/10/2008 | 3 | 133 | 113 | 150 | 396 | 396 | 132 | 54 |
| 3 | 9/17/2008 | 6 | 121 | 149 | 167 | 437 | 833 | 138 | 49 |
| 4 | 9/24/2008 | 9 | 200 | 204 | 153 | 557 | 1390 | 154 | 36 |
| 5 | 10/1/2008 | 12 | 140 | 246 | 148 | 534 | 1924 | 160 | 32 |
| 6 | 10/8/2008 | 15 | 142 | 157 | 172 | 471 | 2395 | 159 | 32 |
| 7 | 10/15/2008 | 18 | 114 | 164 | 225 | 503 | 2898 | 161 | 31 |
| 8 | 10/22/2008 | 21 | 128 | 142 | 166 | 436 | 3334 | 158 | 33 |
| 9 | 10/29/2008 | 24 | 149 | 175 | 158 | 482 | 3816 | 159 | 32 |
| 10 | 11/5/2008 | 27 | 169 | 150 | 167 | 486 | 4302 | 159 | 32 |
| 11 | 11/12/2008 | 27 | 0 | 4302 | 159 | 32 | |||
| 12 | 11/19/2008 | 30 | 139 | 135 | 183 | 457 | 4759 | 158 | 33 |
| 13 | 11/26/2008 | 30 | 0 | 4759 | 158 | 33 | |||
| 14 | 12/3/2008 | 33 | 157 | 129 | 200 | 486 | 5245 | 158 | 33 |
| 15 | 12/10/2008 | 36 | 158 | 177 | 160 | 495 | 5740 | 159 | 32 |
| 16 | 12/17/2008 | 39 | 192 | 146 | 191 | 529 | 6269 | 160 | 32 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 557 | ||||||
| Highest Series with HCP: | 704 | ||||||||
Bowler's Name: JIM L. BROOKS
League: Holy Name Mens Club
Team: 4 Submit Graphics & Print
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/10/2008 | 3 | 148 | 148 | 133 | 429 | 429 | 143 | 45 |
| 3 | 9/17/2008 | 6 | 140 | 157 | 164 | 461 | 890 | 148 | 41 |
| 4 | 9/24/2008 | 6 | 0 | 890 | 148 | 41 | |||
| 5 | 10/1/2008 | 6 | 0 | 890 | 148 | 41 | |||
| 6 | 10/8/2008 | 9 | 157 | 138 | 147 | 442 | 1332 | 148 | 41 |
| 7 | 10/15/2008 | 12 | 91 | 129 | 163 | 383 | 1715 | 142 | 46 |
| 8 | 10/22/2008 | 12 | 0 | 1715 | 142 | 46 | |||
| 9 | 10/29/2008 | 12 | 0 | 1715 | 142 | 46 | |||
| 10 | 11/5/2008 | 15 | 164 | 143 | 183 | 490 | 2205 | 147 | 42 |
| 11 | 11/12/2008 | 18 | 144 | 131 | 137 | 412 | 2617 | 145 | 44 |
| 12 | 11/19/2008 | 18 | 0 | 2617 | 145 | 44 | |||
| 13 | 11/26/2008 | 18 | 0 | 2617 | 145 | 44 | |||
| 14 | 12/3/2008 | 18 | 0 | 2617 | 145 | 44 | |||
| 15 | 12/10/2008 | 18 | 0 | 2617 | 145 | 44 | |||
| 16 | 12/17/2008 | 21 | 148 | 134 | 137 | 419 | 3036 | 144 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 490 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: TOM BROOKS
League: Holy Name Mens Club
Team: 4 Submit Graphics & Print
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/10/2008 | 3 | 147 | 146 | 150 | 443 | 443 | 147 | 42 |
| 3 | 9/17/2008 | 6 | 133 | 155 | 112 | 400 | 843 | 140 | 48 |
| 4 | 9/24/2008 | 9 | 138 | 144 | 144 | 426 | 1269 | 141 | 47 |
| 5 | 10/1/2008 | 12 | 143 | 146 | 117 | 406 | 1675 | 139 | 48 |
| 6 | 10/8/2008 | 12 | 0 | 1675 | 139 | 48 | |||
| 7 | 10/15/2008 | 15 | 168 | 150 | 142 | 460 | 2135 | 142 | 46 |
| 8 | 10/22/2008 | 18 | 132 | 164 | 168 | 464 | 2599 | 144 | 44 |
| 9 | 10/29/2008 | 21 | 112 | 124 | 166 | 402 | 3001 | 142 | 46 |
| 10 | 11/5/2008 | 24 | 129 | 159 | 204 | 492 | 3493 | 145 | 44 |
| 11 | 11/12/2008 | 27 | 124 | 163 | 148 | 435 | 3928 | 145 | 44 |
| 12 | 11/19/2008 | 30 | 135 | 156 | 161 | 452 | 4380 | 146 | 43 |
| 13 | 11/26/2008 | 33 | 153 | 155 | 182 | 490 | 4870 | 147 | 42 |
| 14 | 12/3/2008 | 33 | 0 | 4870 | 147 | 42 | |||
| 15 | 12/10/2008 | 36 | 155 | 196 | 152 | 503 | 5373 | 149 | 40 |
| 16 | 12/17/2008 | 39 | 162 | 157 | 128 | 447 | 5820 | 149 | 40 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 503 | ||||||
| Highest Series with HCP: | 630 | ||||||||
Bowler's Name: CHUCK M. RAY
League: Holy Name Mens Club
Team: 4 Submit Graphics & Print
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2008 | 3 | 199 | 190 | 176 | 565 | 565 | 188 | 9 |
| 2 | 9/10/2008 | 6 | 153 | 193 | 200 | 546 | 1111 | 185 | 12 |
| 3 | 9/17/2008 | 6 | 0 | 1111 | 185 | 12 | |||
| 4 | 9/24/2008 | 9 | 166 | 187 | 178 | 531 | 1642 | 182 | 14 |
| 5 | 10/1/2008 | 12 | 173 | 180 | 192 | 545 | 2187 | 182 | 14 |
| 6 | 10/8/2008 | 12 | 0 | 2187 | 182 | 14 | |||
| 7 | 10/15/2008 | 15 | 189 | 209 | 219 | 617 | 2804 | 186 | 11 |
| 8 | 10/22/2008 | 15 | 0 | 2804 | 186 | 11 | |||
| 9 | 10/29/2008 | 18 | 216 | 221 | 166 | 603 | 3407 | 189 | 8 |
| 10 | 11/5/2008 | 21 | 193 | 153 | 166 | 512 | 3919 | 186 | 11 |
| 11 | 11/12/2008 | 24 | 200 | 203 | 170 | 573 | 4492 | 187 | 10 |
| 12 | 11/19/2008 | 24 | 0 | 4492 | 187 | 10 | |||
| 13 | 11/26/2008 | 27 | 183 | 204 | 204 | 591 | 5083 | 188 | 9 |
| 14 | 12/3/2008 | 30 | 204 | 176 | 170 | 550 | 5633 | 187 | 10 |
| 15 | 12/10/2008 | 33 | 207 | 222 | 186 | 615 | 6248 | 189 | 8 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 222 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 617 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: JOHN T. SCHILLING
League: Holy Name Mens Club
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/1/2008 | 3 | 187 | 177 | 175 | 539 | 539 | 179 | 16 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 539 | ||||||
| Highest Series with HCP: | 584 | ||||||||
Bowler's Name: TIM R. FEY
League: Holy Name Mens Club
Team: 2 Oakley Automotive
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2008 | 3 | 127 | 114 | 106 | 347 | 347 | 115 | 68 |
| 2 | 9/10/2008 | 6 | 111 | 137 | 112 | 360 | 707 | 117 | 66 |
| 3 | 9/17/2008 | 6 | 0 | 707 | 117 | 66 | |||
| 4 | 9/24/2008 | 9 | 102 | 193 | 127 | 422 | 1129 | 125 | 60 |
| 5 | 10/1/2008 | 9 | 0 | 1129 | 125 | 60 | |||
| 6 | 10/8/2008 | 12 | 169 | 128 | 127 | 424 | 1553 | 129 | 56 |
| 7 | 10/15/2008 | 12 | 0 | 1553 | 129 | 56 | |||
| 8 | 10/22/2008 | 12 | 0 | 1553 | 129 | 56 | |||
| 9 | 10/29/2008 | 15 | 138 | 117 | 98 | 353 | 1906 | 127 | 58 |
| 10 | 11/5/2008 | 18 | 143 | 158 | 149 | 450 | 2356 | 130 | 56 |
| 11 | 11/12/2008 | 18 | 0 | 2356 | 130 | 56 | |||
| 12 | 11/19/2008 | 18 | 0 | 2356 | 130 | 56 | |||
| 13 | 11/26/2008 | 21 | 145 | 159 | 158 | 462 | 2818 | 134 | 52 |
| 14 | 12/3/2008 | 21 | 0 | 2818 | 134 | 52 | |||
| 15 | 12/10/2008 | 21 | 0 | 2818 | 134 | 52 | |||
| 16 | 12/17/2008 | 24 | 131 | 146 | 181 | 458 | 3276 | 136 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 462 | ||||||
| Highest Series with HCP: | 630 | ||||||||
Bowler's Name: CHRIS GALLARDO
League: Holy Name Mens Club
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2008 | 3 | 114 | 110 | 110 | 334 | 334 | 111 | 71 |
| 2 | 9/10/2008 | 3 | 0 | 334 | 111 | 71 | |||
| 3 | 9/17/2008 | 6 | 110 | 146 | 94 | 350 | 684 | 114 | 68 |
| 4 | 9/24/2008 | 6 | 0 | 684 | 114 | 68 | |||
| 5 | 10/1/2008 | 6 | 0 | 684 | 114 | 68 | |||
| 6 | 10/8/2008 | 9 | 97 | 120 | 135 | 352 | 1036 | 115 | 68 |
| 7 | 10/15/2008 | 9 | 0 | 1036 | 115 | 68 | |||
| 8 | 10/22/2008 | 9 | 0 | 1036 | 115 | 68 | |||
| 9 | 10/29/2008 | 12 | 88 | 133 | 112 | 333 | 1369 | 114 | 68 |
| 10 | 11/5/2008 | 12 | 0 | 1369 | 114 | 68 | |||
| 11 | 11/12/2008 | 12 | 0 | 1369 | 114 | 68 | |||
| 12 | 11/19/2008 | 15 | 88 | 149 | 119 | 356 | 1725 | 115 | 68 |
| 13 | 11/26/2008 | 15 | 0 | 1725 | 115 | 68 | |||
| 14 | 12/3/2008 | 15 | 0 | 1725 | 115 | 68 | |||
| 15 | 12/10/2008 | 18 | 168 | 148 | 176 | 492 | 2217 | 123 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 492 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: JEFF A. ADAM
League: Holy Name Mens Club
Team: 6 Rama Carwash-Beech Grove
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/10/2008 | 3 | 148 | 135 | 149 | 432 | 432 | 144 | 44 |
| 3 | 9/17/2008 | 3 | 0 | 432 | 144 | 44 | |||
| 4 | 9/24/2008 | 6 | 162 | 114 | 165 | 441 | 873 | 145 | 44 |
| 5 | 10/1/2008 | 6 | 0 | 873 | 145 | 44 | |||
| 6 | 10/8/2008 | 6 | 0 | 873 | 145 | 44 | |||
| 7 | 10/15/2008 | 9 | 157 | 154 | 124 | 435 | 1308 | 145 | 44 |
| 8 | 10/22/2008 | 12 | 167 | 154 | 148 | 469 | 1777 | 148 | 41 |
| 9 | 10/29/2008 | 15 | 181 | 149 | 187 | 517 | 2294 | 152 | 38 |
| 10 | 11/5/2008 | 15 | 0 | 2294 | 152 | 38 | |||
| 11 | 11/12/2008 | 15 | 0 | 2294 | 152 | 38 | |||
| 12 | 11/19/2008 | 18 | 139 | 137 | 153 | 429 | 2723 | 151 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 517 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: TED A. ADAM
League: Holy Name Mens Club
Team: 6 Rama Carwash-Beech Grove
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2008 | 3 | 122 | 164 | 178 | 464 | 464 | 154 | 36 |
| 2 | 9/10/2008 | 6 | 168 | 203 | 141 | 512 | 976 | 162 | 30 |
| 3 | 9/17/2008 | 9 | 137 | 148 | 181 | 466 | 1442 | 160 | 32 |
| 4 | 9/24/2008 | 12 | 170 | 199 | 186 | 555 | 1997 | 166 | 27 |
| 5 | 10/1/2008 | 15 | 173 | 208 | 203 | 584 | 2581 | 172 | 22 |
| 6 | 10/8/2008 | 18 | 141 | 140 | 148 | 429 | 3010 | 167 | 26 |
| 7 | 10/15/2008 | 21 | 197 | 140 | 152 | 489 | 3499 | 166 | 27 |
| 8 | 10/22/2008 | 24 | 189 | 172 | 189 | 550 | 4049 | 168 | 25 |
| 9 | 10/29/2008 | 27 | 159 | 122 | 152 | 433 | 4482 | 166 | 27 |
| 10 | 11/5/2008 | 30 | 171 | 175 | 178 | 524 | 5006 | 166 | 27 |
| 11 | 11/12/2008 | 33 | 186 | 160 | 193 | 539 | 5545 | 168 | 25 |
| 12 | 11/19/2008 | 36 | 174 | 160 | 158 | 492 | 6037 | 167 | 26 |
| 13 | 11/26/2008 | 36 | 0 | 6037 | 167 | 26 | |||
| 14 | 12/3/2008 | 39 | 177 | 181 | 148 | 506 | 6543 | 167 | 26 |
| 15 | 12/10/2008 | 42 | 191 | 197 | 201 | 589 | 7132 | 169 | 24 |
| 16 | 12/17/2008 | 45 | 120 | 151 | 161 | 432 | 7564 | 168 | 25 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 589 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: GABRIEL R. YAZDZIK
League: Holy Name Mens Club
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10/22/2008 | 3 | 72 | 86 | 108 | 266 | 266 | 88 | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
