BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
SUNDAY NITE MIXED
2001 - 2002 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES RESULTS OF WEEK # 33 OF 33 LAST UPDATED: WEDNESDAY, 5/8/2002 9:41:20 AM. (*denotes team captain) |
|||||||
| MARK HOWARD | |||||||
| NANCY ENGEL | |||||||
| PAT BAKER | |||||||
| *MIKE HUGHEY | |||||||
| APRIL FIELDS | |||||||
| JERRY BARNETT | |||||||
| CHRIS BARNETT | |||||||
| *PAUL BARNETT | |||||||
| LISA O'CONNOR | |||||||
| *RHONDA REDFORD | |||||||
| BRIAN HOLMES | |||||||
| JERRY REDFORD | |||||||
| MARY JANE BURNS | |||||||
| RANDY FARMER | |||||||
| *SHERRY FARMER | |||||||
| JEFF BURNS | |||||||
| WAYNE HILL | |||||||
| PAT HILL | |||||||
| TAMIE CROWE | |||||||
| *GARY CROWE | |||||||
| ERIC WALKER | |||||||
| *LISA WALKER | |||||||
| DAVE HOLMES | |||||||
| DANIEL MC KENNA | |||||||
| PHIL WAID | |||||||
| ROMA DUH | |||||||
| *DEBBIE SPRINGER | |||||||
| PHIL YOUNG | |||||||
| *JOHN BARTHOLOMEW | |||||||
| JEANNIE CABELL | |||||||
| KEN VAUGHN | |||||||
| MIKE BARTHOLOMEW | |||||||
| DONNIE ENGEL | |||||||
| RON SHRUM | |||||||
Back to the final League Statistics for the
SUNDAY NITE MIXED 2001 - 2002 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"