BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
MONDAY MIXED SENIORS
2000 - 2001 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES RESULTS OF WEEK # 30 OF 30 LAST UPDATED: MONDAY, 4/2/2001 1:28:57 PM. (*denotes team captain) |
|||||||
| MARY JONES | |||||||
| *SONNY JONES | |||||||
| RALPH JONES | |||||||
| GENELL RISLEY | |||||||
| SANDY GOODWIN | |||||||
| *BILL RISLEY | |||||||
| *ALICE DAUGHERTY | |||||||
| BETTY TIBBETTS | |||||||
| RUSS REED | |||||||
| RICHARD BLYTHE | |||||||
| *IRENE SIKES | |||||||
| CHARLES CRISUP | |||||||
| *MARK HOWARD | |||||||
| DARLENE ALLANSON | |||||||
| JOHN DUBECKY | |||||||
| *ELSIE LAMMERT | |||||||
| VIRGINIA BECK | |||||||
| ROBERT FLANNERY | |||||||
| MILDRED BAXTER | |||||||
| RUTH CARSON | |||||||
| *BILL BRANDUM | |||||||
| *DOTTIE DAHL | |||||||
| HARRY GOODWIN | |||||||
| RON HAMMERSLEY | |||||||
| *JEAN HERNER | |||||||
| JIM FIELDS | |||||||
| JACK HERNER | |||||||
| *PAUL BURNS | |||||||
| DWEN ALEXANDER | |||||||
| HARVEY ALEXANDER | |||||||
Back to the final League Statistics for the
MONDAY MIXED SENIORS 2000 - 2001 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"