BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
MONDAY MIXED SENIORS
2002 - 2003 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES RESULTS OF WEEK # 30 OF 30 LAST UPDATED: WEDNESDAY, 5/7/2003 4:42:32 PM. (*denotes team captain) |
|||||||
| *DOTTIE DAHL | |||||||
| RITA PHILLIPS | |||||||
| HARRY GOODWIN | |||||||
| MILDRED BAXTER | |||||||
| *RUTH CARSON | |||||||
| PAUL REED | |||||||
| *DARLENE ALLANSON | |||||||
| EDIE THOMPSON | |||||||
| JOHN DUBECKY | |||||||
| BETTY HOGAN | |||||||
| *VIRGINIA L. MARTIN | |||||||
| DON MARTIN | |||||||
| JOYCE SAUER | |||||||
| JAMES WITHROW | |||||||
| *ART SAUER | |||||||
| *VIRGINIA BECK | |||||||
| CONNIE LANCASTER | |||||||
| PAUL BURNS | |||||||
| RICHARD BLYTHE | |||||||
| *IRENE SIKES | |||||||
| CHARLES CRISUP | |||||||
| *ELSIE LAMMERT | |||||||
| TRAVIS SIKES | |||||||
| ROBERT FLANNERY | |||||||
| *ALICE DAUGHERTY | |||||||
| BETTY TIBBETTS | |||||||
| RUSS REED | |||||||
| GENELL RISLEY | |||||||
| SANDY GOODWIN | |||||||
| *BILL RISLEY | |||||||
Back to the final League Statistics for the
MONDAY MIXED SENIORS 2002 - 2003 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"