BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
MONDAY MIXED SENIORS
1997 - 1998 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: MONDAY, MARCH 16, 1998. (*denotes team captain) |
|||||||
| CLEM EVANS | |||||||
| GENELL RISLEY | |||||||
| *BILL RISLEY | |||||||
| *ELSIE LAMMERT | |||||||
| WM. GLOSSER | |||||||
| ROBERT FLANNERY | |||||||
| *DOTTIE DAHL | |||||||
| TOM HOGAN | |||||||
| HARRY GOODWIN | |||||||
| MILDRED BAXTER | |||||||
| RUTH CARSON | |||||||
| *BILL BRANDUM | |||||||
| *ALICE DAUGHERTY | |||||||
| ALICE BROWN | |||||||
| RUSS REED | |||||||
| RICHARD BLYTHE | |||||||
| *IRENE SIKES | |||||||
| SANDY GOODWIN | |||||||
| ABE ADKINS | |||||||
| CLARA WILSON | |||||||
| *TRAVIS SIKES | |||||||
| BETTY HOGAN | |||||||
Back to the final League Statistics for the
MONDAY MIXED SENIORS 1997 - 1998 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"