BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
MONDAY MIXED SENIORS
1998 - 1999 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: TUESDAY, MARCH 16, 1999. (*denotes team captain) |
|||||||
| MILDRED BAXTER | |||||||
| RUTH CARSON | |||||||
| *BILL BRANDUM | |||||||
| *DOTTIE DAHL | |||||||
| HARRY GOODWIN | |||||||
| TOM HOGAN | |||||||
| RICHARD BLYTHE | |||||||
| *IRENE SIKES | |||||||
| SANDY GOODWIN | |||||||
| JOHN DUBECKY | |||||||
| *CLARA WILSON | |||||||
| SONNY JONES | |||||||
| *ELSIE LAMMERT | |||||||
| BILL HAYDEN | |||||||
| ROBERT FLANNERY | |||||||
| *ALICE DAUGHERTY | |||||||
| ALICE BROWN | |||||||
| RUSS REED | |||||||
| GENELL RISLEY | |||||||
| *BILL RISLEY | |||||||
| CHARLES CRISUP | |||||||
| *IDA PERDUE | |||||||
| MARY WALTERS | |||||||
| MARY PHILLIPS | |||||||
| MARK HOWARD | |||||||
Back to the final League Statistics for the
MONDAY MIXED SENIORS 1998 - 1999 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"