BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
MONDAY MIXED SENIORS
1999 - 2000 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: MONDAY, 3/6/2000 12:55:34 PM. (*denotes team captain) |
|||||||
| MILDRED BAXTER | |||||||
| RUTH CARSON | |||||||
| *BILL BRANDUM | |||||||
| *ELSIE LAMMERT | |||||||
| BILL HAYDEN | |||||||
| ROBERT FLANNERY | |||||||
| *ALICE DAUGHERTY | |||||||
| ALICE BROWN | |||||||
| RUSS REED | |||||||
| JOHN DUBECKY | |||||||
| *CLARA WILSON | |||||||
| MARK HOWARD | |||||||
| RICHARD BLYTHE | |||||||
| *IRENE SIKES | |||||||
| CHARLES CRISUP | |||||||
| MARY JONES | |||||||
| *SONNY JONES | |||||||
| RALPH JONES | |||||||
| GENELL RISLEY | |||||||
| SANDY GOODWIN | |||||||
| *BILL RISLEY | |||||||
| *DOTTIE DAHL | |||||||
| HARRY GOODWIN | |||||||
| ED ALTES | |||||||
| FLOATING SUBSTITUTES - FEMALE | |||||||
| DARLENE ALLANSON | |||||||
Back to the final League Statistics for the
MONDAY MIXED SENIORS 1999 - 2000 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"