BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
FARMERS AUTO GLASS LEAGUE
1997 - 1998 FALL SEASON
FINAL STATISTICS
| League #106: FARMERS AUTO GLASS MIXED | |||||||||
| THESE UNOFFICIAL RESULTS WERE LAST UPDATED ON TUESDAY, APRIL 14, 1998. PLEASE PRINT THIS PAGE AND TAKE IT TO YOUR LEAGUE SECRETARY IF THERE ARE ANY DISCREPANCIES. |
|||||||||
| PRESIDENT: SHIRLEY BAILEY | SECRETARY: DAVID FARRIS | ||||||||
| MONDAY - 6:00PM | HANDICAP 90% OF 200 - 8 POINTS | ||||||||
| SANCTIONED | RESULTS OF WEEK # 33 OF 33 | ||||||||
| KIBBLES N BITS | |||||||||
| MR ATTITUDE | |||||||||
| STRIKE FORCE | |||||||||
| BEECH GROVE BOWL | |||||||||
| ALL IN THE FAMILY | |||||||||
| GENE RAY H.V.A.C. | |||||||||
| STROUD AUTO CLINIC | |||||||||
| FARMERS AUTO GLASS | |||||||||
| FARMERS AUTO GLASS, JR. | |||||||||
| SHEET METAL MODELS | |||||||||
| STRIKES R US | |||||||||
| EDBEPADICHE | |||||||||
| SEASON-TO-DATE ACHIEVEMENTS | ||||
| High Series Hdcp - Male |
High Series Scratch - Male |
High Game Hdcp - Male |
High Game Scratch - Male |
High Average - Male |
| 765 JOHN SIEBENTHAL | 723 ALLEN STINSON | 296 SCOTT SEACH | 288 DAVID FARRIS | 210 JOHN SIEBENTHAL |
| 754 MIKE BARTHOLOMEW | 705 MIKE PRICE | 283 JD POWELL | 268 JIM FARMER | 199 DAVID FARRIS |
| 723 LESLEY STINSON | 691 ERIC BAILEY | 276 TONY TAPSCOTT | 258 JIM FARMER, JR. | 195 MIKE PRICE |
| 723 MIKE KLEYN | 276 JOHN BAILEY | 195 ERIC BAILEY | ||
| High Series Hdcp - Female |
High Series Scratch - Female |
High Game Hdcp - Female |
High Game Scratch - Female |
High Average - Female |
| 745 STEFFANIE FARRIS | 624 DONNA STINSON | 277 ROBIN MC COY | 241 DIANA PARNUM | 173 DONNA STINSON |
| 708 BECKY COMBS | 580 PAT BAKER | 265 THERESA AULER | 231 PAT SAMPSON | 166 PAT SAMPSON |
| 696 CAROLYN ADAMS | 565 DOTTIE DAHL | 255 PAM JEFFRIES | 212 SHIRLEY BAILEY | 166 PAT BAKER |
| 255 ANGIE COURTNEY | 212 JO KELLER | |||
| High Series Hdcp - Team |
High Series Scratch - Team |
High Game Hdcp - Team |
High Game Scratch - Team |
|
| 3396 MR ATTITUDE | 2931 KIBBLES N BITS | 1257 FARMERS AUTO GLASS, JR. | 1002 GENE RAY H.V.A.C. | |
| 3213 STRIKE FORCE | 2753 FARMERS AUTO GLASS | 1144 STROUD AUTO CLINIC | 957 ALL IN THE FAMILY | |
| 3202 SHEET METAL MODELS | 2656 BEECH GROVE BOWL | 1120 STRIKES R US | 890 EDBEPADICHE | |
Click here to view final Individual Averages
for the FARMERS AUTO GLASS LEAGUE 1997 - 1998 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"