BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
TUESDAY NITE MIXED
2000 - 2001 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES RESULTS OF WEEK # 27 OF 27 LAST UPDATED: THURSDAY, 5/17/2001 1:45:06 PM. (*denotes team captain) |
|||||||||
| JOHN SCHRAUB | |||||||||
| SUSAN MEYER | |||||||||
| RIC CORN | |||||||||
| *DANE DAWSON | |||||||||
| DAVINA ISAACS | |||||||||
| ADAM ARBOUR | |||||||||
| SARA CHARETTE | |||||||||
| *JOHN CASTANEDA | |||||||||
| HOLLEY HUBER-HOPKINS | |||||||||
| FLOYD SCOTT | |||||||||
| LISA SHULTZ | |||||||||
| JOSHUA RICHARDSON | |||||||||
| BRYAN HOPKINS | |||||||||
| BRANDI HODGES | |||||||||
| BRIAN CRAIG | |||||||||
| DAN CRAIG | |||||||||
| *DANNY HODGES | |||||||||
| M.J. SCHRAUB | |||||||||
Back to the final League Statistics for the
TUESDAY NITE MIXED LEAGUE 2000 - 2001 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"