| Match | Total | Points | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Round 2 | Pinfall | Pinfall | ||||||||
| Team Standings | Won | Won | Lost | Week 13 | Scratch | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | Intimidators | 6 | 132 | 76 | 78 | 43963 | 61037 | 705 | 1847 | 923 | 2507 | 6 |
| 2 | Team 5 | 2 | 123 | 85 | 57 | 45212 | 61250 | 738 | 2099 | 915 | 2630 | 5 |
| 3 | Team 3 | 8 | 118 | 90 | 58 | 40221 | 60675 | 617 | 1810 | 874 | 2581 | 3 |
| 4 | Team 1 | 95 | 113 | 41 | 42239 | 60315 | 637 | 1805 | 877 | 2468 | 1 | |
| 5 | Team 2 | 8 | 68 | 140 | 40 | 32851 | 59304 | 530 | 1435 | 867 | 2416 | 2 |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 637 | Team 1 | 699 | Team 5 | 602 | Team 1 | ||||
| W/HCP | 923 | Intimidators | 873 | Team 5 | 827 | Team 3 | ||||
| Series | 1810 | Team 3 | 1816 | Team 5 | 1706 | Intimidators | ||||
| W/HCP | 2630 | Team 5 | 2416 | Team 2 | 2378 | Team 3 | 2364 | Team 1 | ||
| FEMALE | ||||||||||
| Game | 212 | Kim D. Arthur | 169 | Stephanie L. Lallathin | 168 | Kim D. Arthur | ||||
| W/HCP | 270 | Kimberly A. Parker | 259 | Elizabeth A. Smith | 265 | Melissa S. Smith | 233 | Stephanie L. Lallathin | ||
| Series | 502 | Susie L. Polsley | 386 | Carol L. Kastl | 442 | Kim D. Arthur | 431 | Susie L. Polsley | ||
| W/HCP | 715 | Kim A. Smith | 697 | Melissa S. Smith | 697 | Melissa S. Smith | 598 | Kim D. Arthur | ||
| MALE | ||||||||||
| Game | 228 | Mike W. Shaw | 222 | Justin E. Smallwood | 182 | Daniel J. Kloss | 188 | Keith A. Sinders | 187 | Eddie J. Smallwood |
| W/HCP | 288 | John T. Kinney | 272 | Larry K. Kastl | 254 | Eddie J. Smallwood | 257 | Keith A. Sinders | 250 | Daniel J. Kloss |
| Series | 623 | Adam C. Hedrick | 591 | Escar W. Smith | 501 | Chuck F. Short | 498 | Richard M. Baldock | 491 | Pete E. Jay |
| W/HCP | 744 | Keith A. Sinders | 719 | Aaron Cc. Jones | 680 | Michael R. Jernigan | 673 | Daniel J. Kloss | 660 | Keith A. Sinders |
|
|
|||||||||
|
|
|
| Awards | |
|---|---|
| Congress Awards | |
| Melissa S. Smith | 140 GAME (B) with 156 pins |
| Melissa S. Smith | 75 OVER (B) with 156 pins |
| Melissa S. Smith | 300 / 3 (B) with 370 pins |
| Daniel J. Kloss | 180 GAME (B) with 182 pins |