Individual Record Card
Beech Grove Bowl
Bowler's Name: THELMA MURRAY
League: Wednesday Morning 9-pin
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/22/2007 | 3 | 174 | 193 | 152 | 519 | 519 | 173 | 21
|
| 2 | 8/29/2007 | 6 | 147 | 139 | 140 | 426 | 945 | 157 | 34
|
| 3 | 9/5/2007 | 9 | 127 | 189 | 171 | 487 | 1432 | 159 | 32
|
| 4 | 9/12/2007 | 12 | 213 | 237 | 257 | 707 | 2139 | 178 | 17
|
| 5 | 9/19/2007 | 15 | 166 | 123 | 158 | 447 | 2586 | 172 | 22
|
| 6 | 9/26/2007 | 15 | | | | 0 | 2586 | 172 | 22
|
| 7 | 10/3/2007 | 18 | 235 | 223 | 237 | 695 | 3281 | 182 | 14
|
| 8 | 10/10/2007 | 21 | 147 | 237 | 214 | 598 | 3879 | 184 | 12
|
| 9 | 10/24/2007 | 24 | 123 | 187 | 117 | 427 | 4306 | 179 | 16
|
| 10 | 10/31/2007 | 27 | 110 | 170 | 131 | 411 | 4717 | 174 | 20
|
| 11 | 11/7/2007 | 27 | | | | 0 | 4717 | 174 | 20
|
| 12 | 11/14/2007 | 27 | | | | 0 | 4717 | 174 | 20
|
| 13 | 11/28/2007 | 30 | 209 | 114 | 132 | 455 | 5172 | 172 | 22
|
| 14 | 12/12/2007 | 33 | 237 | 192 | 129 | 558 | 5730 | 173 | 21
|
| 15 | 12/19/2007 | 36 | 123 | 110 | 175 | 408 | 6138 | 170 | 24
|
| No. of 200 Games: | 10
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 257
|
| No. of 700 Series: | 1
| Highest Game with HCP: | 289
|
| No. of 800 Series: | 0
| Highest Series Score: | 707
|
| | Highest Series with HCP: | 803 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: CAROL A. KAVANAUGH
League: Wednesday Morning 9-pin
Team: 6 Team 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/22/2007 | 3 | 146 | 161 | 127 | 434 | 434 | 144 | 44
|
| 2 | 8/29/2007 | 3 | *134 | *134 | *134 | 402 | 434 | 144 | 44
|
| 3 | 9/5/2007 | 6 | 156 | 184 | 147 | 487 | 921 | 153 | 37
|
| 4 | 9/12/2007 | 6 | | | | 0 | 921 | 153 | 37
|
| 5 | 9/19/2007 | 9 | 182 | 144 | 152 | 478 | 1399 | 155 | 36
|
| 6 | 9/26/2007 | 12 | 194 | 201 | 175 | 570 | 1969 | 164 | 28
|
| 7 | 10/3/2007 | 12 | | | | 0 | 1969 | 164 | 28
|
| 8 | 10/10/2007 | 15 | 213 | 212 | 230 | 655 | 2624 | 174 | 20
|
| 9 | 10/24/2007 | 18 | 151 | 187 | 163 | 501 | 3125 | 173 | 21
|
| 10 | 10/31/2007 | 18 | | | | 0 | 3125 | 173 | 21
|
| 11 | 11/7/2007 | 21 | 137 | 252 | 177 | 566 | 3691 | 175 | 20
|
| 12 | 11/14/2007 | 21 | | | | 0 | 3691 | 175 | 20
|
| 13 | 11/28/2007 | 24 | 125 | 141 | 166 | 432 | 4123 | 171 | 23
|
| 14 | 12/12/2007 | 24 | | | | 0 | 4123 | 171 | 23
|
| 15 | 12/19/2007 | 27 | 119 | 137 | 138 | 394 | 4517 | 167 | 26
|
| 16 | 12/26/2007 | 27 | | | | 0 | 4517 | 167 | 26
|
| 17 | 1/9/2008 | 30 | 168 | 166 | 153 | 487 | 5004 | 166 | 27
|
| 18 | 1/16/2008 | 33 | 144 | 194 | 134 | 472 | 5476 | 165 | 28
|
| 19 | 1/23/2008 | 33 | | | | 0 | 5476 | 165 | 28
|
| 20 | 1/30/2008 | 36 | 173 | 165 | 123 | 461 | 5937 | 164 | 28
|
| 21 | 2/6/2008 | 39 | 129 | 153 | 183 | 465 | 6402 | 164 | 28
|
| 22 | 2/13/2008 | 39 | | | | 0 | 6402 | 164 | 28
|
| 23 | 2/20/2008 | 39 | | | | 0 | 6402 | 164 | 28
|
| 24 | 2/27/2008 | 42 | 145 | 172 | 142 | 459 | 6861 | 163 | 29
|
| 25 | 3/5/2008 | 42 | | | | 0 | 6861 | 163 | 29
|
| 26 | 3/12/2008 | 45 | 182 | 158 | 167 | 507 | 7368 | 163 | 29
|
| 27 | 3/19/2008 | 48 | 113 | 124 | 169 | 406 | 7774 | 161 | 31
|
| No. of 200 Games: | 5
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 252
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 273
|
| No. of 800 Series: | 0
| Highest Series Score: | 655
|
| | Highest Series with HCP: | 739 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: BARB JACOBS
League: Wednesday Morning 9-pin
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/22/2007 | 3 | 213 | 156 | 200 | 569 | 569 | 189 | 8
|
| 2 | 8/29/2007 | 6 | 114 | 174 | 170 | 458 | 1027 | 171 | 23
|
| 3 | 9/5/2007 | 9 | 147 | 300 | 236 | 683 | 1710 | 190 | 8
|
| 4 | 9/12/2007 | 12 | 191 | 230 | 162 | 583 | 2293 | 191 | 7
|
| 5 | 9/19/2007 | 15 | 184 | 191 | 123 | 498 | 2791 | 186 | 11
|
| 6 | 9/26/2007 | 18 | 208 | 171 | 137 | 516 | 3307 | 183 | 13
|
| 7 | 10/3/2007 | 21 | 230 | 252 | 147 | 629 | 3936 | 187 | 10
|
| 8 | 10/10/2007 | 24 | 224 | 256 | 230 | 710 | 4646 | 193 | 5
|
| 9 | 10/24/2007 | 27 | 120 | 196 | 127 | 443 | 5089 | 188 | 9
|
| 10 | 10/31/2007 | 30 | 201 | 159 | 149 | 509 | 5598 | 186 | 11
|
| 11 | 11/7/2007 | 33 | 150 | 133 | 147 | 430 | 6028 | 182 | 14
|
| 12 | 11/14/2007 | 36 | 137 | 121 | 149 | 407 | 6435 | 178 | 17
|
| 13 | 11/28/2007 | 39 | 158 | 154 | 141 | 453 | 6888 | 176 | 19
|
| 14 | 12/12/2007 | 42 | 159 | 131 | 156 | 446 | 7334 | 174 | 20
|
| 15 | 12/19/2007 | 45 | 109 | 157 | 176 | 442 | 7776 | 172 | 22
|
| 16 | 12/26/2007 | 48 | 184 | 155 | 168 | 507 | 8283 | 172 | 22
|
| 17 | 1/9/2008 | 51 | 164 | 111 | 232 | 507 | 8790 | 172 | 22
|
| 18 | 1/16/2008 | 54 | 138 | 147 | 150 | 435 | 9225 | 170 | 24
|
| 19 | 1/23/2008 | 57 | 144 | 165 | 138 | 447 | 9672 | 169 | 24
|
| 20 | 1/30/2008 | 60 | 179 | 97 | 177 | 453 | 10125 | 168 | 25
|
| 21 | 2/6/2008 | 63 | 123 | 173 | 198 | 494 | 10619 | 168 | 25
|
| 22 | 2/13/2008 | 66 | 140 | 154 | 130 | 424 | 11043 | 167 | 26
|
| 23 | 2/20/2008 | 69 | 131 | 200 | 160 | 491 | 11534 | 167 | 26
|
| 24 | 2/27/2008 | 72 | 166 | 158 | 176 | 500 | 12034 | 167 | 26
|
| 25 | 3/5/2008 | 75 | 197 | 130 | 197 | 524 | 12558 | 167 | 26
|
| 26 | 3/12/2008 | 78 | 125 | 135 | 151 | 411 | 12969 | 166 | 27
|
| 27 | 3/19/2008 | 81 | 148 | 175 | 210 | 533 | 13502 | 166 | 27
|
| 28 | 3/26/2008 | 84 | 137 | 202 | 119 | 458 | 13960 | 166 | 27
|
| No. of 200 Games: | 16
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 12
| Consecutive Blindscores: |
|
| No. of 600 Series: | 3
| Highest Game Score: | 300
|
| No. of 700 Series: | 1
| Highest Game with HCP: | 323
|
| No. of 800 Series: | 0
| Highest Series Score: | 710
|
| | Highest Series with HCP: | 752 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: LANA BRUNER
League: Wednesday Morning 9-pin
Team: 4 Team 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/22/2007 | 3 | 154 | 140 | 191 | 485 | 485 | 161 | 31
|
| 2 | 8/29/2007 | 3 | *151 | *151 | *151 | 453 | 485 | 161 | 31
|
| 3 | 9/5/2007 | 6 | 161 | 247 | 189 | 597 | 1082 | 180 | 16
|
| 4 | 9/12/2007 | 6 | | | | 0 | 1082 | 180 | 16
|
| 5 | 9/19/2007 | 6 | | | | 0 | 1082 | 180 | 16
|
| 6 | 9/26/2007 | 6 | | | | 0 | 1082 | 180 | 16
|
| 7 | 10/3/2007 | 6 | | | | 0 | 1082 | 180 | 16
|
| 8 | 10/10/2007 | 9 | 264 | 217 | 183 | 664 | 1746 | 194 | 4
|
| 9 | 10/24/2007 | 9 | | | | 0 | 1746 | 194 | 4
|
| 10 | 10/31/2007 | 9 | | | | 0 | 1746 | 194 | 4
|
| 11 | 11/7/2007 | 9 | | | | 0 | 1746 | 194 | 4
|
| 12 | 11/14/2007 | 12 | 156 | 213 | 194 | 563 | 2309 | 192 | 6
|
| 13 | 11/28/2007 | 15 | 144 | 119 | 163 | 426 | 2735 | 182 | 14
|
| 14 | 12/12/2007 | 18 | 136 | 189 | 161 | 486 | 3221 | 178 | 17
|
| 15 | 12/19/2007 | 21 | 179 | 141 | 168 | 488 | 3709 | 176 | 19
|
| 16 | 12/26/2007 | 21 | | | | 0 | 3709 | 176 | 19
|
| 17 | 1/9/2008 | 21 | | | | 0 | 3709 | 176 | 19
|
| 18 | 1/16/2008 | 21 | | | | 0 | 3709 | 176 | 19
|
| 19 | 1/23/2008 | 21 | | | | 0 | 3709 | 176 | 19
|
| 20 | 1/30/2008 | 21 | | | | 0 | 3709 | 176 | 19
|
| 21 | 2/6/2008 | 21 | | | | 0 | 3709 | 176 | 19
|
| 22 | 2/13/2008 | 21 | | | | 0 | 3709 | 176 | 19
|
| 23 | 2/20/2008 | 24 | 149 | 187 | 209 | 545 | 4254 | 177 | 18
|
| 24 | 2/27/2008 | 27 | 191 | 156 | 174 | 521 | 4775 | 176 | 19
|
| No. of 200 Games: | 5
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 264
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 280
|
| No. of 800 Series: | 0
| Highest Series Score: | 664
|
| | Highest Series with HCP: | 712 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: CAROL S. WOLF
League: Wednesday Morning 9-pin
Team: 9 Team 9
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 20 | 1/30/2008 | 3 | 86 | 94 | 157 | 337 | 337 | 112 | 70
|
| 21 | 2/6/2008 | 6 | 93 | 159 | 121 | 373 | 710 | 118 | 65
|
| 22 | 2/13/2008 | 9 | 137 | 135 | 124 | 396 | 1106 | 122 | 62
|
| 23 | 2/20/2008 | 12 | 158 | 103 | 101 | 362 | 1468 | 122 | 62
|
| 24 | 2/27/2008 | 12 | | | | 0 | 1468 | 122 | 62
|
| 25 | 3/5/2008 | 15 | 148 | 137 | 105 | 390 | 1858 | 123 | 61
|
| 26 | 3/12/2008 | 18 | 93 | 118 | 93 | 304 | 2162 | 120 | 64
|
| 27 | 3/19/2008 | 18 | | | | 0 | 2162 | 120 | 64
|
| 28 | 3/26/2008 | 21 | 124 | 125 | 125 | 374 | 2536 | 120 | 64
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 159
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 229
|
| No. of 800 Series: | 0
| Highest Series Score: | 396
|
| | Highest Series with HCP: | 591 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: CHERIE KUHN
League: Wednesday Morning 9-pin
Team: 5 Team 5
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/22/2007 | 3 | 114 | 156 | 134 | 404 | 404 | 134 | 52
|
| 2 | 8/29/2007 | 6 | 134 | 119 | 134 | 387 | 791 | 131 | 55
|
| 3 | 9/5/2007 | 9 | 180 | 197 | 195 | 572 | 1363 | 151 | 39
|
| 4 | 9/12/2007 | 12 | 167 | 196 | 190 | 553 | 1916 | 159 | 32
|
| 5 | 9/19/2007 | 12 | | | | 0 | 1916 | 159 | 32
|
| 6 | 9/26/2007 | 15 | 191 | 127 | 172 | 490 | 2406 | 160 | 32
|
| 7 | 10/3/2007 | 18 | 269 | 164 | 300 | 733 | 3139 | 174 | 20
|
| 8 | 10/10/2007 | 18 | | | | 0 | 3139 | 174 | 20
|
| 9 | 10/24/2007 | 21 | 166 | 191 | 172 | 529 | 3668 | 174 | 20
|
| 10 | 10/31/2007 | 21 | | | | 0 | 3668 | 174 | 20
|
| 11 | 11/7/2007 | 24 | 149 | 173 | 158 | 480 | 4148 | 172 | 22
|
| 12 | 11/14/2007 | 27 | 121 | 158 | 133 | 412 | 4560 | 168 | 25
|
| 13 | 11/28/2007 | 30 | 142 | 118 | 165 | 425 | 4985 | 166 | 27
|
| 14 | 12/12/2007 | 33 | 141 | 139 | 211 | 491 | 5476 | 165 | 28
|
| 15 | 12/19/2007 | 36 | 180 | 106 | 151 | 437 | 5913 | 164 | 28
|
| 16 | 12/26/2007 | 36 | | | | 0 | 5913 | 164 | 28
|
| 17 | 1/9/2008 | 39 | 111 | 131 | 138 | 380 | 6293 | 161 | 31
|
| 18 | 1/16/2008 | 42 | 201 | 164 | 141 | 506 | 6799 | 161 | 31
|
| 19 | 1/23/2008 | 45 | 131 | 120 | 171 | 422 | 7221 | 160 | 32
|
| 20 | 1/30/2008 | 48 | 173 | 144 | 200 | 517 | 7738 | 161 | 31
|
| 21 | 2/6/2008 | 51 | 133 | 176 | 145 | 454 | 8192 | 160 | 32
|
| 22 | 2/13/2008 | 54 | 96 | 211 | 229 | 536 | 8728 | 161 | 31
|
| 23 | 2/20/2008 | 57 | 98 | 132 | 163 | 393 | 9121 | 160 | 32
|
| 24 | 2/27/2008 | 60 | 138 | 176 | 121 | 435 | 9556 | 159 | 32
|
| 25 | 3/5/2008 | 63 | 133 | 124 | 145 | 402 | 9958 | 158 | 33
|
| 26 | 3/12/2008 | 66 | 134 | 206 | 118 | 458 | 10416 | 157 | 34
|
| 27 | 3/19/2008 | 69 | 101 | 185 | 175 | 461 | 10877 | 157 | 34
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 7
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 300
|
| No. of 700 Series: | 1
| Highest Game with HCP: | 332
|
| No. of 800 Series: | 0
| Highest Series Score: | 733
|
| | Highest Series with HCP: | 829 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: MARTY A. RAMSEY
League: Wednesday Morning 9-pin
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 3 | 9/5/2007 | 1 | 169 | | | 169 | 169 | 135 (169) | 52
|
| 4 | 9/12/2007 | 4 | 161 | 181 | 237 | 579 | 748 | 187 | 10
|
| 5 | 9/19/2007 | 7 | 150 | 123 | 121 | 394 | 1142 | 163 | 29
|
| 6 | 9/26/2007 | 7 | | | | 0 | 1142 | 163 | 29
|
| 7 | 10/3/2007 | 10 | 221 | 221 | 296 | 738 | 1880 | 188 | 9
|
| 8 | 10/10/2007 | 13 | 173 | 201 | 252 | 626 | 2506 | 192 | 6
|
| 9 | 10/24/2007 | 13 | | | | 0 | 2506 | 192 | 6
|
| 10 | 10/31/2007 | 13 | | | | 0 | 2506 | 192 | 6
|
| 11 | 11/7/2007 | 16 | 155 | 144 | 165 | 464 | 2970 | 185 | 12
|
| 12 | 11/14/2007 | 16 | | | | 0 | 2970 | 185 | 12
|
| 13 | 11/28/2007 | 19 | 128 | 160 | 179 | 467 | 3437 | 180 | 16
|
| No. of 200 Games: | 6
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 296
|
| No. of 700 Series: | 1
| Highest Game with HCP: | 325
|
| No. of 800 Series: | 0
| Highest Series Score: | 738
|
| | Highest Series with HCP: | 825 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: CAROL A. KELLEY
League: Wednesday Morning 9-pin
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/22/2007 | 3 | 140 | 122 | 134 | 396 | 396 | 132 | 54
|
| 2 | 8/29/2007 | 6 | 135 | 151 | 92 | 378 | 774 | 129 | 56
|
| 3 | 9/5/2007 | 9 | 101 | 161 | 179 | 441 | 1215 | 135 | 52
|
| 4 | 9/12/2007 | 12 | 129 | 189 | 105 | 423 | 1638 | 136 | 51
|
| 5 | 9/19/2007 | 12 | | | | 0 | 1638 | 136 | 51
|
| 6 | 9/26/2007 | 12 | | | | 0 | 1638 | 136 | 51
|
| 7 | 10/3/2007 | 12 | | | | 0 | 1638 | 136 | 51
|
| 8 | 10/10/2007 | 15 | 149 | 110 | 199 | 458 | 2096 | 139 | 48
|
| 9 | 10/24/2007 | 15 | | | | 0 | 2096 | 139 | 48
|
| 10 | 10/31/2007 | 18 | 136 | 119 | 169 | 424 | 2520 | 140 | 48
|
| 11 | 11/7/2007 | 18 | | | | 0 | 2520 | 140 | 48
|
| 12 | 11/14/2007 | 21 | 151 | 126 | 124 | 401 | 2921 | 139 | 48
|
| 13 | 11/28/2007 | 24 | 139 | 134 | 118 | 391 | 3312 | 138 | 49
|
| 14 | 12/12/2007 | 24 | | | | 0 | 3312 | 138 | 49
|
| 15 | 12/19/2007 | 27 | 125 | 160 | 94 | 379 | 3691 | 136 | 51
|
| 16 | 12/26/2007 | 27 | | | | 0 | 3691 | 136 | 51
|
| 17 | 1/9/2008 | 30 | 168 | 84 | 116 | 368 | 4059 | 135 | 52
|
| 18 | 1/16/2008 | 30 | | | | 0 | 4059 | 135 | 52
|
| 19 | 1/23/2008 | 33 | 135 | 121 | 131 | 387 | 4446 | 134 | 52
|
| 20 | 1/30/2008 | 36 | 137 | 171 | 103 | 411 | 4857 | 134 | 52
|
| 21 | 2/6/2008 | 36 | | | | 0 | 4857 | 134 | 52
|
| 22 | 2/13/2008 | 39 | 98 | 116 | 132 | 346 | 5203 | 133 | 53
|
| 23 | 2/20/2008 | 42 | 131 | 104 | 136 | 371 | 5574 | 132 | 54
|
| 24 | 2/27/2008 | 45 | 157 | 208 | 166 | 531 | 6105 | 135 | 52
|
| 25 | 3/5/2008 | 48 | 120 | 95 | 129 | 344 | 6449 | 134 | 52
|
| 26 | 3/12/2008 | 48 | | | | 0 | 6449 | 134 | 52
|
| 27 | 3/19/2008 | 51 | 141 | 101 | 126 | 368 | 6817 | 133 | 53
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 208
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 262
|
| No. of 800 Series: | 0
| Highest Series Score: | 531
|
| | Highest Series with HCP: | 693 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: HAROLD MC CREARY
League: Wednesday Morning 9-pin
Team: 7 Team 7
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 8/29/2007 | 3 | 110 | 124 | 120 | 354 | 354 | 118 | 65
|
| 3 | 9/5/2007 | 6 | 208 | 208 | 241 | 657 | 1011 | 168 | 25
|
| 4 | 9/12/2007 | 9 | 184 | 238 | 188 | 610 | 1621 | 180 | 16
|
| 5 | 9/19/2007 | 12 | 130 | 159 | 189 | 478 | 2099 | 174 | 20
|
| 6 | 9/26/2007 | 15 | 136 | 168 | 117 | 421 | 2520 | 168 | 25
|
| 7 | 10/3/2007 | 18 | 173 | 165 | 261 | 599 | 3119 | 173 | 21
|
| 8 | 10/10/2007 | 21 | 173 | 227 | 259 | 659 | 3778 | 179 | 16
|
| 9 | 10/24/2007 | 24 | 127 | 137 | 89 | 353 | 4131 | 172 | 22
|
| 10 | 10/31/2007 | 27 | 189 | 105 | 121 | 415 | 4546 | 168 | 25
|
| 11 | 11/7/2007 | 30 | 116 | 151 | 185 | 452 | 4998 | 166 | 27
|
| 12 | 11/14/2007 | 33 | 124 | 141 | 161 | 426 | 5424 | 164 | 28
|
| 13 | 11/28/2007 | 36 | 126 | 122 | 127 | 375 | 5799 | 161 | 31
|
| 14 | 12/12/2007 | 39 | 159 | 234 | 115 | 508 | 6307 | 161 | 31
|
| 15 | 12/19/2007 | 42 | 104 | 188 | 159 | 451 | 6758 | 160 | 32
|
| 16 | 12/26/2007 | 45 | 216 | 195 | 87 | 498 | 7256 | 161 | 31
|
| 17 | 1/9/2008 | 48 | 179 | 196 | 188 | 563 | 7819 | 162 | 30
|
| 18 | 1/16/2008 | 51 | 208 | 169 | 229 | 606 | 8425 | 165 | 28
|
| 19 | 1/23/2008 | 54 | 97 | 144 | 151 | 392 | 8817 | 163 | 29
|
| 20 | 1/30/2008 | 57 | 203 | 181 | 189 | 573 | 9390 | 164 | 28
|
| 21 | 2/6/2008 | 60 | 217 | 210 | 122 | 549 | 9939 | 165 | 28
|
| 22 | 2/13/2008 | 63 | 141 | 146 | 126 | 413 | 10352 | 164 | 28
|
| 23 | 2/20/2008 | 66 | 153 | 134 | 201 | 488 | 10840 | 164 | 28
|
| 24 | 2/27/2008 | 69 | 155 | 168 | 193 | 516 | 11356 | 164 | 28
|
| 25 | 3/5/2008 | 72 | 203 | 172 | 201 | 576 | 11932 | 165 | 28
|
| 26 | 3/12/2008 | 75 | 132 | 196 | 144 | 472 | 12404 | 165 | 28
|
| 27 | 3/19/2008 | 75 | | | | 0 | 12404 | 165 | 28
|
| 28 | 3/26/2008 | 78 | 113 | 146 | 197 | 456 | 12860 | 164 | 28
|
| No. of 200 Games: | 17
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 11
| Consecutive Blindscores: |
|
| No. of 600 Series: | 4
| Highest Game Score: | 261
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 306
|
| No. of 800 Series: | 0
| Highest Series Score: | 659
|
| | Highest Series with HCP: | 852 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: RUTH M. MC CREARY
League: Wednesday Morning 9-pin
Team: 8 Team 8
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 8/29/2007 | 3 | 114 | 111 | 125 | 350 | 350 | 116 | 67
|
| 3 | 9/5/2007 | 6 | 187 | 180 | 184 | 551 | 901 | 150 | 40
|
| 4 | 9/12/2007 | 9 | 170 | 119 | 172 | 461 | 1362 | 151 | 39
|
| 5 | 9/19/2007 | 12 | 131 | 183 | 140 | 454 | 1816 | 151 | 39
|
| 6 | 9/26/2007 | 15 | 153 | 142 | 124 | 419 | 2235 | 149 | 40
|
| 7 | 10/3/2007 | 18 | 226 | 222 | 262 | 710 | 2945 | 163 | 29
|
| 8 | 10/10/2007 | 21 | 235 | 233 | 232 | 700 | 3645 | 173 | 21
|
| 9 | 10/24/2007 | 24 | 110 | 136 | 107 | 353 | 3998 | 166 | 27
|
| 10 | 10/31/2007 | 27 | 175 | 144 | 192 | 511 | 4509 | 167 | 26
|
| 11 | 11/7/2007 | 30 | 117 | 120 | 107 | 344 | 4853 | 161 | 31
|
| 12 | 11/14/2007 | 33 | 134 | 118 | 116 | 368 | 5221 | 158 | 33
|
| 13 | 11/28/2007 | 36 | 139 | 132 | 152 | 423 | 5644 | 156 | 35
|
| 14 | 12/12/2007 | 39 | 176 | 166 | 190 | 532 | 6176 | 158 | 33
|
| 15 | 12/19/2007 | 42 | 163 | 153 | 100 | 416 | 6592 | 156 | 35
|
| 16 | 12/26/2007 | 45 | 141 | 134 | 166 | 441 | 7033 | 156 | 35
|
| 17 | 1/9/2008 | 48 | 141 | 120 | 202 | 463 | 7496 | 156 | 35
|
| 18 | 1/16/2008 | 51 | 134 | 139 | 110 | 383 | 7879 | 154 | 36
|
| 19 | 1/23/2008 | 54 | 111 | 119 | 128 | 358 | 8237 | 152 | 38
|
| 20 | 1/30/2008 | 57 | 103 | 135 | 155 | 393 | 8630 | 151 | 39
|
| 21 | 2/6/2008 | 60 | 96 | 140 | 148 | 384 | 9014 | 150 | 40
|
| 22 | 2/13/2008 | 63 | 136 | 137 | 105 | 378 | 9392 | 149 | 40
|
| 23 | 2/20/2008 | 66 | 192 | 97 | 192 | 481 | 9873 | 149 | 40
|
| 24 | 2/27/2008 | 69 | 163 | 134 | 140 | 437 | 10310 | 149 | 40
|
| 25 | 3/5/2008 | 72 | 130 | 126 | 136 | 392 | 10702 | 148 | 41
|
| 26 | 3/12/2008 | 75 | 165 | 76 | 124 | 365 | 11067 | 147 | 42
|
| 27 | 3/19/2008 | 75 | | | | 0 | 11067 | 147 | 42
|
| 28 | 3/26/2008 | 78 | 143 | 134 | 157 | 434 | 11501 | 147 | 42
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 262
|
| No. of 700 Series: | 2
| Highest Game with HCP: | 302
|
| No. of 800 Series: | 0
| Highest Series Score: | 710
|
| | Highest Series with HCP: | 830 |