BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
WEDNESDAY MORNING LADIES
1997 - 1998 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: WEDNESDAY, APRIL 15, 1998. (*denotes team captain) |
|||||||||
| *CHERIE KUHN | |||||||||
| CAROL WOLF | |||||||||
| BARB JACOBS | |||||||||
| LANA BRUNER | |||||||||
| LINDA BURNS | |||||||||
| STEPH EDWARDS | |||||||||
| *FAYE EDWARDS | |||||||||
| PAT BAKER | |||||||||
| NANCY STRATTON | |||||||||
| *THELMA MURRAY | |||||||||
| JEAN BOWLES | |||||||||
| JAN LUCHINI | |||||||||
| *VERA BROWN | |||||||||
| LYNDA LYNCH | |||||||||
| ANN NOEL | |||||||||
| *ALICE DAUGHERTY | |||||||||
| BETTY TIBBETTS | |||||||||
| SALLY CHAMBERLIN | |||||||||
| JULIA FRAZIER | |||||||||
| JUDY SELBURG | |||||||||
| TERESA WAGNER | |||||||||
| *MARGY DUSEL | |||||||||
| JOAN CAWTHORNE | |||||||||
| DONNA STINSON | |||||||||
Back to the final League Statistics for the
WEDNESDAY MORNING LADIES 1997 - 1998 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"