BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
WEDNESDAY MORNING LADIES
1999 - 2000 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: THURSDAY, 4/6/2000 11:21:32 AM. (*denotes team captain) |
|||||||||
| *ALICE DAUGHERTY | |||||||||
| BETTY TIBBETTS | |||||||||
| ANN NOEL | |||||||||
| SALLY CHAMBERLIN | |||||||||
| CAROL WOLF | |||||||||
| *CHERIE KUHN | |||||||||
| BARB JACOBS | |||||||||
| LANA BRUNER | |||||||||
| *JUDY SELBURG | |||||||||
| LINDA OSKAY | |||||||||
| MARY GARDNER | |||||||||
| MARGY DUSEL | |||||||||
| *LINDA BURNS | |||||||||
| STEPH EDWARDS | |||||||||
| PAT BAKER | |||||||||
| NANCY STRATTON | |||||||||
| *THELMA MURRAY | |||||||||
| JEAN BOWLES | |||||||||
| DONNA CLOUD | |||||||||
| FLOATING SUBSTITUTES - FEMALE | |||||||||
| JACKIE BROWN | |||||||||
| VERA BROWN | |||||||||
| JOAN CAWTHORNE | |||||||||
| CAROL KAVANAUGH | |||||||||
Back to the final League Statistics for the
WEDNESDAY MORNING LADIES 1999 - 2000 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"