BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
WEDNESDAY DOUBLES
1997 - 1998 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: WEDNESDAY, APRIL 15, 1998. (*denotes team captain) |
|||||||
| *DAVID FARRIS | |||||||
| MIKE BARTHOLOMEW | |||||||
| *BERNIE GRISMORE | |||||||
| EARL HOPKINS | |||||||
| MICHAEL BROWN | |||||||
| *DANNY BENNETT | |||||||
| *PAUL GRISMORE | |||||||
| JIM TWIGG | |||||||
| DICK KATTAU | |||||||
| *LEO WERTMAN | |||||||
| JOE SPALDING | |||||||
| *JAMES SPALDING | |||||||
| *TIM STOTTS | |||||||
| MIKE VANDUYN | |||||||
| DAVID DILLON | |||||||
| *CARL ZAPPIA | |||||||
| DIZ ZAPPIA | |||||||
| ANDY KEY | |||||||
| *THOMAS BOGGS | |||||||
| JAKE ALLISON | |||||||
| *RON HAMMERSLEY | |||||||
| JOSH WILLARD | |||||||
| *DOUG ENGEL | |||||||
| *TIMOTHY IRELAND | |||||||
| ERIK TWIGG | |||||||
Back to the final League Statistics for the
WEDNESDAY DOUBLES 1997 - 1998 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"