BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
WEDNESDAY NIGHT MENS LEAGUE
1998 - 1999 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: THURSDAY, 4/8/99 9:03:17 AM. (*denotes team captain) |
|||||||
| JD POWELL | |||||||
| JOHN MC KENNA | |||||||
| *RON HAMMERSLEY | |||||||
| BOBBY KELTNER | |||||||
| MIKE BARTHOLOMEW | |||||||
| BERNIE GRISMORE | |||||||
| EARL HOPKINS | |||||||
| *DANNY BENNETT | |||||||
| LEO WERTMAN | |||||||
| CARL ZAPPIA | |||||||
| DICK KATTAU | |||||||
| *DIZ ZAPPIA | |||||||
| DAVID DILLON | |||||||
| JEFF RONNAU | |||||||
| MARK GREEN | |||||||
| *MICHAEL BROWN | |||||||
| MARK OZMENT | |||||||
| MIKE VANDUYN | |||||||
| BRYAN BOWMAN | |||||||
| CLIF BOWMAN | |||||||
| *TIM STOTTS | |||||||
| BOBBY GRISMORE | |||||||
| ERIK TWIGG | |||||||
| JIM TWIGG | |||||||
| *PAUL GRISMORE | |||||||
Back to the final League Statistics for the
WEDNESDAY NIGHT MENS LEAGUE 1998 - 1999 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"