BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
WEDNESDAY DOUBLES
1997 - 1998 FALL SEASON
FINAL STATISTICS
| League #126: WEDNESDAY DOUBLES | |||||||||
| THESE UNOFFICIAL RESULTS WERE LAST UPDATED ON WEDNESDAY, APRIL 15, 1998. PLEASE PRINT THIS PAGE AND TAKE IT TO YOUR LEAGUE SECRETARY IF THERE ARE ANY DISCREPANCIES. |
|||||||||
| PRESIDENT: RON HAMMERSLEY | SECRETARY: MIKE BARTHOLOMEW | ||||||||
| WEDNESDAY - 6:30PM | HANDICAP 75% OF 200 - 7 POINTS | ||||||||
| SANCTIONED | RESULTS OF WEEK # 33 OF 33 | ||||||||
| TEAM 3 | |||||||||
| TEAM 11 | |||||||||
| TEAM 8 | |||||||||
| TEAM 9 | |||||||||
| TEAM 10 | |||||||||
| TEAM 4 | |||||||||
| TEAM 2 | |||||||||
| TEAM 1 | |||||||||
| TEAM 5 | |||||||||
| TEAM 6 | |||||||||
| TEAM 7 | |||||||||
| XTACY | |||||||||
| SEASON-TO-DATE ACHIEVEMENTS | ||||
| High Series Scratch | High Game Scratch | High Series Handicap | High Game Handicap | High Average |
| 742 DANNY BENNETT | 266 BERNIE GRISMORE | 749 THOMAS BOGGS | 279 JOSH WILLARD | 201 EARL HOPKINS |
| 717 EARL HOPKINS | 258 MIKE BARTHOLOMEW | 714 MIKE VANDUYN | 272 ERIK TWIGG | 199 DANNY BENNETT |
| 695 DAVID FARRIS | 242 JAKE ALLISON | 693 LEO WERTMAN | 267 JAMES SPALDING | 199 DAVID FARRIS |
| High Series Scratch - Team |
High Game Scratch - Team |
High Series Hdcp - Team |
High Game Hdcp - Team |
|
| 1360 TEAM 9 | 535 TEAM 3 | 1353 TEAM 1 | 495 TEAM 2 | |
Click here to view final Individual Averages
for the WEDNESDAY DOUBLES 1997 - 1998 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"