Individual Record Card
Beech Grove Bowl
Bowler's Name: KEN SUSSMAN
League: Holy Name Mens Club
Team: 2 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/6/2006 | 3 | 171 | 155 | 160 | 486 | 486 | 162 | 30
|
| 2 | 9/13/2006 | 6 | 181 | 120 | 147 | 448 | 934 | 155 | 36
|
| 3 | 9/20/2006 | 6 | | | | 0 | 934 | 155 | 36
|
| 4 | 9/27/2006 | 9 | 119 | 124 | 181 | 424 | 1358 | 150 | 40
|
| 5 | 10/4/2006 | 12 | 180 | 157 | 160 | 497 | 1855 | 154 | 36
|
| 6 | 10/11/2006 | 12 | | | | 0 | 1855 | 154 | 36
|
| 7 | 10/18/2006 | 15 | 170 | 141 | 202 | 513 | 2368 | 157 | 34
|
| 8 | 10/25/2006 | 18 | 182 | 213 | 135 | 530 | 2898 | 161 | 31
|
| 9 | 11/1/2006 | 21 | 129 | 172 | 177 | 478 | 3376 | 160 | 32
|
| 10 | 11/8/2006 | 21 | | | | 0 | 3376 | 160 | 32
|
| 11 | 11/15/2006 | 24 | 142 | 150 | 164 | 456 | 3832 | 159 | 32
|
| 12 | 11/22/2006 | 24 | | | | 0 | 3832 | 159 | 32
|
| 13 | 11/29/2006 | 27 | 128 | 176 | 169 | 473 | 4305 | 159 | 32
|
| 14 | 12/6/2006 | 27 | | | | 0 | 4305 | 159 | 32
|
| 15 | 12/13/2006 | 30 | 158 | 179 | 181 | 518 | 4823 | 160 | 32
|
| 16 | 12/20/2006 | 30 | | | | 0 | 4823 | 160 | 32
|
| 17 | 12/27/2006 | 33 | 165 | 126 | 188 | 479 | 5302 | 160 | 32
|
| 18 | 1/3/2007 | 33 | | | | 0 | 5302 | 160 | 32
|
| 19 | 1/10/2007 | 36 | 172 | 234 | 199 | 605 | 5907 | 164 | 28
|
| 20 | 1/17/2007 | 36 | | | | 0 | 5907 | 164 | 28
|
| 21 | 1/24/2007 | 39 | 209 | 212 | 223 | 644 | 6551 | 167 | 26
|
| 22 | 1/31/2007 | 39 | | | | 0 | 6551 | 167 | 26
|
| 23 | 2/7/2007 | 42 | 157 | 130 | 161 | 448 | 6999 | 166 | 27
|
| 24 | 2/21/2007 | 45 | 155 | 191 | 201 | 547 | 7546 | 167 | 26
|
| 25 | 2/28/2007 | 48 | 192 | 173 | 169 | 534 | 8080 | 168 | 25
|
| 26 | 3/7/2007 | 48 | | | | 0 | 8080 | 168 | 25
|
| 27 | 3/14/2007 | 48 | | | | 0 | 8080 | 168 | 25
|
| 28 | 3/21/2007 | 51 | 161 | 171 | 179 | 511 | 8591 | 168 | 25
|
| 29 | 3/28/2007 | 54 | 221 | 187 | 146 | 554 | 9145 | 169 | 24
|
| 30 | 4/4/2007 | 57 | 169 | 180 | 159 | 508 | 9653 | 169 | 24
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 10
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 234
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 266
|
| No. of 800 Series: | 0
| Highest Series Score: | 644
|
| | Highest Series with HCP: | 728 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: MIKE W. WOODALL
League: Holy Name Mens Club
Team: 2 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/6/2006 | 3 | 139 | 140 | 148 | 427 | 427 | 142 | 46
|
| 2 | 9/13/2006 | 6 | 141 | 139 | 122 | 402 | 829 | 138 | 49
|
| 3 | 9/20/2006 | 9 | 129 | 150 | 169 | 448 | 1277 | 141 | 47
|
| 4 | 9/27/2006 | 12 | 154 | 144 | 129 | 427 | 1704 | 142 | 46
|
| 5 | 10/4/2006 | 15 | 150 | 135 | 113 | 398 | 2102 | 140 | 48
|
| 6 | 10/11/2006 | 18 | 163 | 123 | 137 | 423 | 2525 | 140 | 48
|
| 7 | 10/18/2006 | 21 | 128 | 142 | 176 | 446 | 2971 | 141 | 47
|
| 8 | 10/25/2006 | 24 | 135 | 169 | 134 | 438 | 3409 | 142 | 46
|
| 9 | 11/1/2006 | 27 | 156 | 138 | 128 | 422 | 3831 | 141 | 47
|
| 10 | 11/8/2006 | 30 | 137 | 151 | 194 | 482 | 4313 | 143 | 45
|
| 11 | 11/15/2006 | 33 | 182 | 137 | 160 | 479 | 4792 | 145 | 44
|
| 12 | 11/22/2006 | 36 | 156 | 166 | 201 | 523 | 5315 | 147 | 42
|
| 13 | 11/29/2006 | 39 | 177 | 223 | 140 | 540 | 5855 | 150 | 40
|
| 14 | 12/6/2006 | 42 | 123 | 134 | 118 | 375 | 6230 | 148 | 41
|
| 15 | 12/13/2006 | 45 | 200 | 152 | 127 | 479 | 6709 | 149 | 40
|
| 16 | 12/20/2006 | 48 | 127 | 126 | 117 | 370 | 7079 | 147 | 42
|
| 17 | 12/27/2006 | 51 | 206 | 139 | 120 | 465 | 7544 | 147 | 42
|
| 18 | 1/3/2007 | 54 | 179 | 114 | 156 | 449 | 7993 | 148 | 41
|
| 19 | 1/10/2007 | 57 | 186 | 126 | 125 | 437 | 8430 | 147 | 42
|
| 20 | 1/17/2007 | 60 | 136 | 182 | 155 | 473 | 8903 | 148 | 41
|
| 21 | 1/24/2007 | 63 | 156 | 144 | 151 | 451 | 9354 | 148 | 41
|
| 22 | 1/31/2007 | 66 | 142 | 159 | 163 | 464 | 9818 | 148 | 41
|
| 23 | 2/7/2007 | 69 | 161 | 180 | 178 | 519 | 10337 | 149 | 40
|
| 24 | 2/21/2007 | 72 | 157 | 150 | 179 | 486 | 10823 | 150 | 40
|
| 25 | 2/28/2007 | 75 | 186 | 162 | 152 | 500 | 11323 | 150 | 40
|
| 26 | 3/7/2007 | 78 | 146 | 149 | 171 | 466 | 11789 | 151 | 39
|
| 27 | 3/14/2007 | 81 | 178 | 178 | 169 | 525 | 12314 | 152 | 38
|
| 28 | 3/21/2007 | 84 | 117 | 166 | 168 | 451 | 12765 | 151 | 39
|
| No. of 200 Games: | 4
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 223
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 265
|
| No. of 800 Series: | 0
| Highest Series Score: | 540
|
| | Highest Series with HCP: | 666 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: STEVE W. DURBIN
League: Holy Name Mens Club
Team: 2 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/6/2006 | 3 | 212 | 180 | 139 | 531 | 531 | 177 | 18
|
| 2 | 9/13/2006 | 6 | 159 | 138 | 189 | 486 | 1017 | 169 | 24
|
| 3 | 9/20/2006 | 9 | 163 | 133 | 211 | 507 | 1524 | 169 | 24
|
| 4 | 9/27/2006 | 9 | | | | 0 | 1524 | 169 | 24
|
| 5 | 10/4/2006 | 12 | 213 | 151 | 211 | 575 | 2099 | 174 | 20
|
| 6 | 10/11/2006 | 15 | 156 | 158 | 132 | 446 | 2545 | 169 | 24
|
| 7 | 10/18/2006 | 18 | 185 | 172 | 130 | 487 | 3032 | 168 | 25
|
| 8 | 10/25/2006 | 21 | 157 | 221 | 166 | 544 | 3576 | 170 | 24
|
| 9 | 11/1/2006 | 24 | 182 | 180 | 187 | 549 | 4125 | 171 | 23
|
| 10 | 11/8/2006 | 27 | 152 | 179 | 180 | 511 | 4636 | 171 | 23
|
| 11 | 11/15/2006 | 30 | 202 | 177 | 157 | 536 | 5172 | 172 | 22
|
| 12 | 11/22/2006 | 33 | 145 | 192 | 169 | 506 | 5678 | 172 | 22
|
| 13 | 11/29/2006 | 36 | 186 | 160 | 160 | 506 | 6184 | 171 | 23
|
| 14 | 12/6/2006 | 39 | 191 | 180 | 191 | 562 | 6746 | 172 | 22
|
| 15 | 12/13/2006 | 42 | 187 | 168 | 226 | 581 | 7327 | 174 | 20
|
| 16 | 12/20/2006 | 45 | 219 | 169 | 171 | 559 | 7886 | 175 | 20
|
| 17 | 12/27/2006 | 48 | 136 | 150 | 194 | 480 | 8366 | 174 | 20
|
| 18 | 1/3/2007 | 51 | 216 | 196 | 204 | 616 | 8982 | 176 | 19
|
| 19 | 1/10/2007 | 54 | 176 | 171 | 212 | 559 | 9541 | 176 | 19
|
| 20 | 1/17/2007 | 57 | 201 | 156 | 221 | 578 | 10119 | 177 | 18
|
| 21 | 1/24/2007 | 60 | 173 | 173 | 156 | 502 | 10621 | 177 | 18
|
| 22 | 1/31/2007 | 63 | 204 | 211 | 210 | 625 | 11246 | 178 | 17
|
| 23 | 2/7/2007 | 66 | 155 | 235 | 170 | 560 | 11806 | 178 | 17
|
| 24 | 2/21/2007 | 69 | 167 | 168 | 252 | 587 | 12393 | 179 | 16
|
| 25 | 2/28/2007 | 72 | 177 | 159 | 154 | 490 | 12883 | 178 | 17
|
| 26 | 3/7/2007 | 75 | 157 | 146 | 183 | 486 | 13369 | 178 | 17
|
| 27 | 3/14/2007 | 78 | 142 | 203 | 185 | 530 | 13899 | 178 | 17
|
| 28 | 3/21/2007 | 81 | 158 | 168 | 171 | 497 | 14396 | 177 | 18
|
| 29 | 3/28/2007 | 84 | 155 | 159 | 171 | 485 | 14881 | 177 | 18
|
| No. of 200 Games: | 19
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 20
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 252
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 269
|
| No. of 800 Series: | 0
| Highest Series Score: | 625
|
| | Highest Series with HCP: | 679 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JIM A. LAMPING
League: Holy Name Mens Club
Team: 2 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/6/2006 | 3 | 177 | 165 | 182 | 524 | 524 | 174 | 20
|
| 2 | 9/13/2006 | 3 | | | | 0 | 524 | 174 | 20
|
| 3 | 9/20/2006 | 6 | 148 | 148 | 151 | 447 | 971 | 161 | 31
|
| 4 | 9/27/2006 | 9 | 188 | 192 | 141 | 521 | 1492 | 165 | 28
|
| 5 | 10/4/2006 | 12 | 158 | 179 | 144 | 481 | 1973 | 164 | 28
|
| 6 | 10/11/2006 | 15 | 167 | 180 | 137 | 484 | 2457 | 163 | 29
|
| 7 | 10/18/2006 | 18 | 167 | 155 | 159 | 481 | 2938 | 163 | 29
|
| 8 | 10/25/2006 | 18 | | | | 0 | 2938 | 163 | 29
|
| 9 | 11/1/2006 | 18 | | | | 0 | 2938 | 163 | 29
|
| 10 | 11/8/2006 | 21 | 167 | 159 | 194 | 520 | 3458 | 164 | 28
|
| 11 | 11/15/2006 | 21 | | | | 0 | 3458 | 164 | 28
|
| 12 | 11/22/2006 | 24 | 172 | 137 | 150 | 459 | 3917 | 163 | 29
|
| 13 | 11/29/2006 | 24 | | | | 0 | 3917 | 163 | 29
|
| 14 | 12/6/2006 | 27 | 203 | 160 | 171 | 534 | 4451 | 164 | 28
|
| 15 | 12/13/2006 | 27 | | | | 0 | 4451 | 164 | 28
|
| 16 | 12/20/2006 | 30 | 138 | 158 | 161 | 457 | 4908 | 163 | 29
|
| 17 | 12/27/2006 | 30 | | | | 0 | 4908 | 163 | 29
|
| 18 | 1/3/2007 | 33 | 163 | 156 | 173 | 492 | 5400 | 163 | 29
|
| 19 | 1/10/2007 | 33 | | | | 0 | 5400 | 163 | 29
|
| 20 | 1/17/2007 | 33 | | | | 0 | 5400 | 163 | 29
|
| 21 | 1/24/2007 | 36 | 181 | 157 | 185 | 523 | 5923 | 164 | 28
|
| 22 | 1/31/2007 | 36 | | | | 0 | 5923 | 164 | 28
|
| 23 | 2/7/2007 | 36 | | | | 0 | 5923 | 164 | 28
|
| 24 | 2/21/2007 | 39 | 156 | 188 | 178 | 522 | 6445 | 165 | 28
|
| 25 | 2/28/2007 | 39 | | | | 0 | 6445 | 165 | 28
|
| 26 | 3/7/2007 | 42 | 148 | 213 | 183 | 544 | 6989 | 166 | 27
|
| 27 | 3/14/2007 | 45 | 156 | 120 | 161 | 437 | 7426 | 165 | 28
|
| 28 | 3/21/2007 | 45 | | | | 0 | 7426 | 165 | 28
|
| 29 | 3/28/2007 | 45 | | | | 0 | 7426 | 165 | 28
|
| 30 | 4/4/2007 | 48 | 174 | 166 | 136 | 476 | 7902 | 164 | 28
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 7
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 213
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 241
|
| No. of 800 Series: | 0
| Highest Series Score: | 544
|
| | Highest Series with HCP: | 628 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: DAN MC MILLAN
League: Holy Name Mens Club
Team: 3 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/6/2006 | 3 | 121 | 198 | 113 | 432 | 432 | 144 | 44
|
| 2 | 9/13/2006 | 6 | 162 | 152 | 202 | 516 | 948 | 158 | 33
|
| 3 | 9/20/2006 | 9 | 200 | 147 | 145 | 492 | 1440 | 160 | 32
|
| 4 | 9/27/2006 | 12 | 146 | 153 | 156 | 455 | 1895 | 157 | 34
|
| 5 | 10/4/2006 | 15 | 152 | 165 | 172 | 489 | 2384 | 158 | 33
|
| 6 | 10/11/2006 | 18 | 126 | 228 | 167 | 521 | 2905 | 161 | 31
|
| 7 | 10/18/2006 | 18 | | | | 0 | 2905 | 161 | 31
|
| 8 | 10/25/2006 | 18 | | | | 0 | 2905 | 161 | 31
|
| 9 | 11/1/2006 | 21 | 199 | 174 | 179 | 552 | 3457 | 164 | 28
|
| 10 | 11/8/2006 | 24 | 166 | 220 | 213 | 599 | 4056 | 169 | 24
|
| 11 | 11/15/2006 | 27 | 184 | 145 | 179 | 508 | 4564 | 169 | 24
|
| 12 | 11/22/2006 | 27 | | | | 0 | 4564 | 169 | 24
|
| 13 | 11/29/2006 | 30 | 169 | 129 | 110 | 408 | 4972 | 165 | 28
|
| 14 | 12/6/2006 | 33 | 142 | 128 | 126 | 396 | 5368 | 162 | 30
|
| 15 | 12/13/2006 | 36 | 146 | 181 | 179 | 506 | 5874 | 163 | 29
|
| 16 | 12/20/2006 | 39 | 145 | 157 | 128 | 430 | 6304 | 161 | 31
|
| 17 | 12/27/2006 | 42 | 191 | 175 | 174 | 540 | 6844 | 162 | 30
|
| 18 | 1/3/2007 | 45 | 147 | 141 | 176 | 464 | 7308 | 162 | 30
|
| 19 | 1/10/2007 | 45 | | | | 0 | 7308 | 162 | 30
|
| 20 | 1/17/2007 | 48 | 175 | 163 | 196 | 534 | 7842 | 163 | 29
|
| 21 | 1/24/2007 | 51 | 194 | 147 | 177 | 518 | 8360 | 163 | 29
|
| 22 | 1/31/2007 | 54 | 165 | 147 | 182 | 494 | 8854 | 163 | 29
|
| 23 | 2/7/2007 | 57 | 151 | 192 | 146 | 489 | 9343 | 163 | 29
|
| 24 | 2/21/2007 | 60 | 155 | 166 | 182 | 503 | 9846 | 164 | 28
|
| 25 | 2/28/2007 | 63 | 196 | 201 | 201 | 598 | 10444 | 165 | 28
|
| 26 | 3/7/2007 | 66 | 174 | 131 | 173 | 478 | 10922 | 165 | 28
|
| 27 | 3/14/2007 | 66 | | | | 0 | 10922 | 165 | 28
|
| 28 | 3/21/2007 | 69 | 183 | 185 | 178 | 546 | 11468 | 166 | 27
|
| 29 | 3/28/2007 | 72 | 144 | 121 | 155 | 420 | 11888 | 165 | 28
|
| 30 | 4/4/2007 | 75 | 141 | 161 | 132 | 434 | 12322 | 164 | 28
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 12
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 228
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 261
|
| No. of 800 Series: | 0
| Highest Series Score: | 599
|
| | Highest Series with HCP: | 683 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: DOUG A. HOLTGRAVE
League: Holy Name Mens Club
Team: 3 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/6/2006 | 3 | 212 | 177 | 210 | 599 | 599 | 199 | 0
|
| 2 | 9/13/2006 | 6 | 212 | 175 | 187 | 574 | 1173 | 195 | 4
|
| 3 | 9/20/2006 | 6 | | | | 0 | 1173 | 195 | 4
|
| 4 | 9/27/2006 | 9 | 148 | 179 | 213 | 540 | 1713 | 190 | 8
|
| 5 | 10/4/2006 | 12 | 212 | 217 | 211 | 640 | 2353 | 196 | 3
|
| 6 | 10/11/2006 | 15 | 200 | 162 | 156 | 518 | 2871 | 191 | 7
|
| 7 | 10/18/2006 | 18 | 191 | 154 | 165 | 510 | 3381 | 187 | 10
|
| 8 | 10/25/2006 | 21 | 187 | 174 | 189 | 550 | 3931 | 187 | 10
|
| 9 | 11/1/2006 | 24 | 160 | 177 | 166 | 503 | 4434 | 184 | 12
|
| 10 | 11/8/2006 | 27 | 172 | 166 | 190 | 528 | 4962 | 183 | 13
|
| 11 | 11/15/2006 | 30 | 225 | 153 | 181 | 559 | 5521 | 184 | 12
|
| 12 | 11/22/2006 | 33 | 149 | 190 | 173 | 512 | 6033 | 182 | 14
|
| 13 | 11/29/2006 | 33 | | | | 0 | 6033 | 182 | 14
|
| 14 | 12/6/2006 | 36 | 236 | 180 | 214 | 630 | 6663 | 185 | 12
|
| 15 | 12/13/2006 | 39 | 267 | 185 | 193 | 645 | 7308 | 187 | 10
|
| 16 | 12/20/2006 | 42 | 233 | 193 | 189 | 615 | 7923 | 188 | 9
|
| 17 | 12/27/2006 | 45 | 195 | 201 | 197 | 593 | 8516 | 189 | 8
|
| 18 | 1/3/2007 | 48 | 212 | 173 | 172 | 557 | 9073 | 189 | 8
|
| 19 | 1/10/2007 | 51 | 213 | 235 | 201 | 649 | 9722 | 190 | 8
|
| 20 | 1/17/2007 | 51 | | | | 0 | 9722 | 190 | 8
|
| 21 | 1/24/2007 | 54 | 177 | 223 | 168 | 568 | 10290 | 190 | 8
|
| 22 | 1/31/2007 | 57 | 168 | 183 | 176 | 527 | 10817 | 189 | 8
|
| 23 | 2/7/2007 | 57 | | | | 0 | 10817 | 189 | 8
|
| 24 | 2/21/2007 | 60 | 185 | 257 | 211 | 653 | 11470 | 191 | 7
|
| 25 | 2/28/2007 | 63 | 212 | 193 | 203 | 608 | 12078 | 191 | 7
|
| 26 | 3/7/2007 | 66 | 202 | 175 | 166 | 543 | 12621 | 191 | 7
|
| 27 | 3/14/2007 | 69 | 209 | 183 | 209 | 601 | 13222 | 191 | 7
|
| 28 | 3/21/2007 | 72 | 180 | 200 | 190 | 570 | 13792 | 191 | 7
|
| 29 | 3/28/2007 | 75 | 165 | 217 | 200 | 582 | 14374 | 191 | 7
|
| 30 | 4/4/2007 | 78 | 185 | 171 | 186 | 542 | 14916 | 191 | 7
|
| No. of 200 Games: | 29
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 26
| Consecutive Blindscores: |
|
| No. of 600 Series: | 8
| Highest Game Score: | 267
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 279
|
| No. of 800 Series: | 0
| Highest Series Score: | 653
|
| | Highest Series with HCP: | 681 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: BOB L. FUNKE
League: Holy Name Mens Club
Team: 3 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 9/13/2006 | 3 | 160 | 188 | 149 | 497 | 497 | 165 | 28
|
| 3 | 9/20/2006 | 6 | 141 | 155 | 116 | 412 | 909 | 151 | 39
|
| 4 | 9/27/2006 | 9 | 145 | 198 | 138 | 481 | 1390 | 154 | 36
|
| 5 | 10/4/2006 | 12 | 173 | 193 | 166 | 532 | 1922 | 160 | 32
|
| 6 | 10/11/2006 | 15 | 206 | 153 | 125 | 484 | 2406 | 160 | 32
|
| 7 | 10/18/2006 | 18 | 233 | 176 | 175 | 584 | 2990 | 166 | 27
|
| 8 | 10/25/2006 | 18 | | | | 0 | 2990 | 166 | 27
|
| 9 | 11/1/2006 | 21 | 169 | 174 | 212 | 555 | 3545 | 168 | 25
|
| 10 | 11/8/2006 | 24 | 137 | 187 | 203 | 527 | 4072 | 169 | 24
|
| 11 | 11/15/2006 | 27 | 122 | 197 | 176 | 495 | 4567 | 169 | 24
|
| 12 | 11/22/2006 | 30 | 148 | 195 | 222 | 565 | 5132 | 171 | 23
|
| 13 | 11/29/2006 | 33 | 126 | 211 | 171 | 508 | 5640 | 170 | 24
|
| 14 | 12/6/2006 | 36 | 191 | 205 | 188 | 584 | 6224 | 172 | 22
|
| 15 | 12/13/2006 | 39 | 205 | 177 | 156 | 538 | 6762 | 173 | 21
|
| 16 | 12/20/2006 | 42 | 195 | 201 | 153 | 549 | 7311 | 174 | 20
|
| 17 | 12/27/2006 | 45 | 154 | 174 | 156 | 484 | 7795 | 173 | 21
|
| 18 | 1/3/2007 | 47 | | 193 | 214 | 407 | 8202 | 174 | 20
|
| 19 | 1/10/2007 | 50 | 200 | 196 | 162 | 558 | 8760 | 175 | 20
|
| 20 | 1/17/2007 | 52 | | 123 | 194 | 317 | 9077 | 174 | 20
|
| 21 | 1/24/2007 | 55 | 227 | 159 | 170 | 556 | 9633 | 175 | 20
|
| 22 | 1/31/2007 | 55 | | | | 0 | 9633 | 175 | 20
|
| 23 | 2/7/2007 | 58 | 142 | 177 | 130 | 449 | 10082 | 173 | 21
|
| 24 | 2/21/2007 | 61 | 222 | 191 | 149 | 562 | 10644 | 174 | 20
|
| 25 | 2/28/2007 | 64 | 181 | 160 | 199 | 540 | 11184 | 174 | 20
|
| 26 | 3/7/2007 | 67 | 174 | 222 | 194 | 590 | 11774 | 175 | 20
|
| 27 | 3/14/2007 | 70 | 158 | 222 | 193 | 573 | 12347 | 176 | 19
|
| 28 | 3/21/2007 | 73 | 205 | 262 | 222 | 689 | 13036 | 178 | 17
|
| 29 | 3/28/2007 | 76 | 208 | 182 | 216 | 606 | 13642 | 179 | 16
|
| 30 | 4/4/2007 | 79 | 190 | 168 | 200 | 558 | 14200 | 179 | 16
|
| No. of 200 Games: | 21
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 18
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 262
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 281
|
| No. of 800 Series: | 0
| Highest Series Score: | 689
|
| | Highest Series with HCP: | 746 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JOHN J. O'GARA
League: Holy Name Mens Club
Team: 3 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/6/2006 | 3 | 177 | 162 | 189 | 528 | 528 | 176 | 19
|
| 2 | 9/13/2006 | 6 | 191 | 136 | 163 | 490 | 1018 | 169 | 24
|
| 3 | 9/20/2006 | 9 | 156 | 154 | 188 | 498 | 1516 | 168 | 25
|
| 4 | 9/27/2006 | 12 | 160 | 143 | 175 | 478 | 1994 | 166 | 27
|
| 5 | 10/4/2006 | 12 | | | | 0 | 1994 | 166 | 27
|
| 6 | 10/11/2006 | 15 | 142 | 173 | 183 | 498 | 2492 | 166 | 27
|
| 7 | 10/18/2006 | 18 | 177 | 202 | 208 | 587 | 3079 | 171 | 23
|
| 8 | 10/25/2006 | 21 | 144 | 148 | 137 | 429 | 3508 | 167 | 26
|
| 9 | 11/1/2006 | 21 | | | | 0 | 3508 | 167 | 26
|
| 10 | 11/8/2006 | 24 | 161 | 164 | 172 | 497 | 4005 | 166 | 27
|
| 11 | 11/15/2006 | 27 | 210 | 151 | 155 | 516 | 4521 | 167 | 26
|
| 12 | 11/22/2006 | 30 | 169 | 165 | 169 | 503 | 5024 | 167 | 26
|
| 13 | 11/29/2006 | 33 | 170 | 175 | 162 | 507 | 5531 | 167 | 26
|
| 14 | 12/6/2006 | 36 | 257 | 192 | 180 | 629 | 6160 | 171 | 23
|
| 15 | 12/13/2006 | 36 | | | | 0 | 6160 | 171 | 23
|
| 16 | 12/20/2006 | 39 | 155 | 215 | 168 | 538 | 6698 | 171 | 23
|
| 17 | 12/27/2006 | 39 | | | | 0 | 6698 | 171 | 23
|
| 18 | 1/3/2007 | 42 | 168 | 197 | 158 | 523 | 7221 | 171 | 23
|
| 19 | 1/10/2007 | 45 | 166 | 157 | 166 | 489 | 7710 | 171 | 23
|
| 20 | 1/17/2007 | 48 | 171 | 218 | 148 | 537 | 8247 | 171 | 23
|
| 21 | 1/24/2007 | 51 | 144 | 165 | 193 | 502 | 8749 | 171 | 23
|
| 22 | 1/31/2007 | 51 | | | | 0 | 8749 | 171 | 23
|
| 23 | 2/7/2007 | 54 | 191 | 195 | 130 | 516 | 9265 | 171 | 23
|
| 24 | 2/21/2007 | 54 | | | | 0 | 9265 | 171 | 23
|
| 25 | 2/28/2007 | 57 | 159 | 182 | 150 | 491 | 9756 | 171 | 23
|
| 26 | 3/7/2007 | 60 | 171 | 155 | 185 | 511 | 10267 | 171 | 23
|
| 27 | 3/14/2007 | 63 | 165 | 158 | 149 | 472 | 10739 | 170 | 24
|
| 28 | 3/21/2007 | 66 | 169 | 146 | 148 | 463 | 11202 | 169 | 24
|
| 29 | 3/28/2007 | 66 | | | | 0 | 11202 | 169 | 24
|
| 30 | 4/4/2007 | 69 | 179 | 192 | 158 | 529 | 11731 | 170 | 24
|
| No. of 200 Games: | 6
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 257
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 283
|
| No. of 800 Series: | 0
| Highest Series Score: | 629
|
| | Highest Series with HCP: | 707 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: DOUG EVANS
League: Holy Name Mens Club
Team: 3 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/6/2006 | 3 | 125 | 124 | 136 | 385 | 385 | 128 | 57
|
| 2 | 9/13/2006 | 3 | | | | 0 | 385 | 128 | 57
|
| 3 | 9/20/2006 | 6 | 169 | 108 | 133 | 410 | 795 | 132 | 54
|
| 4 | 9/27/2006 | 6 | | | | 0 | 795 | 132 | 54
|
| 5 | 10/4/2006 | 9 | 123 | 135 | 131 | 389 | 1184 | 131 | 55
|
| 6 | 10/11/2006 | 9 | | | | 0 | 1184 | 131 | 55
|
| 7 | 10/18/2006 | 12 | 146 | 112 | 127 | 385 | 1569 | 130 | 56
|
| 8 | 10/25/2006 | 15 | 147 | 162 | 144 | 453 | 2022 | 134 | 52
|
| 9 | 11/1/2006 | 15 | | | | 0 | 2022 | 134 | 52
|
| 10 | 11/8/2006 | 15 | | | | 0 | 2022 | 134 | 52
|
| 11 | 11/15/2006 | 18 | 196 | 149 | 116 | 461 | 2483 | 137 | 50
|
| 12 | 11/22/2006 | 21 | 145 | 132 | 146 | 423 | 2906 | 138 | 49
|
| 13 | 11/29/2006 | 24 | 157 | 144 | 159 | 460 | 3366 | 140 | 48
|
| 14 | 12/6/2006 | 24 | | | | 0 | 3366 | 140 | 48
|
| 15 | 12/13/2006 | 27 | 115 | 164 | 154 | 433 | 3799 | 140 | 48
|
| 16 | 12/20/2006 | 30 | 137 | 119 | 180 | 436 | 4235 | 141 | 47
|
| 17 | 12/27/2006 | 33 | 124 | 206 | 175 | 505 | 4740 | 143 | 45
|
