Individual Record Card
Beech Grove Bowl
Bowler's Name: STEVE W. DURBIN
League: Holy Name Mens Club
Team: 3 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 9/12/2007 | 3 | 203 | 158 | 148 | 509 | 509 | 169 | 24
|
| 3 | 9/19/2007 | 3 | | | | 0 | 509 | 169 | 24
|
| 4 | 9/26/2007 | 6 | 158 | 201 | 148 | 507 | 1016 | 169 | 24
|
| 5 | 10/3/2007 | 6 | | | | 0 | 1016 | 169 | 24
|
| 6 | 10/10/2007 | 9 | 235 | 195 | 130 | 560 | 1576 | 175 | 20
|
| 7 | 10/17/2007 | 9 | | | | 0 | 1576 | 175 | 20
|
| 8 | 10/24/2007 | 12 | 139 | 162 | 156 | 457 | 2033 | 169 | 24
|
| 9 | 10/31/2007 | 12 | | | | 0 | 2033 | 169 | 24
|
| 10 | 11/7/2007 | 15 | 166 | 192 | 171 | 529 | 2562 | 170 | 24
|
| 11 | 11/14/2007 | 15 | | | | 0 | 2562 | 170 | 24
|
| 12 | 11/21/2007 | 18 | 202 | 143 | 147 | 492 | 3054 | 169 | 24
|
| 13 | 11/28/2007 | 18 | | | | 0 | 3054 | 169 | 24
|
| 14 | 12/5/2007 | 21 | 180 | 153 | 164 | 497 | 3551 | 169 | 24
|
| 15 | 12/12/2007 | 21 | | | | 0 | 3551 | 169 | 24
|
| 16 | 12/19/2007 | 24 | 178 | 205 | 189 | 572 | 4123 | 171 | 23
|
| 17 | 12/26/2007 | 24 | | | | 0 | 4123 | 171 | 23
|
| 18 | 1/2/2008 | 27 | 111 | 173 | 177 | 461 | 4584 | 169 | 24
|
| 19 | 1/9/2008 | 27 | | | | 0 | 4584 | 169 | 24
|
| 20 | 1/16/2008 | 30 | 181 | 198 | 174 | 553 | 5137 | 171 | 23
|
| 21 | 1/23/2008 | 30 | | | | 0 | 5137 | 171 | 23
|
| 22 | 1/30/2008 | 33 | 178 | 161 | 161 | 500 | 5637 | 170 | 24
|
| 23 | 2/6/2008 | 33 | | | | 0 | 5637 | 170 | 24
|
| 24 | 2/13/2008 | 33 | | | | 0 | 5637 | 170 | 24
|
| 25 | 2/20/2008 | 33 | | | | 0 | 5637 | 170 | 24
|
| 26 | 2/27/2008 | 36 | 174 | 193 | 202 | 569 | 6206 | 172 | 22
|
| 27 | 3/5/2008 | 39 | 150 | 185 | 191 | 526 | 6732 | 172 | 22
|
| 28 | 3/12/2008 | 39 | | | | 0 | 6732 | 172 | 22
|
| 29 | 3/19/2008 | 42 | 189 | 165 | 208 | 562 | 7294 | 173 | 21
|
| 30 | 3/26/2008 | 45 | 159 | 166 | 154 | 479 | 7773 | 172 | 22
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 10
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 235
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 259
|
| No. of 800 Series: | 0
| Highest Series Score: | 572
|
| | Highest Series with HCP: | 644 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JIM A. LAMPING
League: Holy Name Mens Club
Team: 3 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 144 | 170 | 179 | 493 | 493 | 164 | 28
|
| 2 | 9/12/2007 | 3 | | | | 0 | 493 | 164 | 28
|
| 3 | 9/19/2007 | 6 | 167 | 191 | 166 | 524 | 1017 | 169 | 24
|
| 4 | 9/26/2007 | 9 | 166 | 179 | 165 | 510 | 1527 | 169 | 24
|
| 5 | 10/3/2007 | 12 | 133 | 172 | 148 | 453 | 1980 | 165 | 28
|
| 6 | 10/10/2007 | 12 | | | | 0 | 1980 | 165 | 28
|
| 7 | 10/17/2007 | 15 | 199 | 171 | 142 | 512 | 2492 | 166 | 27
|
| 8 | 10/24/2007 | 15 | | | | 0 | 2492 | 166 | 27
|
| 9 | 10/31/2007 | 18 | 186 | 144 | 141 | 471 | 2963 | 164 | 28
|
| 10 | 11/7/2007 | 18 | | | | 0 | 2963 | 164 | 28
|
| 11 | 11/14/2007 | 21 | 168 | 196 | 194 | 558 | 3521 | 167 | 26
|
| 12 | 11/21/2007 | 21 | | | | 0 | 3521 | 167 | 26
|
| 13 | 11/28/2007 | 24 | 125 | 204 | 157 | 486 | 4007 | 166 | 27
|
| 14 | 12/5/2007 | 24 | | | | 0 | 4007 | 166 | 27
|
| 15 | 12/12/2007 | 27 | 141 | 162 | 114 | 417 | 4424 | 163 | 29
|
| 16 | 12/19/2007 | 27 | | | | 0 | 4424 | 163 | 29
|
| 17 | 12/26/2007 | 30 | 159 | 167 | 177 | 503 | 4927 | 164 | 28
|
| 18 | 1/2/2008 | 30 | | | | 0 | 4927 | 164 | 28
|
| 19 | 1/9/2008 | 33 | 148 | 186 | 125 | 459 | 5386 | 163 | 29
|
| 20 | 1/16/2008 | 33 | | | | 0 | 5386 | 163 | 29
|
| 21 | 1/23/2008 | 36 | 184 | 141 | 161 | 486 | 5872 | 163 | 29
|
| 22 | 1/30/2008 | 39 | 168 | 186 | 134 | 488 | 6360 | 163 | 29
|
| 23 | 2/6/2008 | 39 | | | | 0 | 6360 | 163 | 29
|
| 24 | 2/13/2008 | 39 | | | | 0 | 6360 | 163 | 29
|
| 25 | 2/20/2008 | 41 | 170 | 144 | | 314 | 6674 | 162 | 30
|
| 26 | 2/27/2008 | 41 | | | | 0 | 6674 | 162 | 30
|
| 27 | 3/5/2008 | 44 | 112 | 180 | 175 | 467 | 7141 | 162 | 30
|
| 28 | 3/12/2008 | 47 | 166 | 171 | 166 | 503 | 7644 | 162 | 30
|
| 29 | 3/19/2008 | 47 | | | | 0 | 7644 | 162 | 30
|
| 30 | 3/26/2008 | 50 | 140 | 162 | 123 | 425 | 8069 | 161 | 31
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 6
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 204
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 230
|
| No. of 800 Series: | 0
| Highest Series Score: | 558
|
| | Highest Series with HCP: | 642 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: KEN SUSSMAN
League: Holy Name Mens Club
Team: 3 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 9/12/2007 | 3 | 172 | 134 | 203 | 509 | 509 | 169 | 24
|
| 3 | 9/19/2007 | 3 | | | | 0 | 509 | 169 | 24
|
| 4 | 9/26/2007 | 6 | 161 | 134 | 164 | 459 | 968 | 161 | 31
|
| 5 | 10/3/2007 | 6 | | | | 0 | 968 | 161 | 31
|
| 6 | 10/10/2007 | 9 | 164 | 160 | 156 | 480 | 1448 | 160 | 32
|
| 7 | 10/17/2007 | 9 | | | | 0 | 1448 | 160 | 32
|
| 8 | 10/24/2007 | 12 | 194 | 167 | 159 | 520 | 1968 | 164 | 28
|
| 9 | 10/31/2007 | 12 | | | | 0 | 1968 | 164 | 28
|
| 10 | 11/7/2007 | 15 | 150 | 162 | 174 | 486 | 2454 | 163 | 29
|
| 11 | 11/14/2007 | 15 | | | | 0 | 2454 | 163 | 29
|
| 12 | 11/21/2007 | 18 | 142 | 158 | 150 | 450 | 2904 | 161 | 31
|
| 13 | 11/28/2007 | 18 | | | | 0 | 2904 | 161 | 31
|
| 14 | 12/5/2007 | 21 | 159 | 141 | 130 | 430 | 3334 | 158 | 33
|
| 15 | 12/12/2007 | 21 | | | | 0 | 3334 | 158 | 33
|
| 16 | 12/19/2007 | 24 | 186 | 200 | 170 | 556 | 3890 | 162 | 30
|
| 17 | 12/26/2007 | 24 | | | | 0 | 3890 | 162 | 30
|
| 18 | 1/2/2008 | 27 | 138 | 128 | 141 | 407 | 4297 | 159 | 32
|
| 19 | 1/9/2008 | 27 | | | | 0 | 4297 | 159 | 32
|
| 20 | 1/16/2008 | 30 | 145 | 165 | 144 | 454 | 4751 | 158 | 33
|
| 21 | 1/23/2008 | 30 | | | | 0 | 4751 | 158 | 33
|
| 22 | 1/30/2008 | 33 | 164 | 171 | 184 | 519 | 5270 | 159 | 32
|
| 23 | 2/6/2008 | 33 | | | | 0 | 5270 | 159 | 32
|
| 24 | 2/13/2008 | 36 | 145 | 160 | 168 | 473 | 5743 | 159 | 32
|
| 25 | 2/20/2008 | 36 | | | | 0 | 5743 | 159 | 32
|
| 26 | 2/27/2008 | 39 | 131 | 150 | 213 | 494 | 6237 | 159 | 32
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 213
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 245
|
| No. of 800 Series: | 0
| Highest Series Score: | 556
|
| | Highest Series with HCP: | 655 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: BRIAN LAMPING
League: Holy Name Mens Club
Team: 3 Lamping \ Huser H&C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 147 | 158 | 118 | 423 | 423 | 141 | 47
|
| 2 | 9/12/2007 | 3 | | | | 0 | 423 | 141 | 47
|
| 3 | 9/19/2007 | 6 | 142 | 168 | 125 | 435 | 858 | 143 | 45
|
| 4 | 9/26/2007 | 6 | | | | 0 | 858 | 143 | 45
|
| 5 | 10/3/2007 | 9 | 192 | 184 | 181 | 557 | 1415 | 157 | 34
|
| 6 | 10/10/2007 | 9 | | | | 0 | 1415 | 157 | 34
|
| 7 | 10/17/2007 | 12 | 123 | 129 | 182 | 434 | 1849 | 154 | 36
|
| 8 | 10/24/2007 | 12 | | | | 0 | 1849 | 154 | 36
|
| 9 | 10/31/2007 | 15 | 162 | 170 | 194 | 526 | 2375 | 158 | 33
|
| 10 | 11/7/2007 | 15 | | | | 0 | 2375 | 158 | 33
|
| 11 | 11/14/2007 | 18 | 199 | 155 | 176 | 530 | 2905 | 161 | 31
|
| 12 | 11/21/2007 | 18 | | | | 0 | 2905 | 161 | 31
|
| 13 | 11/28/2007 | 21 | 160 | 149 | 146 | 455 | 3360 | 160 | 32
|
| 14 | 12/5/2007 | 21 | | | | 0 | 3360 | 160 | 32
|
| 15 | 12/12/2007 | 24 | 133 | 150 | 123 | 406 | 3766 | 156 | 35
|
| 16 | 12/19/2007 | 24 | | | | 0 | 3766 | 156 | 35
|
| 17 | 12/26/2007 | 27 | 182 | 143 | 136 | 461 | 4227 | 156 | 35
|
| 18 | 1/2/2008 | 27 | | | | 0 | 4227 | 156 | 35
|
| 19 | 1/9/2008 | 30 | 147 | 124 | 145 | 416 | 4643 | 154 | 36
|
| 20 | 1/16/2008 | 30 | | | | 0 | 4643 | 154 | 36
|
| 21 | 1/23/2008 | 33 | 143 | 149 | 142 | 434 | 5077 | 153 | 37
|
| 22 | 1/30/2008 | 33 | | | | 0 | 5077 | 153 | 37
|
| 23 | 2/6/2008 | 36 | 185 | 180 | 133 | 498 | 5575 | 154 | 36
|
| 24 | 2/13/2008 | 36 | | | | 0 | 5575 | 154 | 36
|
| 25 | 2/20/2008 | 39 | 152 | 157 | 207 | 516 | 6091 | 156 | 35
|
| 26 | 2/27/2008 | 42 | 206 | 133 | 175 | 514 | 6605 | 157 | 34
|
| 27 | 3/5/2008 | 45 | 147 | 135 | 127 | 409 | 7014 | 155 | 36
|
| 28 | 3/12/2008 | 48 | 162 | 157 | 159 | 478 | 7492 | 156 | 35
|
| 29 | 3/19/2008 | 48 | | | | 0 | 7492 | 156 | 35
|
| 30 | 3/26/2008 | 51 | 126 | 171 | 181 | 478 | 7970 | 156 | 35
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 207
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 243
|
| No. of 800 Series: | 0
| Highest Series Score: | 557
|
| | Highest Series with HCP: | 692 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: BOB L. FUNKE
League: Holy Name Mens Club
Team: 1 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 201 | 203 | 150 | 554 | 554 | 184 | 12
|
| 2 | 9/12/2007 | 6 | 154 | 160 | 152 | 466 | 1020 | 170 | 24
|
| 3 | 9/19/2007 | 9 | 208 | 145 | 190 | 543 | 1563 | 173 | 21
|
| 4 | 9/26/2007 | 9 | | | | 0 | 1563 | 173 | 21
|
| 5 | 10/3/2007 | 9 | | | | 0 | 1563 | 173 | 21
|
| 6 | 10/10/2007 | 12 | 135 | 187 | 164 | 486 | 2049 | 170 | 24
|
| 7 | 10/17/2007 | 15 | 185 | 169 | 167 | 521 | 2570 | 171 | 23
|
| 8 | 10/24/2007 | 18 | 185 | 190 | 162 | 537 | 3107 | 172 | 22
|
| 9 | 10/31/2007 | 21 | 143 | 147 | 143 | 433 | 3540 | 168 | 25
|
| 10 | 11/7/2007 | 24 | 180 | 191 | 197 | 568 | 4108 | 171 | 23
|
| 11 | 11/14/2007 | 27 | 131 | 187 | 152 | 470 | 4578 | 169 | 24
|
| 12 | 11/21/2007 | 30 | 210 | 169 | 104 | 483 | 5061 | 168 | 25
|
| 13 | 11/28/2007 | 33 | 166 | 215 | 179 | 560 | 5621 | 170 | 24
|
| 14 | 12/5/2007 | 36 | 172 | 167 | 122 | 461 | 6082 | 168 | 25
|
| 15 | 12/12/2007 | 39 | 157 | 189 | 186 | 532 | 6614 | 169 | 24
|
| 16 | 12/19/2007 | 42 | 243 | 170 | 181 | 594 | 7208 | 171 | 23
|
| 17 | 12/26/2007 | 45 | 209 | 181 | 154 | 544 | 7752 | 172 | 22
|
| 18 | 1/2/2008 | 48 | 188 | 164 | 161 | 513 | 8265 | 172 | 22
|
| 19 | 1/9/2008 | 51 | 170 | 180 | 131 | 481 | 8746 | 171 | 23
|
| 20 | 1/16/2008 | 54 | 198 | 192 | 188 | 578 | 9324 | 172 | 22
|
| 21 | 1/23/2008 | 54 | | | | 0 | 9324 | 172 | 22
|
| 22 | 1/30/2008 | 57 | 188 | 224 | 182 | 594 | 9918 | 174 | 20
|
| 23 | 2/6/2008 | 60 | 158 | 188 | 139 | 485 | 10403 | 173 | 21
|
| 24 | 2/13/2008 | 63 | 159 | 129 | 150 | 438 | 10841 | 172 | 22
|
| 25 | 2/20/2008 | 66 | 168 | 173 | 139 | 480 | 11321 | 171 | 23
|
| 26 | 2/27/2008 | 69 | 138 | 184 | 171 | 493 | 11814 | 171 | 23
|
| 27 | 3/5/2008 | 72 | 165 | 141 | 176 | 482 | 12296 | 170 | 24
|
| 28 | 3/12/2008 | 72 | | | | 0 | 12296 | 170 | 24
|
| 29 | 3/19/2008 | 75 | 155 | 160 | 145 | 460 | 12756 | 170 | 24
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 12
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 243
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 267
|
| No. of 800 Series: | 0
| Highest Series Score: | 594
|
| | Highest Series with HCP: | 666 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: DAN MC MILLAN
League: Holy Name Mens Club
Team: 1 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 9/12/2007 | 3 | 148 | 147 | 127 | 422 | 422 | 140 | 48
|
| 3 | 9/19/2007 | 6 | 125 | 138 | 146 | 409 | 831 | 138 | 49
|
| 4 | 9/26/2007 | 9 | 140 | 157 | 177 | 474 | 1305 | 145 | 44
|
| 5 | 10/3/2007 | 12 | 139 | 167 | 154 | 460 | 1765 | 147 | 42
|
| 6 | 10/10/2007 | 15 | 128 | 127 | 160 | 415 | 2180 | 145 | 44
|
| 7 | 10/17/2007 | 18 | 142 | 132 | 149 | 423 | 2603 | 144 | 44
|
| 8 | 10/24/2007 | 21 | 162 | 193 | 183 | 538 | 3141 | 149 | 40
|
| 9 | 10/31/2007 | 24 | 157 | 143 | 136 | 436 | 3577 | 149 | 40
|
| 10 | 11/7/2007 | 27 | 187 | 161 | 166 | 514 | 4091 | 151 | 39
|
| 11 | 11/14/2007 | 27 | | | | 0 | 4091 | 151 | 39
|
| 12 | 11/21/2007 | 27 | | | | 0 | 4091 | 151 | 39
|
| 13 | 11/28/2007 | 30 | 150 | 199 | 184 | 533 | 4624 | 154 | 36
|
| 14 | 12/5/2007 | 33 | 203 | 179 | 200 | 582 | 5206 | 157 | 34
|
| 15 | 12/12/2007 | 36 | 139 | 190 | 145 | 474 | 5680 | 157 | 34
|
| 16 | 12/19/2007 | 39 | 166 | 234 | 157 | 557 | 6237 | 159 | 32
|
| 17 | 12/26/2007 | 42 | 159 | 173 | 138 | 470 | 6707 | 159 | 32
|
| 18 | 1/2/2008 | 45 | 182 | 164 | 161 | 507 | 7214 | 160 | 32
|
| 19 | 1/9/2008 | 48 | 173 | 154 | 172 | 499 | 7713 | 160 | 32
|
| 20 | 1/16/2008 | 48 | | | | 0 | 7713 | 160 | 32
|
| 21 | 1/23/2008 | 51 | 145 | 149 | 175 | 469 | 8182 | 160 | 32
|
| 22 | 1/30/2008 | 54 | 150 | 167 | 170 | 487 | 8669 | 160 | 32
|
| 23 | 2/6/2008 | 57 | 159 | 159 | 116 | 434 | 9103 | 159 | 32
|
| 24 | 2/13/2008 | 57 | | | | 0 | 9103 | 159 | 32
|
| 25 | 2/20/2008 | 60 | 155 | 170 | 168 | 493 | 9596 | 159 | 32
|
| 26 | 2/27/2008 | 63 | 160 | 170 | 169 | 499 | 10095 | 160 | 32
|
| 27 | 3/5/2008 | 66 | 177 | 213 | 152 | 542 | 10637 | 161 | 31
|
| 28 | 3/12/2008 | 69 | 202 | 144 | 149 | 495 | 11132 | 161 | 31
|
| 29 | 3/19/2008 | 72 | 153 | 135 | 142 | 430 | 11562 | 160 | 32
|
| 30 | 3/26/2008 | 75 | 123 | 208 | 115 | 446 | 12008 | 160 | 32
|
| No. of 200 Games: | 6
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 7
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 234
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 268
|
| No. of 800 Series: | 0
| Highest Series Score: | 582
|
| | Highest Series with HCP: | 690 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: KEVIN D. O'BRIAN
League: Holy Name Mens Club
Team: 1 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 201 | 178 | 188 | 567 | 567 | 189 | 8
|
| 2 | 9/12/2007 | 3 | | | | 0 | 567 | 189 | 8
|
| 3 | 9/19/2007 | 6 | 201 | 147 | 182 | 530 | 1097 | 182 | 14
|
| 4 | 9/26/2007 | 9 | 153 | 183 | 172 | 508 | 1605 | 178 | 17
|
| 5 | 10/3/2007 | 12 | 166 | 188 | 170 | 524 | 2129 | 177 | 18
|
| 6 | 10/10/2007 | 12 | | | | 0 | 2129 | 177 | 18
|
| 7 | 10/17/2007 | 15 | 168 | 143 | 137 | 448 | 2577 | 171 | 23
|
| 8 | 10/24/2007 | 18 | 170 | 212 | 151 | 533 | 3110 | 172 | 22
|
| 9 | 10/31/2007 | 21 | 159 | 124 | 179 | 462 | 3572 | 170 | 24
|
| 10 | 11/7/2007 | 21 | | | | 0 | 3572 | 170 | 24
|
| 11 | 11/14/2007 | 24 | 158 | 190 | 223 | 571 | 4143 | 172 | 22
|
| 12 | 11/21/2007 | 27 | 141 | 178 | 189 | 508 | 4651 | 172 | 22
|
| 13 | 11/28/2007 | 27 | | | | 0 | 4651 | 172 | 22
|
| 14 | 12/5/2007 | 30 | 146 | 124 | 132 | 402 | 5053 | 168 | 25
|
| 15 | 12/12/2007 | 33 | 173 | 152 | 194 | 519 | 5572 | 168 | 25
|
| 16 | 12/19/2007 | 36 | 162 | 180 | 168 | 510 | 6082 | 168 | 25
|
| 17 | 12/26/2007 | 39 | 153 | 156 | 204 | 513 | 6595 | 169 | 24
|
| 18 | 1/2/2008 | 39 | | | | 0 | 6595 | 169 | 24
|
| 19 | 1/9/2008 | 42 | 125 | 167 | 162 | 454 | 7049 | 167 | 26
|
| 20 | 1/16/2008 | 45 | 175 | 139 | 168 | 482 | 7531 | 167 | 26
|
| 21 | 1/23/2008 | 48 | 167 | 197 | 170 | 534 | 8065 | 168 | 25
|
| 22 | 1/30/2008 | 51 | 158 | 195 | 169 | 522 | 8587 | 168 | 25
|
| 23 | 2/6/2008 | 51 | | | | 0 | 8587 | 168 | 25
|
| 24 | 2/13/2008 | 54 | 201 | 168 | 157 | 526 | 9113 | 168 | 25
|
| 25 | 2/20/2008 | 57 | 133 | 138 | 134 | 405 | 9518 | 166 | 27
|
| 26 | 2/27/2008 | 57 | | | | 0 | 9518 | 166 | 27
|
| 27 | 3/5/2008 | 60 | 163 | 158 | 169 | 490 | 10008 | 166 | 27
|
| 28 | 3/12/2008 | 63 | 143 | 198 | 157 | 498 | 10506 | 166 | 27
|
| 29 | 3/19/2008 | 66 | 165 | 186 | 212 | 563 | 11069 | 167 | 26
|
| 30 | 3/26/2008 | 69 | 201 | 152 | 180 | 533 | 11602 | 168 | 25
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 15
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 223
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 247
|
| No. of 800 Series: | 0
| Highest Series Score: | 571
|
| | Highest Series with HCP: | 644 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JOHN J. O'GARA
League: Holy Name Mens Club
Team: 1 Furniture Distributor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 166 | 127 | 203 | 496 | 496 | 165 | 28
|
| 2 | 9/12/2007 | 6 | 217 | 160 | 163 | 540 | 1036 | 172 | 22
|
| 3 | 9/19/2007 | 9 | 141 | 134 | 142 | 417 | 1453 | 161 | 31
|
| 4 | 9/26/2007 | 12 | 188 | 174 | 156 | 518 | 1971 | 164 | 28
|
| 5 | 10/3/2007 | 15 | 160 | 161 | 158 | 479 | 2450 | 163 | 29
|
| 6 | 10/10/2007 | 18 | 123 | 143 | 146 | 412 | 2862 | 159 | 32
|
| 7 | 10/17/2007 | 21 | 124 | 143 | 157 | 424 | 3286 | 156 | 35
|
| 8 | 10/24/2007 | 21 | | | | 0 | 3286 | 156 | 35
|
| 9 | 10/31/2007 | 24 | 165 | 134 | 142 | 441 | 3727 | 155 | 36
|
| 10 | 11/7/2007 | 27 | 150 | 136 | 173 | 459 | 4186 | 155 | 36
|
| 11 | 11/14/2007 | 30 | 200 | 189 | 181 | 570 | 4756 | 158 | 33
|
| 12 | 11/21/2007 | 30 | | | | 0 | 4756 | 158 | 33
|
| 13 | 11/28/2007 | 33 | 156 | 157 | 167 | 480 | 5236 | 158 | 33
|
| 14 | 12/5/2007 | 36 | 154 | 151 | 177 | 482 | 5718 | 158 | 33
|
| 15 | 12/12/2007 | 36 | | | | 0 | 5718 | 158 | 33
|
| 16 | 12/19/2007 | 36 | | | | 0 | 5718 | 158 | 33
|
| 17 | 12/26/2007 | 36 | | | | 0 | 5718 | 158 | 33
|
| 18 | 1/2/2008 | 39 | 143 | 156 | 160 | 459 | 6177 | 158 | 33
|
| 19 | 1/9/2008 | 42 | 147 | 169 | 152 | 468 | 6645 | 158 | 33
|
| 20 | 1/16/2008 | 45 | 152 | 206 | 172 | 530 | 7175 | 159 | 32
|
| 21 | 1/23/2008 | 48 | 159 | 159 | 186 | 504 | 7679 | 159 | 32
|
| 22 | 1/30/2008 | 51 | 178 | 164 | 165 | 507 | 8186 | 160 | 32
|
| 23 | 2/6/2008 | 54 | 144 | 156 | 195 | 495 | 8681 | 160 | 32
|
| 24 | 2/13/2008 | 57 | 159 | 153 | 175 | 487 | 9168 | 160 | 32
|
| 25 | 2/20/2008 | 60 | 144 | 165 | 187 | 496 | 9664 | 161 | 31
|
| 26 | 2/27/2008 | 60 | | | | 0 | 9664 | 161 | 31
|
| 27 | 3/5/2008 | 60 | | | | 0 | 9664 | 161 | 31
|
| 28 | 3/12/2008 | 63 | 151 | 154 | 160 | 465 | 10129 | 160 | 32
|
| 29 | 3/19/2008 | 66 | 217 | 138 | 143 | 498 | 10627 | 161 | 31
|
| 30 | 3/26/2008 | 69 | 183 | 152 | 192 | 527 | 11154 | 161 | 31
|
| No. of 200 Games: | 5
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 7
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 217
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 249
|
| No. of 800 Series: | 0
| Highest Series Score: | 570
|
| | Highest Series with HCP: | 678 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JIM L. BROOKS
League: Holy Name Mens Club
Team: 5 Submit Graphics & Print
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 150 | 154 | 170 | 474 | 474 | 158 | 33
|
| 2 | 9/12/2007 | 6 | 164 | 138 | 149 | 451 | 925 | 154 | 36
|
| 3 | 9/19/2007 | 6 | | | | 0 | 925 | 154 | 36
|
| 4 | 9/26/2007 | 6 | | | | 0 | 925 | 154 | 36
|
| 5 | 10/3/2007 | 9 | 138 | 144 | 118 | 400 | 1325 | 147 | 42
|
| 6 | 10/10/2007 | 12 | 111 | 141 | 128 | 380 | 1705 | 142 | 46
|
| 7 | 10/17/2007 | 15 | 168 | 124 | 158 | 450 | 2155 | 143 | 45
|
| 8 | 10/24/2007 | 18 | 146 | 166 | 135 | 447 | 2602 | 144 | 44
|
| 9 | 10/31/2007 | 21 | 161 | 142 | 149 | 452 | 3054 | 145 | 44
|
| 10 | 11/7/2007 | 24 | 173 | 129 | 127 | 429 | 3483 | 145 | 44
|
| 11 | 11/14/2007 | 27 | 158 | 164 | 132 | 454 | 3937 | 145 | 44
|
| 12 | 11/21/2007 | 30 | 148 | 174 | 158 | 480 | 4417 | 147 | 42
|
| 13 | 11/28/2007 | 30 | | | | 0 | 4417 | 147 | 42
|
| 14 | 12/5/2007 | 33 | 121 | 186 | 129 | 436 | 4853 | 147 | 42
|
| 15 | 12/12/2007 | 36 | 154 | 156 | 122 | 432 | 5285 | 146 | 43
|
| 16 | 12/19/2007 | 36 | | | | 0 | 5285 | 146 | 43
|
| 17 | 12/26/2007 | 39 | 137 | 107 | 146 | 390 | 5675 | 145 | 44
|
| 18 | 1/2/2008 | 42 | 150 | 183 | 170 | 503 | 6178 | 147 | 42
|
| 19 | 1/9/2008 | 45 | 147 | 109 | 141 | 397 | 6575 | 146 | 43
|
| 20 | 1/16/2008 | 45 | | | | 0 | 6575 | 146 | 43
|
| 21 | 1/23/2008 | 48 | 153 | 158 | 143 | 454 | 7029 | 146 | 43
