BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
HOLY NAME MEN'S CLUB BOWLING LEAGUE
2000 - 2001 FALL SEASON
FINAL STATISTICS
| League #131: HOLY NAME MEN'S CLUB BOWLING LEAGUE | ||||||
| THESE UNOFFICIAL RESULTS WERE LAST UPDATED ON THURSDAY, 3/29/2001 2:48:13 PM. PLEASE PRINT THIS PAGE AND TAKE IT TO YOUR LEAGUE SECRETARY IF THERE ARE ANY DISCREPANCIES. |
||||||
| PRESIDENT: TIM CARTWRIGHT | SECRETARY: MIKE OAKLEY | |||||
| WEDNESDAY - 8:30PM | HANDICAP 80% OF 200 - 7 POINTS | |||||
| SANCTIONED | RESULTS OF WEEK # 30 OF 30 | |||||
| HOGAN'S PUB | ||||||
| SILVER BULLET | ||||||
| 19TH HOLE | ||||||
| OAKLEY AUTOMOTIVE | ||||||
| OAKS & CO | ||||||
| LAMPING\HUSER H&C | ||||||
| HARM'S AUTO SUPPLY | ||||||
| 1ST CLASS AUTO GLASS | ||||||
| FURNITURE DISTRIBUTOR | ||||||
| RAMA CARWASH & LUBE | ||||||
| LAMPING CLEANERS | ||||||
| LONGACRE BAR & GRILL | ||||||
| SEASON-TO-DATE ACHIEVEMENTS | ||||
| High Series Scratch | High Game Scratch | High Series Handicap | High Game Handicap | High Average |
| 714 HAROLD KIRKHAM | 277 TOM OAKLEY | 751 DAN MC MILLAN | 291 CHUCK CARTER | 192 DALE LINSLEY |
| 707 DALE LINSLEY | 268 KEVIN O'BRIAN | 734 TOM KENTER | 283 JAMES SPALDING | 192 HAROLD KIRKHAM |
| 697 BRIAN FANCHER | 268 TOM KLENE | 719 DAVE BUTRUM | 276 RON OAKS | 189 KEVIN O'BRIAN |
| High Series Hdcp - Team |
High Game Hdcp - Team |
|||
| 2669 HOGAN'S PUB | 934 SILVER BULLET | |||
| 2601 OAKLEY AUTOMOTIVE | 930 LAMPING CLEANERS | |||
| 2586 FURNITURE DISTRIBUTOR | 929 OAKS & CO | |||
Click here to view final Individual Averages for the
HOLY NAME MEN'S CLUB BOWLING LEAGUE 2000 - 2001 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"