BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
HOLY NAME MEN'S CLUB BOWLING LEAGUE
2001 - 2002 FALL SEASON
FINAL STATISTICS
| League #131: HOLY NAME MEN'S CLUB BOWLING LEAGUE | ||||||
| THESE UNOFFICIAL RESULTS WERE LAST UPDATED ON WEDNESDAY, 5/8/2002 10:39:18 AM. PLEASE PRINT THIS PAGE AND TAKE IT TO YOUR LEAGUE SECRETARY IF THERE ARE ANY DISCREPANCIES. |
||||||
| PRESIDENT: JIM OAKLEY II | SECRETARY: MIKE OAKLEY | |||||
| WEDNESDAY - 8:30PM | HANDICAP 80% OF 200 - 8 POINTS | |||||
| SANCTIONED | RESULTS OF WEEK # 30 OF 30 | |||||
| JERRY'S MARKET | ||||||
| HOGAN'S PUB | ||||||
| 19TH HOLE | ||||||
| SILVER BULLET | ||||||
| OAKLEY AUTOMOTIVE | ||||||
| LONGACRE BAR & GRILL | ||||||
| LAMPING\HUSER H&C | ||||||
| RAMA CARWASH -GRNWOOD | ||||||
| HARM'S AUTO SUPPLY | ||||||
| RAMA CARWASH - B GROVE | ||||||
| 1ST CLASS AUTO GLASS | ||||||
| OAKS & CO | ||||||
| SEASON-TO-DATE ACHIEVEMENTS | ||||
| High Series Scratch | High Game Scratch | High Series Handicap | High Game Handicap | High Average |
| 697 DALE LINSLEY | 276 TOM OAKLEY | 745 LENNY WIKSTEN | 282 BERNIE MC CORMICK | 190 DALE LINSLEY |
| 690 HAROLD KIRKHAM | 256 KEVIN O'BRIAN | 743 JOHN O'GARA | 276 JEFF ADAM | 188 HAROLD KIRKHAM |
| 683 DAVE BUTRUM | 255 ANDY BUTRUM | 723 MIKE OAKLEY | 271 JEFF KIRKHAM | 187 KEVIN O'BRIAN |
| High Series Hdcp - Team |
High Game Hdcp - Team |
|||
| 2614 LAMPING\HUSER H&C | 945 OAKLEY AUTOMOTIVE | |||
| 2610 19TH HOLE | 907 JERRY'S MARKET | |||
| 2599 SILVER BULLET | 904 HOGAN'S PUB | |||
Click here to view final Individual Averages for the
HOLY NAME MEN'S CLUB BOWLING LEAGUE 2001 - 2002 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"