BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
HOLY NAME MEN'S CLUB BOWLING LEAGUE
1997 - 1998 FALL SEASON
FINAL STATISTICS
| League #131: HOLY NAME MEN'S CLUB BOWLING LEAGUE | ||||||
| THESE UNOFFICIAL RESULTS WERE LAST UPDATED ON WEDNESDAY, APRIL 2, 1998. PLEASE PRINT THIS PAGE AND TAKE IT TO YOUR LEAGUE SECRETARY IF THERE ARE ANY DISCREPANCIES. |
||||||
| PRESIDENT: TIM CARTWRIGHT | SECRETARY: MIKE OAKLEY | |||||
| WEDNESDAY - 8:30PM | HANDICAP 80% OF 200 - 7 POINTS | |||||
| SANCTIONED | RESULTS OF WEEK # 30 OF 30 | |||||
| SILVER BULLET | ||||||
| IMPERIAL ELECTRIC | ||||||
| LAMPING\HUSER H&C | ||||||
| OAKLEY AUTOMOTIVE | ||||||
| 19TH HOLE | ||||||
| STEWART'S AMOCO | ||||||
| HOGAN'S PUB | ||||||
| OAKS & CO | ||||||
| JERRY'S MARKET | ||||||
| MONOGRAM MAGIC | ||||||
| LONGACRE BAR & GRILL | ||||||
| LAMPING CLEANERS | ||||||
| SEASON-TO-DATE ACHIEVEMENTS | ||||
| High Series Scratch | High Game Scratch | High Series Handicap | High Game Handicap | High Average |
| 686 BRIAN FANCHER | 279 TOM OAKLEY | 732 STEVE DURBIN | 293 KEN SUSSMAN | 191 TOM KLENE |
| 684 TOM KLENE | 276 MIKE OAKLEY | 718 BRIAN KELLY | 284 JEFF KIRKHAM | 189 MIKE OAKLEY |
| 674 KEVIN O'BRIAN | 253 ANDY BUTRUM | 713 PAUL DEAK | 271 DAN SHORT | 188 KEVIN O'BRIAN |
| 713 SCOTT STENGER | ||||
| High Series Hdcp - Team |
High Game Hdcp - Team |
|||
| 2667 OAKLEY AUTOMOTIVE | 974 LAMPING\HUSER H&C | |||
| 2600 IMPERIAL ELECTRIC | 915 HOGAN'S PUB | |||
| 2552 OAKS & CO | 910 JERRY'S MARKET | |||
Click here to view final Individual Averages for the
HOLY NAME MEN'S CLUB BOWLING LEAGUE 1997 - 1998 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"