BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
HOLY NAME MEN'S CLUB BOWLING LEAGUE
1998 - 1999 FALL SEASON
FINAL STATISTICS
| League #131: HOLY NAME MEN'S CLUB BOWLING LEAGUE | ||||||
| THESE UNOFFICIAL RESULTS WERE LAST UPDATED ON THURSDAY, 4/1/99 11:41:19 AM. PLEASE PRINT THIS PAGE AND TAKE IT TO YOUR LEAGUE SECRETARY IF THERE ARE ANY DISCREPANCIES. |
||||||
| PRESIDENT: TED ADAM | SECRETARY: MIKE OAKLEY | |||||
| WEDNESDAY - 8:30PM | HANDICAP 80% OF 200 - 7 POINTS | |||||
| SANCTIONED | RESULTS OF WEEK # 30 OF 30 | |||||
| LAMPING\HUSER H&C | ||||||
| 19TH HOLE | ||||||
| IMPERIAL ELECTRIC | ||||||
| SILVER BULLET | ||||||
| OAKLEY AUTOMOTIVE | ||||||
| NEW VIEW LANDSCAPING | ||||||
| JERRY'S MARKET | ||||||
| LAMPING CLEANERS | ||||||
| LONGACRE BAR & GRILL | ||||||
| HAMMOND FLOOR COVERING | ||||||
| HARM'S AUTO SUPPLY | ||||||
| OAKS & CO | ||||||
| SEASON-TO-DATE ACHIEVEMENTS | ||||
| High Series Scratch | High Game Scratch | High Series Handicap | High Game Handicap | High Average |
| 696 DALE LINSLEY | 287 DAVE BENNETT | 734 KEN SUSSMAN | 296 PAUL DEAK | 198 DALE LINSLEY |
| 682 BOB FUNKE | 274 HAROLD KIRKHAM | 731 DAN MC MILLAN | 276 JOE SPALDING | 191 KEVIN O'BRIAN |
| 658 KEVIN O'BRIAN | 259 STEVE DURBIN | 715 JEFF KIRKHAM | 274 TOM KENTER | 190 HAROLD KIRKHAM |
| High Series Hdcp - Team |
High Game Hdcp - Team |
|||
| 2676 NEW VIEW LANDSCAPING | 950 IMPERIAL ELECTRIC | |||
| 2587 JERRY'S MARKET | 947 OAKLEY AUTOMOTIVE | |||
| 2571 LAMPING\HUSER H&C | 924 SILVER BULLET | |||
Click here to view final Individual Averages for the
HOLY NAME MEN'S CLUB BOWLING LEAGUE 1998 - 1999 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"