Individual Record Card
Beech Grove Bowl
Bowler's Name: JAMES A. WRIGHT
League: Thursday Nite Mixed
Team: 1 White Tees
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2005 | 3 | 192 | 188 | 139 | 519 | 519 | 173 | 20
|
| 2 | 9/15/2005 | 6 | 169 | 150 | 156 | 475 | 994 | 165 | 26
|
| 3 | 9/22/2005 | 9 | 141 | 194 | 215 | 550 | 1544 | 171 | 21
|
| 4 | 9/29/2005 | 12 | 119 | 126 | 194 | 439 | 1983 | 165 | 26
|
| 5 | 10/6/2005 | 15 | 127 | 169 | 147 | 443 | 2426 | 161 | 29
|
| 6 | 10/13/2005 | 18 | 246 | 145 | 193 | 584 | 3010 | 167 | 24
|
| 7 | 10/20/2005 | 21 | 202 | 158 | 230 | 590 | 3600 | 171 | 21
|
| 8 | 10/27/2005 | 24 | 198 | 161 | 164 | 523 | 4123 | 171 | 21
|
| 9 | 11/3/2005 | 27 | 143 | 97 | 191 | 431 | 4554 | 168 | 24
|
| 10 | 11/10/2005 | 30 | 192 | 169 | 200 | 561 | 5115 | 170 | 22
|
| 11 | 11/17/2005 | 33 | 185 | 181 | 244 | 610 | 5725 | 173 | 20
|
| 12 | 12/1/2005 | 36 | 199 | 221 | 171 | 591 | 6316 | 175 | 18
|
| 13 | 12/8/2005 | 39 | 168 | 134 | 182 | 484 | 6800 | 174 | 19
|
| 14 | 12/15/2005 | 42 | 137 | 141 | 164 | 442 | 7242 | 172 | 21
|
| 15 | 12/22/2005 | 45 | 202 | 204 | 182 | 588 | 7830 | 174 | 19
|
| 16 | 12/29/2005 | 48 | 152 | 189 | 179 | 520 | 8350 | 173 | 20
|
| 17 | 1/5/2006 | 51 | 158 | 182 | 126 | 466 | 8816 | 172 | 21
|
| 18 | 1/12/2006 | 54 | 187 | 239 | 190 | 616 | 9432 | 174 | 19
|
| 19 | 1/19/2006 | 57 | 184 | 247 | 130 | 561 | 9993 | 175 | 18
|
| 20 | 1/26/2006 | 60 | 173 | 159 | 193 | 525 | 10518 | 175 | 18
|
| 21 | 2/2/2006 | 63 | 180 | 171 | 175 | 526 | 11044 | 175 | 18
|
| 22 | 2/9/2006 | 66 | 168 | 190 | 218 | 576 | 11620 | 176 | 18
|
| 23 | 2/16/2006 | 69 | 146 | 151 | 150 | 447 | 12067 | 174 | 19
|
| 24 | 2/23/2006 | 72 | 162 | 181 | 120 | 463 | 12530 | 174 | 19
|
| 25 | 3/2/2006 | 75 | 181 | 149 | 180 | 510 | 13040 | 173 | 20
|
| 26 | 3/9/2006 | 78 | 167 | 179 | 171 | 517 | 13557 | 173 | 20
|
| 27 | 3/16/2006 | 81 | 169 | 192 | 234 | 595 | 14152 | 174 | 19
|
| 28 | 3/23/2006 | 84 | 198 | 222 | 170 | 590 | 14742 | 175 | 18
|
| 29 | 3/30/2006 | 87 | 256 | 182 | 148 | 586 | 15328 | 176 | 18
|
| 30 | 4/6/2006 | 90 | 192 | 183 | 219 | 594 | 15922 | 176 | 18
|
| No. of 200 Games: | 16
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 21
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 256
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 275
|
| No. of 800 Series: | 0
| Highest Series Score: | 616
|
| | Highest Series with HCP: | 679 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JAMIE L. BREZKO
League: Thursday Nite Mixed
Team: 1 White Tees
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 9/15/2005 | 3 | 130 | 156 | 158 | 444 | 444 | 148 | 39
|
| 3 | 9/22/2005 | 6 | 151 | 112 | 123 | 386 | 830 | 138 | 46
|
| 4 | 9/29/2005 | 9 | 111 | 174 | 147 | 432 | 1262 | 140 | 45
|
| 5 | 10/6/2005 | 12 | 131 | 139 | 103 | 373 | 1635 | 136 | 48
|
| 6 | 10/13/2005 | 15 | 160 | 118 | 131 | 409 | 2044 | 136 | 48
|
| 7 | 10/20/2005 | 18 | 128 | 126 | 128 | 382 | 2426 | 134 | 49
|
| 8 | 10/27/2005 | 21 | 123 | 133 | 126 | 382 | 2808 | 133 | 50
|
| 9 | 11/3/2005 | 24 | 117 | 146 | 148 | 411 | 3219 | 134 | 49
|
| 10 | 11/10/2005 | 24 | *124 | *124 | *124 | 372 | 3219 | 134 | 49
|
| 11 | 11/17/2005 | 27 | 126 | 155 | 138 | 419 | 3638 | 134 | 49
|
| 12 | 12/1/2005 | 30 | 112 | 137 | 130 | 379 | 4017 | 133 | 50
|
| 13 | 12/8/2005 | 33 | 177 | 126 | 124 | 427 | 4444 | 134 | 49
|
| 14 | 12/15/2005 | 36 | 133 | 182 | 124 | 439 | 4883 | 135 | 48
|
| 15 | 12/22/2005 | 39 | 182 | 148 | 150 | 480 | 5363 | 137 | 47
|
| 16 | 12/29/2005 | 42 | 155 | 125 | 146 | 426 | 5789 | 137 | 47
|
| 17 | 1/5/2006 | 45 | 145 | 171 | 153 | 469 | 6258 | 139 | 45
|
| 18 | 1/12/2006 | 48 | 171 | 199 | 143 | 513 | 6771 | 141 | 44
|
| 19 | 1/19/2006 | 51 | 151 | 171 | 111 | 433 | 7204 | 141 | 44
|
| 20 | 1/26/2006 | 54 | 174 | 138 | 159 | 471 | 7675 | 142 | 43
|
| 21 | 2/2/2006 | 57 | 178 | 122 | 112 | 412 | 8087 | 141 | 44
|
| 22 | 2/9/2006 | 60 | 153 | 130 | 138 | 421 | 8508 | 141 | 44
|
| 23 | 2/16/2006 | 63 | 127 | 128 | 121 | 376 | 8884 | 141 | 44
|
| 24 | 2/23/2006 | 66 | 180 | 122 | 100 | 402 | 9286 | 140 | 45
|
| 25 | 3/2/2006 | 69 | 164 | 182 | 163 | 509 | 9795 | 141 | 44
|
| 26 | 3/9/2006 | 72 | 156 | 149 | 154 | 459 | 10254 | 142 | 43
|
| 27 | 3/16/2006 | 75 | 129 | 122 | 114 | 365 | 10619 | 141 | 44
|
| 28 | 3/23/2006 | 78 | 98 | 110 | 113 | 321 | 10940 | 140 | 45
|
| 29 | 3/30/2006 | 81 | 149 | 137 | 129 | 415 | 11355 | 140 | 45
|
| 30 | 4/6/2006 | 84 | 163 | 156 | 143 | 462 | 11817 | 140 | 45
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 199
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 244
|
| No. of 800 Series: | 0
| Highest Series Score: | 513
|
| | Highest Series with HCP: | 648 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: RICHARD M. RYBOLT
League: Thursday Nite Mixed
Team: 1 White Tees
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2005 | 3 | 157 | 140 | 160 | 457 | 457 | 152 | 36
|
| 2 | 9/15/2005 | 6 | 137 | 104 | 105 | 346 | 803 | 133 | 50
|
| 3 | 9/22/2005 | 9 | 159 | 181 | 157 | 497 | 1300 | 144 | 42
|
| 4 | 9/29/2005 | 12 | 111 | 113 | 157 | 381 | 1681 | 140 | 45
|
| 5 | 10/6/2005 | 15 | 161 | 158 | 235 | 554 | 2235 | 149 | 38
|
| 6 | 10/13/2005 | 18 | 125 | 178 | 195 | 498 | 2733 | 151 | 36
|
| 7 | 10/20/2005 | 21 | 134 | 132 | 155 | 421 | 3154 | 150 | 37
|
| 8 | 10/27/2005 | 24 | 145 | 129 | 160 | 434 | 3588 | 149 | 38
|
| 9 | 11/3/2005 | 27 | 144 | 207 | 126 | 477 | 4065 | 150 | 37
|
| 10 | 11/10/2005 | 30 | 151 | 150 | 165 | 466 | 4531 | 151 | 36
|
| 11 | 11/17/2005 | 33 | 180 | 182 | 156 | 518 | 5049 | 153 | 35
|
| 12 | 12/1/2005 | 36 | 183 | 167 | 160 | 510 | 5559 | 154 | 34
|
| 13 | 12/8/2005 | 39 | 193 | 137 | 179 | 509 | 6068 | 155 | 33
|
| 14 | 12/15/2005 | 42 | 165 | 130 | 147 | 442 | 6510 | 155 | 33
|
| 15 | 12/22/2005 | 45 | 134 | 143 | 144 | 421 | 6931 | 154 | 34
|
| 16 | 12/29/2005 | 48 | 153 | 129 | 191 | 473 | 7404 | 154 | 34
|
| 17 | 1/5/2006 | 51 | 138 | 220 | 119 | 477 | 7881 | 154 | 34
|
| 18 | 1/12/2006 | 54 | 180 | 182 | 158 | 520 | 8401 | 155 | 33
|
| 19 | 1/19/2006 | 57 | 179 | 126 | 181 | 486 | 8887 | 155 | 33
|
| 20 | 1/26/2006 | 60 | 128 | 179 | 156 | 463 | 9350 | 155 | 33
|
| 21 | 2/2/2006 | 63 | 174 | 167 | 174 | 515 | 9865 | 156 | 33
|
| 22 | 2/9/2006 | 66 | 153 | 147 | 174 | 474 | 10339 | 156 | 33
|
| 23 | 2/16/2006 | 69 | 202 | 203 | 167 | 572 | 10911 | 158 | 31
|
| 24 | 2/23/2006 | 72 | 150 | 221 | 157 | 528 | 11439 | 158 | 31
|
| 25 | 3/2/2006 | 75 | 134 | 145 | 162 | 441 | 11880 | 158 | 31
|
| 26 | 3/9/2006 | 78 | 185 | 168 | 158 | 511 | 12391 | 158 | 31
|
| 27 | 3/16/2006 | 81 | 120 | 98 | 112 | 330 | 12721 | 157 | 32
|
| 28 | 3/23/2006 | 84 | 178 | 167 | 141 | 486 | 13207 | 157 | 32
|
| 29 | 3/30/2006 | 87 | 116 | 169 | 168 | 453 | 13660 | 157 | 32
|
| 30 | 4/6/2006 | 90 | 182 | 148 | 153 | 483 | 14143 | 157 | 32
|
| No. of 200 Games: | 6
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 9
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 235
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 280
|
| No. of 800 Series: | 0
| Highest Series Score: | 572
|
| | Highest Series with HCP: | 689 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: RYAN L. RAMSEY
League: Thursday Nite Mixed
Team: 1 White Tees
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2005 | 3 | 137 | 208 | 147 | 492 | 492 | 164 | 27
|
| 2 | 9/15/2005 | 6 | 172 | 153 | 143 | 468 | 960 | 160 | 30
|
| 3 | 9/22/2005 | 9 | 164 | 199 | 228 | 591 | 1551 | 172 | 21
|
| 4 | 9/29/2005 | 12 | 184 | 142 | 139 | 465 | 2016 | 168 | 24
|
| 5 | 10/6/2005 | 15 | 202 | 179 | 167 | 548 | 2564 | 170 | 22
|
| 6 | 10/13/2005 | 18 | 179 | 148 | 153 | 480 | 3044 | 169 | 23
|
| 7 | 10/20/2005 | 21 | 159 | 144 | 147 | 450 | 3494 | 166 | 25
|
| 8 | 10/27/2005 | 24 | 169 | 181 | 200 | 550 | 4044 | 168 | 24
|
| 9 | 11/3/2005 | 27 | 208 | 125 | 193 | 526 | 4570 | 169 | 23
|
| 10 | 11/10/2005 | 30 | 115 | 191 | 209 | 515 | 5085 | 169 | 23
|
| 11 | 11/17/2005 | 33 | 145 | 171 | 161 | 477 | 5562 | 168 | 24
|
| 12 | 12/1/2005 | 36 | 179 | 175 | 159 | 513 | 6075 | 168 | 24
|
| 13 | 12/8/2005 | 39 | 137 | 157 | 154 | 448 | 6523 | 167 | 24
|
| 14 | 12/15/2005 | 42 | 145 | 159 | 171 | 475 | 6998 | 166 | 25
|
| 15 | 12/22/2005 | 45 | 144 | 185 | 152 | 481 | 7479 | 166 | 25
|
| 16 | 12/29/2005 | 48 | 203 | 179 | 168 | 550 | 8029 | 167 | 24
|
| 17 | 1/5/2006 | 50 | 136 | 196 | | 332 | 8361 | 167 | 24
|
| 18 | 1/12/2006 | 53 | 212 | 129 | 154 | 495 | 8856 | 167 | 24
|
| 19 | 1/19/2006 | 56 | 181 | 171 | 164 | 516 | 9372 | 167 | 24
|
| 20 | 1/26/2006 | 59 | 213 | 165 | 217 | 595 | 9967 | 168 | 24
|
| 21 | 2/2/2006 | 59 | | | | 0 | 9967 | 168 | 24
|
| 22 | 2/9/2006 | 62 | 171 | 196 | 162 | 529 | 10496 | 169 | 23
|
| 23 | 2/16/2006 | 65 | 233 | 205 | 172 | 610 | 11106 | 170 | 22
|
| 24 | 2/23/2006 | 68 | 218 | 187 | 184 | 589 | 11695 | 171 | 21
|
| 25 | 3/2/2006 | 71 | 177 | 126 | 143 | 446 | 12141 | 171 | 21
|
| 26 | 3/9/2006 | 74 | 149 | 177 | 184 | 510 | 12651 | 170 | 22
|
| 27 | 3/16/2006 | 77 | 191 | 148 | 155 | 494 | 13145 | 170 | 22
|
| 28 | 3/23/2006 | 80 | 151 | 195 | 191 | 537 | 13682 | 171 | 21
|
| 29 | 3/30/2006 | 83 | 160 | 154 | 152 | 466 | 14148 | 170 | 22
|
| 30 | 4/6/2006 | 86 | 163 | 127 | 173 | 463 | 14611 | 169 | 23
|
| No. of 200 Games: | 13
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 14
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 233
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 258
|
| No. of 800 Series: | 0
| Highest Series Score: | 610
|
| | Highest Series with HCP: | 681 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: KENNY A. RYAN
League: Thursday Nite Mixed
Team: 1 White Tees
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2005 | 3 | 151 | 189 | 176 | 516 | 516 | 172 | 21
|
| 2 | 9/15/2005 | 6 | 151 | 170 | 220 | 541 | 1057 | 176 | 18
|
| 3 | 9/22/2005 | 9 | 184 | 152 | 214 | 550 | 1607 | 178 | 16
|
| 4 | 9/29/2005 | 12 | 186 | 160 | 183 | 529 | 2136 | 178 | 16
|
| 5 | 10/6/2005 | 15 | 184 | 174 | 159 | 517 | 2653 | 176 | 18
|
| 6 | 10/13/2005 | 18 | 161 | 158 | 176 | 495 | 3148 | 174 | 19
|
| 7 | 10/20/2005 | 21 | 129 | 194 | 181 | 504 | 3652 | 173 | 20
|
| 8 | 10/27/2005 | 24 | 149 | 212 | 178 | 539 | 4191 | 174 | 19
|
| 9 | 11/3/2005 | 27 | 178 | 202 | 210 | 590 | 4781 | 177 | 17
|
| 10 | 11/10/2005 | 30 | 175 | 188 | 166 | 529 | 5310 | 177 | 17
|
| 11 | 11/17/2005 | 33 | 127 | 222 | 151 | 500 | 5810 | 176 | 18
|
| 12 | 12/1/2005 | 36 | 192 | 174 | 166 | 532 | 6342 | 176 | 18
|
| 13 | 12/8/2005 | 39 | 177 | 193 | 183 | 553 | 6895 | 176 | 18
|
| 14 | 12/15/2005 | 42 | 206 | 196 | 205 | 607 | 7502 | 178 | 16
|
| 15 | 12/22/2005 | 45 | 169 | 192 | 212 | 573 | 8075 | 179 | 15
|
| 16 | 12/29/2005 | 48 | 162 | 142 | 205 | 509 | 8584 | 178 | 16
|
| 17 | 1/5/2006 | 51 | 161 | 184 | 201 | 546 | 9130 | 179 | 15
|
| 18 | 1/12/2006 | 54 | 169 | 181 | 139 | 489 | 9619 | 178 | 16
|
| 19 | 1/19/2006 | 57 | 172 | 160 | 243 | 575 | 10194 | 178 | 16
|
| 20 | 1/26/2006 | 60 | 187 | 204 | 156 | 547 | 10741 | 179 | 15
|
| 21 | 2/2/2006 | 63 | 158 | 149 | 235 | 542 | 11283 | 179 | 15
|
| 22 | 2/9/2006 | 66 | 149 | 200 | 201 | 550 | 11833 | 179 | 15
|
| 23 | 2/16/2006 | 69 | 198 | 151 | 199 | 548 | 12381 | 179 | 15
|
| 24 | 2/23/2006 | 72 | 191 | 212 | 150 | 553 | 12934 | 179 | 15
|
| 25 | 3/2/2006 | 75 | 138 | 199 | 189 | 526 | 13460 | 179 | 15
|
| 26 | 3/9/2006 | 78 | 196 | 150 | 135 | 481 | 13941 | 178 | 16
|
| 27 | 3/16/2006 | 81 | 140 | 181 | 238 | 559 | 14500 | 179 | 15
|
| 28 | 3/23/2006 | 84 | 228 | 204 | 194 | 626 | 15126 | 180 | 15
|
| 29 | 3/30/2006 | 87 | 157 | 179 | 147 | 483 | 15609 | 179 | 15
|
| 30 | 4/6/2006 | 90 | 169 | 165 | 188 | 522 | 16131 | 179 | 15
|
| No. of 200 Games: | 20
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 26
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 243
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 259
|
| No. of 800 Series: | 0
| Highest Series Score: | 626
|
| | Highest Series with HCP: | 671 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JEREMY L. JORDAN
League: Thursday Nite Mixed
Team: 2 X-factor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2005 | 3 | 188 | 149 | 171 | 508 | 508 | 169 | 23
|
| 2 | 9/15/2005 | 6 | 242 | 163 | 159 | 564 | 1072 | 178 | 16
|
| 3 | 9/22/2005 | 9 | 143 | 167 | 172 | 482 | 1554 | 172 | 21
|
| 4 | 9/29/2005 | 12 | 187 | 223 | 179 | 589 | 2143 | 178 | 16
|
| 5 | 10/6/2005 | 15 | 179 | 226 | 182 | 587 | 2730 | 182 | 13
|
| 6 | 10/13/2005 | 18 | 157 | 155 | 209 | 521 | 3251 | 180 | 15
|
| 7 | 10/20/2005 | 21 | 188 | 184 | 167 | 539 | 3790 | 180 | 15
|
| 8 | 10/27/2005 | 24 | 171 | 217 | 180 | 568 | 4358 | 181 | 14
|
| 9 | 11/3/2005 | 27 | 147 | 149 | 147 | 443 | 4801 | 177 | 17
|
| 10 | 11/10/2005 | 30 | 222 | 171 | 158 | 551 | 5352 | 178 | 16
|
| 11 | 11/17/2005 | 33 | 220 | 161 | 143 | 524 | 5876 | 178 | 16
|
| 12 | 12/1/2005 | 36 | 205 | 173 | 205 | 583 | 6459 | 179 | 15
|
| 13 | 12/8/2005 | 39 | 195 | 171 | 168 | 534 | 6993 | 179 | 15
|
| 14 | 12/15/2005 | 42 | 179 | 213 | 146 | 538 | 7531 | 179 | 15
|
| 15 | 12/22/2005 | 45 | 156 | 140 | 113 | 409 | 7940 | 176 | 18
|
| 16 | 12/29/2005 | 48 | 193 | 179 | 163 | 535 | 8475 | 176 | 18
|
| 17 | 1/5/2006 | 51 | 161 | 197 | 163 | 521 | 8996 | 176 | 18
|
| 18 | 1/12/2006 | 54 | 196 | 171 | 156 | 523 | 9519 | 176 | 18
|
| 19 | 1/19/2006 | 57 | 160 | 171 | 123 | 454 | 9973 | 174 | 19
|
| 20 | 1/26/2006 | 60 | 190 | 159 | 224 | 573 | 10546 | 175 | 18
|
| 21 | 2/2/2006 | 63 | 161 | 158 | 165 | 484 | 11030 | 175 | 18
|
| 22 | 2/9/2006 | 66 | 188 | 148 | 149 | 485 | 11515 | 174 | 19
|
| 23 | 2/16/2006 | 69 | 180 | 191 | 193 | 564 | 12079 | 175 | 18
|
| 24 | 2/23/2006 | 72 | 178 | 133 | 204 | 515 | 12594 | 174 | 19
|
| 25 | 3/2/2006 | 75 | 189 | 178 | 162 | 529 | 13123 | 174 | 19
|
| 26 | 3/9/2006 | 78 | 212 | 181 | 155 | 548 | 13671 | 175 | 18
|
| 27 | 3/16/2006 | 81 | 174 | 195 | 203 | 572 | 14243 | 175 | 18
|
| 28 | 3/23/2006 | 84 | 168 | 193 | 136 | 497 | 14740 | 175 | 18
|
| 29 | 3/30/2006 | 87 | 190 | 161 | 157 | 508 | 15248 | 175 | 18
|
| 30 | 4/6/2006 | 90 | 134 | 197 | 175 | 506 | 15754 | 175 | 18
|
| No. of 200 Games: | 14
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 23
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 242
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 265
|
| No. of 800 Series: | 0
| Highest Series Score: | 589
|
| | Highest Series with HCP: | 652 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: ERIC B. ROACH
League: Thursday Nite Mixed
Team: 2 X-factor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2005 | 3 | 109 | 137 | 133 | 379 | 379 | 126 | 55
|
| 2 | 9/15/2005 | 6 | 136 | 147 | 150 | 433 | 812 | 135 | 48
|
| 3 | 9/22/2005 | 9 | 237 | 120 | 157 | 514 | 1326 | 147 | 39
|
| 4 | 9/29/2005 | 12 | 113 | 143 | 138 | 394 | 1720 | 143 | 42
|
| 5 | 10/6/2005 | 15 | 165 | 137 | 140 | 442 | 2162 | 144 | 42
|
| 6 | 10/13/2005 | 18 | 126 | 118 | 166 | 410 | 2572 | 142 | 43
|
| 7 | 10/20/2005 | 21 | 151 | 113 | 152 | 416 | 2988 | 142 | 43
|
| 8 | 10/27/2005 | 24 | 165 | 143 | 152 | 460 | 3448 | 143 | 42
|
| 9 | 11/3/2005 | 27 | 105 | 181 | 150 | 436 | 3884 | 143 | 42
|
| 10 | 11/10/2005 | 30 | 142 | 193 | 177 | 512 | 4396 | 146 | 40
|
| 11 | 11/17/2005 | 33 | 171 | 125 | 121 | 417 | 4813 | 145 | 41
|
| 12 | 12/1/2005 | 36 | 118 | 154 | 179 | 451 | 5264 | 146 | 40
|
| 13 | 12/8/2005 | 39 | 132 | 140 | 155 | 427 | 5691 | 145 | 41
|
| 14 | 12/15/2005 | 42 | 150 | 122 | 144 | 416 | 6107 | 145 | 41
|
| 15 | 12/22/2005 | 45 | 144 | 180 | 132 | 456 | 6563 | 145 | 41
|
| 16 | 12/29/2005 | 48 | 150 | 122 | 142 | 414 | 6977 | 145 | 41
|
| 17 | 1/5/2006 | 51 | 163 | 148 | 155 | 466 | 7443 | 145 | 41
|
| 18 | 1/12/2006 | 54 | 142 | 176 | 171 | 489 | 7932 | 146 | 40
|
| 19 | 1/19/2006 | 57 | 156 | 157 | 174 | 487 | 8419 | 147 | 39
|
| 20 | 1/26/2006 | 60 | 136 | 186 | 153 | 475 | 8894 | 148 | 39
|
| 21 | 2/2/2006 | 63 | 149 | 132 | 170 | 451 | 9345 | 148 | 39
|
| 22 | 2/9/2006 | 66 | 155 | 150 | 138 | 443 | 9788 | 148 | 39
|
| 23 | 2/16/2006 | 69 | 182 | 187 | 135 | 504 | 10292 | 149 | 38
|
| 24 | 2/23/2006 | 72 | 181 | 170 | 169 | 520 | 10812 | 150 | 37
|
| 25 | 3/2/2006 | 75 | 159 | 136 | 114 | 409 | 11221 | 149 | 38
|
| 26 | 3/9/2006 | 78 | 152 | 185 | 154 | 491 | 11712 | 150 | 37
|
| 27 | 3/16/2006 | 81 | 172 | 170 | 178 | 520 | 12232 | 151 | 36
|
| 28 | 3/23/2006 | 84 | 112 | 140 | 149 | 401 | 12633 | 150 | 37
|
| 29 | 3/30/2006 | 87 | 185 | 148 | 155 | 488 | 13121 | 150 | 37
|
| 30 | 4/6/2006 | 90 | 138 | 148 | 108 | 394 | 13515 | 150 | 37
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 237
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 285
|
| No. of 800 Series: | 0
| Highest Series Score: | 520
|
| | Highest Series with HCP: | 658 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: RICHARD M. BALDOCK
League: Thursday Nite Mixed
Team: 2 X-factor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2005 | 3 | 179 | 180 | 120 | 479 | 479 | 159 | 30
|
| 2 | 9/15/2005 | 6 | 183 | 164 | 193 | 540 | 1019 | 169 | 23
|
| 3 | 9/22/2005 | 9 | 186 | 220 | 167 | 573 | 1592 | 176 | 18
|
| 4 | 9/29/2005 | 12 | 148 | 131 | 173 | 452 | 2044 | 170 | 22
|
| 5 | 10/6/2005 | 15 | 151 | 207 | 162 | 520 | 2564 | 170 | 22
|
| 6 | 10/13/2005 | 18 | 190 | 175 | 148 | 513 | 3077 | 170 | 22
|
| 7 | 10/20/2005 | 21 | 141 | 209 | 149 | 499 | 3576 | 170 | 22
|
| 8 | 10/27/2005 | 24 | 120 | 223 | 142 | 485 | 4061 | 169 | 23
|
| 9 | 11/3/2005 | 27 | 193 | 152 | 169 | 514 | 4575 | 169 | 23
|
| 10 | 11/10/2005 | 30 | 189 | 204 | 156 | 549 | 5124 | 170 | 22
|
| 11 | 11/17/2005 | 33 | 178 | 127 | 145 | 450 | 5574 | 168 | 24
|
| 12 | 12/1/2005 | 36 | 168 | 167 | 193 | 528 | 6102 | 169 | 23
|
| 13 | 12/8/2005 | 39 | 198 | 216 | 193 | 607 | 6709 | 172 | 21
|
| 14 | 12/15/2005 | 42 | 169 | 163 | 133 | 465 | 7174 | 170 | 22
|
| 15 | 12/22/2005 | 45 | 145 | 189 | 188 | 522 | 7696 | 171 | 21
|
| 16 | 12/29/2005 | 48 | 226 | 228 | 194 | 648 | 8344 | 173 | 20
|
| 17 | 1/5/2006 | 51 | 181 | 138 | 193 | 512 | 8856 | 173 | 20
|
| 18 | 1/12/2006 | 54 | 223 | 223 | 182 | 628 | 9484 | 175 | 18
|
| 19 | 1/19/2006 | 57 | 172 | 160 | 188 | 520 | 10004 | 175 | 18
|
| 20 | 1/26/2006 | 60 | 213 | 223 | 173 | 609 | 10613 | 176 | 18
|
| 21 | 2/2/2006 | 63 | 221 | 173 | 171 | 565 | 11178 | 177 | 17
|
| 22 | 2/9/2006 | 66 | 186 | 203 | 221 | 610 | 11788 | 178 | 16
|
| 23 | 2/16/2006 | 69 | 210 | 220 | 225 | 655 | 12443 | 180 | 15
|
| 24 | 2/23/2006 | 69 | | | | 0 | 12443 | 180 | 15
|
| 25 | 3/2/2006 | 72 | 170 | 223 | 158 | 551 | 12994 | 180 | 15
|
| 26 | 3/9/2006 | 75 | 205 | 212 | 213 | 630 | 13624 | 181 | 14
|
| 27 | 3/16/2006 | 78 | 216 | 205 | 173 | 594 | 14218 | 182 | 13
|
| 28 | 3/23/2006 | 81 | 173 | 190 | 152 | 515 | 14733 | 181 | 14
|
| 29 | 3/30/2006 | 84 | 182 | 235 | 192 | 609 | 15342 | 182 | 13
|
| 30 | 4/6/2006 | 87 | 182 | 149 | 151 | 482 | 15824 | 181 | 14
|
| No. of 200 Games: | 25
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 22
| Consecutive Blindscores: |
|
| No. of 600 Series: | 8
| Highest Game Score: | 235
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 249
|
| No. of 800 Series: | 0
| Highest Series Score: | 655
|
| | Highest Series with HCP: | 711 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: MICHAEL M. BALDOCK
League: Thursday Nite Mixed
Team: 2 X-factor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2005 | 3 | 179 | 172 | 212 | 563 | 563 | 187 | 9
|
| 2 | 9/15/2005 | 6 | 156 | 191 | 167 | 514 | 1077 | 179 | 15
|
| 3 | 9/22/2005 | 9 | 181 | 167 | 170 | 518 | 1595 | 177 | 17
|
| 4 | 9/29/2005 | 12 | 215 | 214 | 192 | 621 | 2216 | 184 | 12
|
