Individual Record Card
Beech Grove Bowl
Bowler's Name: JOSHUA D. THURMAN
League: Thursday Nite Mixed
Team: 8 Nuckin Futs
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/7/2006 | 3 | 188 | 114 | 165 | 467 | 467 | 155 | 33
|
| 2 | 9/14/2006 | 6 | 214 | 164 | 172 | 550 | 1017 | 169 | 23
|
| 3 | 9/21/2006 | 6 | *159 | *159 | *159 | 477 | 1017 | 169 | 23
|
| 4 | 9/28/2006 | 9 | 167 | 158 | 160 | 485 | 1502 | 166 | 25
|
| 5 | 10/5/2006 | 12 | 170 | 134 | 130 | 434 | 1936 | 161 | 29
|
| 6 | 10/12/2006 | 15 | 145 | 152 | 165 | 462 | 2398 | 159 | 30
|
| 7 | 10/19/2006 | 18 | 163 | 173 | 167 | 503 | 2901 | 161 | 29
|
| 8 | 10/26/2006 | 21 | 132 | 171 | 193 | 496 | 3397 | 161 | 29
|
| 9 | 11/2/2006 | 24 | 154 | 116 | 153 | 423 | 3820 | 159 | 30
|
| 10 | 11/9/2006 | 27 | 165 | 133 | 176 | 474 | 4294 | 159 | 30
|
| 11 | 11/16/2006 | 30 | 173 | 165 | 195 | 533 | 4827 | 160 | 30
|
| 12 | 11/30/2006 | 33 | 200 | 208 | 149 | 557 | 5384 | 163 | 27
|
| 13 | 12/7/2006 | 36 | 211 | 155 | 152 | 518 | 5902 | 163 | 27
|
| 14 | 12/14/2006 | 39 | 158 | 130 | 180 | 468 | 6370 | 163 | 27
|
| 15 | 12/21/2006 | 39 | | | | 0 | 6370 | 163 | 27
|
| 16 | 12/28/2006 | 42 | 157 | 198 | 177 | 532 | 6902 | 164 | 27
|
| 17 | 1/4/2007 | 42 | | | | 0 | 6902 | 164 | 27
|
| 18 | 1/11/2007 | 45 | 127 | 179 | 215 | 521 | 7423 | 164 | 27
|
| 19 | 1/18/2007 | 48 | 210 | 155 | 222 | 587 | 8010 | 166 | 25
|
| 20 | 1/25/2007 | 51 | 113 | 139 | 152 | 404 | 8414 | 164 | 27
|
| 21 | 2/1/2007 | 54 | 188 | 180 | 170 | 538 | 8952 | 165 | 26
|
| 22 | 2/8/2007 | 57 | 177 | 157 | 138 | 472 | 9424 | 165 | 26
|
| 23 | 2/15/2007 | 60 | 139 | 171 | 173 | 483 | 9907 | 165 | 26
|
| 24 | 2/22/2007 | 63 | 151 | 178 | 170 | 499 | 10406 | 165 | 26
|
| 25 | 3/1/2007 | 66 | 161 | 167 | 131 | 459 | 10865 | 164 | 27
|
| 26 | 3/8/2007 | 69 | 167 | 165 | 170 | 502 | 11367 | 164 | 27
|
| 27 | 3/15/2007 | 72 | 171 | 191 | 155 | 517 | 11884 | 165 | 26
|
| 28 | 3/22/2007 | 75 | 233 | 147 | 154 | 534 | 12418 | 165 | 26
|
| 29 | 3/29/2007 | 78 | 170 | 165 | 211 | 546 | 12964 | 166 | 25
|
| 30 | 4/5/2007 | 81 | 162 | 191 | 155 | 508 | 13472 | 166 | 25
|
| No. of 200 Games: | 9
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 14
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 233
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 259
|
| No. of 800 Series: | 0
| Highest Series Score: | 587
|
| | Highest Series with HCP: | 668 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JEREMY L. JORDAN
League: Thursday Nite Mixed
Team: 1 X-factor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/7/2006 | 3 | 131 | 174 | 138 | 443 | 443 | 147 | 39
|
| 2 | 9/14/2006 | 6 | 123 | 152 | 149 | 424 | 867 | 144 | 42
|
| 3 | 9/21/2006 | 9 | 245 | 171 | 143 | 559 | 1426 | 158 | 31
|
| 4 | 9/28/2006 | 12 | 164 | 121 | 194 | 479 | 1905 | 158 | 31
|
| 5 | 10/5/2006 | 15 | 163 | 153 | 181 | 497 | 2402 | 160 | 30
|
| 6 | 10/12/2006 | 18 | 187 | 172 | 153 | 512 | 2914 | 161 | 29
|
| 7 | 10/19/2006 | 21 | 241 | 191 | 176 | 608 | 3522 | 167 | 24
|
| 8 | 10/26/2006 | 24 | 174 | 143 | 200 | 517 | 4039 | 168 | 24
|
| 9 | 11/2/2006 | 27 | 159 | 210 | 174 | 543 | 4582 | 169 | 23
|
| 10 | 11/9/2006 | 30 | 177 | 178 | 177 | 532 | 5114 | 170 | 22
|
| 11 | 11/16/2006 | 33 | 181 | 160 | 234 | 575 | 5689 | 172 | 21
|
| 12 | 11/30/2006 | 36 | 224 | 201 | 124 | 549 | 6238 | 173 | 20
|
| 13 | 12/7/2006 | 39 | 182 | 234 | 165 | 581 | 6819 | 174 | 19
|
| 14 | 12/14/2006 | 42 | 172 | 157 | 168 | 497 | 7316 | 174 | 19
|
| 15 | 12/21/2006 | 45 | 174 | 181 | 186 | 541 | 7857 | 174 | 19
|
| 16 | 12/28/2006 | 48 | 227 | 195 | 203 | 625 | 8482 | 176 | 18
|
| 17 | 1/4/2007 | 51 | 256 | 192 | 169 | 617 | 9099 | 178 | 16
|
| 18 | 1/11/2007 | 54 | 213 | 201 | 192 | 606 | 9705 | 179 | 15
|
| 19 | 1/18/2007 | 57 | 194 | 225 | 152 | 571 | 10276 | 180 | 15
|
| 20 | 1/25/2007 | 60 | 209 | 174 | 158 | 541 | 10817 | 180 | 15
|
| 21 | 2/1/2007 | 63 | 187 | 116 | 207 | 510 | 11327 | 179 | 15
|
| 22 | 2/8/2007 | 66 | 170 | 148 | 131 | 449 | 11776 | 178 | 16
|
| 23 | 2/15/2007 | 69 | 191 | 168 | 169 | 528 | 12304 | 178 | 16
|
| 24 | 2/22/2007 | 69 | | | | 0 | 12304 | 178 | 16
|
| 25 | 3/1/2007 | 72 | 195 | 211 | 145 | 551 | 12855 | 178 | 16
|
| 26 | 3/8/2007 | 75 | 196 | 178 | 195 | 569 | 13424 | 178 | 16
|
| 27 | 3/15/2007 | 78 | 195 | 182 | 155 | 532 | 13956 | 178 | 16
|
| 28 | 3/22/2007 | 81 | 185 | 146 | 126 | 457 | 14413 | 177 | 17
|
| 29 | 3/29/2007 | 84 | 197 | 192 | 151 | 540 | 14953 | 178 | 16
|
| 30 | 4/5/2007 | 87 | 168 | 136 | 135 | 439 | 15392 | 176 | 18
|
| No. of 200 Games: | 17
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 21
| Consecutive Blindscores: |
|
| No. of 600 Series: | 4
| Highest Game Score: | 256
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 287
|
| No. of 800 Series: | 0
| Highest Series Score: | 625
|
| | Highest Series with HCP: | 695 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: MICHAEL A. WIAREK
League: Thursday Nite Mixed
Team: 1 X-factor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/7/2006 | 3 | 173 | 146 | 178 | 497 | 497 | 165 | 26
|
| 2 | 9/14/2006 | 6 | 157 | 194 | 125 | 476 | 973 | 162 | 28
|
| 3 | 9/21/2006 | 9 | 141 | 205 | 179 | 525 | 1498 | 166 | 25
|
| 4 | 9/28/2006 | 12 | 210 | 155 | 133 | 498 | 1996 | 166 | 25
|
| 5 | 10/5/2006 | 15 | 187 | 156 | 194 | 537 | 2533 | 168 | 24
|
| 6 | 10/12/2006 | 18 | 124 | 179 | 197 | 500 | 3033 | 168 | 24
|
| 7 | 10/19/2006 | 21 | 155 | 167 | 202 | 524 | 3557 | 169 | 23
|
| 8 | 10/26/2006 | 24 | 215 | 156 | 229 | 600 | 4157 | 173 | 20
|
| 9 | 11/2/2006 | 27 | 203 | 203 | 168 | 574 | 4731 | 175 | 18
|
| 10 | 11/9/2006 | 30 | 216 | 153 | 165 | 534 | 5265 | 175 | 18
|
| 11 | 11/16/2006 | 33 | 162 | 135 | 170 | 467 | 5732 | 173 | 20
|
| 12 | 11/30/2006 | 36 | 134 | 167 | 145 | 446 | 6178 | 171 | 21
|
| 13 | 12/7/2006 | 39 | 155 | 170 | 224 | 549 | 6727 | 172 | 21
|
| 14 | 12/14/2006 | 42 | 135 | 127 | 176 | 438 | 7165 | 170 | 22
|
| 15 | 12/21/2006 | 45 | 183 | 140 | 160 | 483 | 7648 | 169 | 23
|
| 16 | 12/28/2006 | 48 | 145 | 180 | 213 | 538 | 8186 | 170 | 22
|
| 17 | 1/4/2007 | 51 | 212 | 212 | 149 | 573 | 8759 | 171 | 21
|
| 18 | 1/11/2007 | 51 | | | | 0 | 8759 | 171 | 21
|
| 19 | 1/18/2007 | 54 | 118 | 139 | 172 | 429 | 9188 | 170 | 22
|
| 20 | 1/25/2007 | 57 | 129 | 136 | 151 | 416 | 9604 | 168 | 24
|
| 21 | 2/1/2007 | 60 | 174 | 257 | 179 | 610 | 10214 | 170 | 22
|
| 22 | 2/8/2007 | 63 | 209 | 174 | 135 | 518 | 10732 | 170 | 22
|
| 23 | 2/15/2007 | 66 | 158 | 177 | 178 | 513 | 11245 | 170 | 22
|
| 24 | 2/22/2007 | 69 | 160 | 196 | 206 | 562 | 11807 | 171 | 21
|
| 25 | 3/1/2007 | 72 | 140 | 177 | 157 | 474 | 12281 | 170 | 22
|
| 26 | 3/8/2007 | 75 | 134 | 193 | 184 | 511 | 12792 | 170 | 22
|
| 27 | 3/15/2007 | 78 | 189 | 158 | 182 | 529 | 13321 | 170 | 22
|
| 28 | 3/22/2007 | 81 | 202 | 205 | 136 | 543 | 13864 | 171 | 21
|
| 29 | 3/29/2007 | 84 | 159 | 170 | 213 | 542 | 14406 | 171 | 21
|
| 30 | 4/5/2007 | 87 | 182 | 147 | 150 | 479 | 14885 | 171 | 21
|
| No. of 200 Games: | 18
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 18
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 257
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 281
|
| No. of 800 Series: | 0
| Highest Series Score: | 610
|
| | Highest Series with HCP: | 682 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: RICHARD M. BALDOCK
League: Thursday Nite Mixed
Team: 1 X-factor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/7/2006 | 3 | 136 | 123 | 154 | 413 | 413 | 137 | 47
|
| 2 | 9/14/2006 | 6 | 211 | 159 | 157 | 527 | 940 | 156 | 33
|
| 3 | 9/21/2006 | 9 | 183 | 155 | 195 | 533 | 1473 | 163 | 27
|
| 4 | 9/28/2006 | 12 | 153 | 201 | 163 | 517 | 1990 | 165 | 26
|
| 5 | 10/5/2006 | 15 | 183 | 124 | 137 | 444 | 2434 | 162 | 28
|
| 6 | 10/12/2006 | 18 | 131 | 221 | 164 | 516 | 2950 | 163 | 27
|
| 7 | 10/19/2006 | 21 | 152 | 139 | 148 | 439 | 3389 | 161 | 29
|
| 8 | 10/26/2006 | 24 | 203 | 178 | 192 | 573 | 3962 | 165 | 26
|
| 9 | 11/2/2006 | 27 | 183 | 138 | 182 | 503 | 4465 | 165 | 26
|
| 10 | 11/9/2006 | 30 | 199 | 179 | 162 | 540 | 5005 | 166 | 25
|
| 11 | 11/16/2006 | 33 | 192 | 151 | 149 | 492 | 5497 | 166 | 25
|
| 12 | 11/30/2006 | 36 | 187 | 179 | 201 | 567 | 6064 | 168 | 24
|
| 13 | 12/7/2006 | 39 | 134 | 198 | 171 | 503 | 6567 | 168 | 24
|
| 14 | 12/14/2006 | 42 | 202 | 221 | 149 | 572 | 7139 | 169 | 23
|
| 15 | 12/21/2006 | 45 | 136 | 161 | 192 | 489 | 7628 | 169 | 23
|
| 16 | 12/28/2006 | 48 | 138 | 137 | 235 | 510 | 8138 | 169 | 23
|
| 17 | 1/4/2007 | 51 | 143 | 222 | 187 | 552 | 8690 | 170 | 22
|
| 18 | 1/11/2007 | 54 | 170 | 205 | 146 | 521 | 9211 | 170 | 22
|
| 19 | 1/18/2007 | 57 | 192 | 201 | 234 | 627 | 9838 | 172 | 21
|
| 20 | 1/25/2007 | 60 | 176 | 167 | 205 | 548 | 10386 | 173 | 20
|
| 21 | 2/1/2007 | 63 | 258 | 243 | 157 | 658 | 11044 | 175 | 18
|
| 22 | 2/8/2007 | 66 | 161 | 162 | 188 | 511 | 11555 | 175 | 18
|
| 23 | 2/15/2007 | 69 | 199 | 200 | 170 | 569 | 12124 | 175 | 18
|
| 24 | 2/22/2007 | 72 | 184 | 171 | 209 | 564 | 12688 | 176 | 18
|
| 25 | 3/1/2007 | 74 | 156 | 202 | *150 | 508 | 13046 | 176 | 18
|
| 26 | 3/8/2007 | 77 | 157 | 203 | 168 | 528 | 13574 | 176 | 18
|
| 27 | 3/15/2007 | 77 | *166 | *166 | *166 | 498 | 13574 | 176 | 18
|
| 28 | 3/22/2007 | 80 | 160 | 221 | 142 | 523 | 14097 | 176 | 18
|
| 29 | 3/29/2007 | 83 | 148 | 192 | 159 | 499 | 14596 | 175 | 18
|
| 30 | 4/5/2007 | 86 | 210 | 182 | 130 | 522 | 15118 | 175 | 18
|
| No. of 200 Games: | 21
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 23
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 258
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 278
|
| No. of 800 Series: | 0
| Highest Series Score: | 658
|
| | Highest Series with HCP: | 718 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: MICHAEL M. BALDOCK
League: Thursday Nite Mixed
Team: 1 X-factor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/7/2006 | 3 | 203 | 190 | 158 | 551 | 551 | 183 | 12
|
| 2 | 9/14/2006 | 6 | 205 | 171 | 158 | 534 | 1085 | 180 | 15
|
| 3 | 9/21/2006 | 9 | 139 | 114 | 195 | 448 | 1533 | 170 | 22
|
| 4 | 9/28/2006 | 12 | 150 | 187 | 210 | 547 | 2080 | 173 | 20
|
| 5 | 10/5/2006 | 15 | 169 | 193 | 190 | 552 | 2632 | 175 | 18
|
| 6 | 10/12/2006 | 18 | 215 | 163 | 185 | 563 | 3195 | 177 | 17
|
| 7 | 10/19/2006 | 21 | 191 | 145 | 187 | 523 | 3718 | 177 | 17
|
| 8 | 10/26/2006 | 24 | 215 | 171 | 191 | 577 | 4295 | 178 | 16
|
| 9 | 11/2/2006 | 27 | 182 | 166 | 171 | 519 | 4814 | 178 | 16
|
| 10 | 11/9/2006 | 30 | 164 | 246 | 163 | 573 | 5387 | 179 | 15
|
| 11 | 11/16/2006 | 33 | 161 | 186 | 155 | 502 | 5889 | 178 | 16
|
| 12 | 11/30/2006 | 36 | 181 | 187 | 177 | 545 | 6434 | 178 | 16
|
| 13 | 12/7/2006 | 39 | 190 | 213 | 205 | 608 | 7042 | 180 | 15
|
| 14 | 12/14/2006 | 42 | 189 | 145 | 124 | 458 | 7500 | 178 | 16
|
| 15 | 12/21/2006 | 45 | 145 | 181 | 173 | 499 | 7999 | 177 | 17
|
| 16 | 12/28/2006 | 48 | 158 | 217 | 194 | 569 | 8568 | 178 | 16
|
| 17 | 1/4/2007 | 51 | 191 | 193 | 156 | 540 | 9108 | 178 | 16
|
| 18 | 1/11/2007 | 54 | 154 | 151 | 160 | 465 | 9573 | 177 | 17
|
| 19 | 1/18/2007 | 57 | 164 | 196 | 172 | 532 | 10105 | 177 | 17
|
| 20 | 1/25/2007 | 60 | 159 | 202 | 128 | 489 | 10594 | 176 | 18
|
| 21 | 2/1/2007 | 63 | 157 | 176 | 179 | 512 | 11106 | 176 | 18
|
| 22 | 2/8/2007 | 66 | 184 | 185 | 210 | 579 | 11685 | 177 | 17
|
| 23 | 2/15/2007 | 69 | 142 | 172 | 191 | 505 | 12190 | 176 | 18
|
| 24 | 2/22/2007 | 72 | 192 | 201 | 171 | 564 | 12754 | 177 | 17
|
| 25 | 3/1/2007 | 75 | 162 | 166 | 201 | 529 | 13283 | 177 | 17
|
| 26 | 3/8/2007 | 78 | 210 | 162 | 161 | 533 | 13816 | 177 | 17
|
| 27 | 3/15/2007 | 81 | 170 | 175 | 254 | 599 | 14415 | 177 | 17
|
| 28 | 3/22/2007 | 84 | 172 | 205 | 159 | 536 | 14951 | 177 | 17
|
| 29 | 3/29/2007 | 87 | 200 | 179 | 135 | 514 | 15465 | 177 | 17
|
| 30 | 4/5/2007 | 90 | 180 | 176 | 152 | 508 | 15973 | 177 | 17
|
| No. of 200 Games: | 17
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 25
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 254
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 271
|
| No. of 800 Series: | 0
| Highest Series Score: | 608
|
| | Highest Series with HCP: | 656 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: RODNEY A. FEE
League: Thursday Nite Mixed
Team: 3 Rolling Thunder
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/7/2006 | 3 | 207 | 163 | 185 | 555 | 555 | 185 | 11
|
| 2 | 9/14/2006 | 6 | 161 | 158 | 149 | 468 | 1023 | 170 | 22
|
| 3 | 9/21/2006 | 9 | 165 | 192 | 176 | 533 | 1556 | 172 | 21
|
| 4 | 9/28/2006 | 12 | 170 | 151 | 169 | 490 | 2046 | 170 | 22
|
| 5 | 10/5/2006 | 15 | 162 | 176 | 136 | 474 | 2520 | 168 | 24
|
| 6 | 10/12/2006 | 18 | 161 | 181 | 151 | 493 | 3013 | 167 | 24
|
| 7 | 10/19/2006 | 21 | 179 | 183 | 188 | 550 | 3563 | 169 | 23
|
| 8 | 10/26/2006 | 24 | 189 | 172 | 226 | 587 | 4150 | 172 | 21
|
| 9 | 11/2/2006 | 27 | 194 | 147 | 157 | 498 | 4648 | 172 | 21
|
| 10 | 11/9/2006 | 30 | 187 | 141 | 155 | 483 | 5131 | 171 | 21
|
| 11 | 11/16/2006 | 33 | 186 | 131 | 162 | 479 | 5610 | 170 | 22
|
| 12 | 11/30/2006 | 36 | 150 | 184 | 178 | 512 | 6122 | 170 | 22
|
| 13 | 12/7/2006 | 39 | 211 | 176 | 169 | 556 | 6678 | 171 | 21
|
| 14 | 12/14/2006 | 42 | 179 | 189 | 195 | 563 | 7241 | 172 | 21
|
| 15 | 12/21/2006 | 45 | 180 | 193 | 168 | 541 | 7782 | 172 | 21
|
| 16 | 12/28/2006 | 48 | 181 | 180 | 156 | 517 | 8299 | 172 | 21
|
| 17 | 1/4/2007 | 51 | 184 | 179 | 194 | 557 | 8856 | 173 | 20
|
| 18 | 1/11/2007 | 54 | 186 | 156 | 154 | 496 | 9352 | 173 | 20
|
| 19 | 1/18/2007 | 57 | 154 | 186 | 212 | 552 | 9904 | 173 | 20
|
| 20 | 1/25/2007 | 60 | 203 | 149 | 188 | 540 | 10444 | 174 | 19
|
| 21 | 2/1/2007 | 63 | 192 | 169 | 201 | 562 | 11006 | 174 | 19
|
| 22 | 2/8/2007 | 66 | 193 | 166 | 141 | 500 | 11506 | 174 | 19
|
| 23 | 2/15/2007 | 69 | 188 | 187 | 181 | 556 | 12062 | 174 | 19
|
| 24 | 2/22/2007 | 72 | 200 | 192 | 149 | 541 | 12603 | 175 | 18
|
| 25 | 3/1/2007 | 75 | 192 | 153 | 146 | 491 | 13094 | 174 | 19
|
| 26 | 3/8/2007 | 78 | 194 | 152 | 137 | 483 | 13577 | 174 | 19
|
| 27 | 3/15/2007 | 81 | 140 | 175 | 191 | 506 | 14083 | 173 | 20
|
| 28 | 3/22/2007 | 84 | 148 | 147 | 159 | 454 | 14537 | 173 | 20
|
| 29 | 3/29/2007 | 86 | *163 | 168 | 184 | 515 | 14889 | 173 | 20
|
| 30 | 4/5/2007 | 89 | 180 | 116 | 132 | 428 | 15317 | 172 | 21
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 1
|
| No. of 500 Series: | 18
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 226
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 249
|
| No. of 800 Series: | 0
| Highest Series Score: | 587
|
| | Highest Series with HCP: | 656 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: JANELL M. HENRY
League: Thursday Nite Mixed
Team: 3 Rolling Thunder
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/7/2006 | 3 | 190 | 154 | 122 | 466 | 466 | 155 | 33
|
| 2 | 9/14/2006 | 6 | 113 | 127 | 214 | 454 | 920 | 153 | 35
|
| 3 | 9/21/2006 | 9 | 140 | 159 | 156 | 455 | 1375 | 152 | 36
|
| 4 | 9/28/2006 | 12 | 173 | 157 | 158 | 488 | 1863 | 155 | 33
|
| 5 | 10/5/2006 | 12 | *145 | *145 | *145 | 435 | 1863 | 155 | 33
|
| 6 | 10/12/2006 | 15 | 177 | 105 | 159 | 441 | 2304 | 153 | 35
|
| 7 | 10/19/2006 | 18 | 149 | 148 | 181 | 478 | 2782 | 154 | 34
|
| 8 | 10/26/2006 | 21 | 138 | 173 | 180 | 491 | 3273 | 155 | 33
|
| 9 | 11/2/2006 | 21 | *145 | *145 | *145 | 435 | 3273 | 155 | 33
|
| 10 | 11/9/2006 | 21 | *145 | *145 | *145 | 435 | 3273 | 155 | 33
|
| 11 | 11/16/2006 | 24 | 109 | 111 | 158 | 378 | 3651 | 152 | 36
|
| 12 | 11/30/2006 | 27 | 124 | 167 | 148 | 439 | 4090 | 151 | 36
|
| 13 | 12/7/2006 | 30 | 197 | 169 | 104 | 470 | 4560 | 152 | 36
|
| 14 | 12/14/2006 | 33 | 152 | 214 | 206 | 572 | 5132 | 155 | 33
|
| 15 | 12/21/2006 | 36 | 144 | 187 | 136 | 467 | 5599 | 155 | 33
|
| 16 | 12/28/2006 | 39 | 142 | 184 | 150 | 476 | 6075 | 155 | 33
|
| 17 | 1/4/2007 | 42 | 156 | 145 | 139 | 440 | 6515 | 155 | 33
|
| 18 | 1/11/2007 | 45 | 122 | 133 | 111 | 366 | 6881 | 152 | 36
|
| 19 | 1/18/2007 | 48 | 121 | 159 | 205 | 485 | 7366 | 153 | 35
|
| 20 | 1/25/2007 | 51 | 152 | 161 | 244 | 557 | 7923 | 155 | 33
|
| 21 | 2/1/2007 | 54 | 183 | 98 | 206 | 487 | 8410 | 155 | 33
|
| 22 | 2/8/2007 | 57 | 137 | 150 | 162 | 449 | 8859 | 155 | 33
|
| 23 | 2/15/2007 | 60 | 146 | 128 | 160 | 434 | 9293 | 154 | 34
|
| 24 | 2/22/2007 | 63 | 244 | 134 | 142 | 520 | 9813 | 155 | 33
|
| 25 | 3/1/2007 | 63 | *145 | *145 | *145 | 435 | 9813 | 155 | 33
|
| 26 | 3/8/2007 | 66 | 146 | 114 | 159 | 419 | 10232 | 155 | 33
|
| 27 | 3/15/2007 | 69 | 159 | 158 | 168 | 485 | 10717 | 155 | 33
|
| 28 | 3/22/2007 | 72 | 124 | 149 | 153 | 426 | 11143 | 154 | 34
|
| 29 | 3/29/2007 | 75 | 156 | 194 | 164 | 514 | 11657 | 155 | 33
|
| 30 | 4/5/2007 | 78 | 139 | 175 | 177 | 491 | 12148 | 155 | 33
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 12
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 244
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 279
|
| No. of 800 Series: | 0
| Highest Series Score: | 572
|
| | Highest Series with HCP: | 680 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: TONY SMITH
League: Thursday Nite Mixed
Team: 2 Pop's Crew
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/7/2006 | 3 | 191 | 123 | 179 | 493 | 493 | 164 | 27
|
| 2 | 9/14/2006 | 6 | 151 | 178 | 141 | 470 | 963 | 160 | 30
|
| 3 | 9/21/2006 | 9 | 171 | 152 | 191 | 514 | 1477 | 164 | 27
|
| 4 | 9/28/2006 | 12 | 144 | 196 | 133 | 473 | 1950 | 162 | 28
|
| 5 | 10/5/2006 | 15 | 155 | 134 | 107 | 396 | 2346 | 156 | 33
|
| 6 | 10/12/2006 | 18 | 158 | 140 | 171 | 469 | 2815 | 156 | 33
|
| 7 | 10/19/2006 | 21 | 146 | 242 | 206 | 594 | 3409 | 162 | 28
|
| 8 | 10/26/2006 | 24 | 164 | 156 | 192 | 512 | 3921 | 163 | 27
|
| 9 | 11/2/2006 | 27 | 139 | 180 | 157 | 476 | 4397 | 162 | 28
|
| 10 | 11/9/2006 | 29 | *152 | 206 | 154 | 512 | 4757 | 164 | 27
|
| 11 | 11/16/2006 | 32 | 174 | 179 | 140 | 493 | 5250 | 164 | 27
|
| 12 | 11/30/2006 | 35 | 190 | 152 | 174 | 516 | 5766 | 164 | 27
|
| 13 | 12/7/2006 | 38 | 194 | 202 | 150 | 546 | 6312 | 166 | 25
|
| 14 | 12/14/2006 | 41 | 174 | 149 | 190 | 513 | 6825 | 166 | 25
|
| 15 | 12/21/2006 | 44 | 145 | 213 | 224 | 582 | 7407 | 168 | 24
|
| 16 | 12/28/2006 | 47 | 202 | 226 | 146 | 574 | 7981 | 169 | 23
|
| 17 | 1/4/2007 | 50 | 191 | 177 | 124 | 492 | 8473 | 169 | 23
|
| 18 | 1/11/2007 | 53 | 160 | 187 | 177 | 524 | 8997 | 169 | 23
|
| 19 | 1/18/2007 | 56 | 203 | 184 | 146 | 533 | 9530 | 170 | 22
|
| 20 | 1/25/2007 | 59 | 145 | 176 | 158 | 479 | 10009 | 169 | 23
|
| 21 | 2/1/2007 | 62 | 143 | 171 | 169 | 483 | 10492 | 169 | 23
|
| 22 | 2/8/2007 | 65 | 152 | 202 | 203 | 557 | 11049 | 169 | 23
|
| 23 | 2/15/2007 | 68 | 137 | 165 | 164 | 466 | 11515 | 169 | 23
|
| 24 | 2/22/2007 | 71 | 177 | 139 | 142 | 458 | 11973 | 168 | 24
|
| 25 | 3/1/2007 | 74 | 165 | 161 | 192 | 518 | 12491 | 168 | 24
|
| 26 | 3/8/2007 | 77 | 184 | 188 | 198 | 570 | 13061 | 169 | 23
|
| 27 | 3/15/2007 | 80 | 120 | 219 | 176 | 515 | 13576 | 169 | 23
|
| 28 | 3/22/2007 | 83 | 140 | 154 | 154 | 448 | 14024 | 168 | 24
|
| 29 | 3/29/2007 | 86 | 190 | 220 | 194 | 604 | 14628 | 170 | 22
|
| 30 | 4/5/2007 | 89 | 200 | 185 | 213 | 598 | 15226 | 171 | 21
|
| No. of 200 Games: | 15
| No. of Blindscore Games: | 1
|
| No. of 500 Series: | 17
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 242
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 275
|
| No. of 800 Series: | 0
| Highest Series Score: | 604
|
| | Highest Series with HCP: | 693 |
Individual Record Card
Beech Grove Bowl
Bowler's Name: MIKE L. GIBSON
League: Thursday Nite Mixed
