BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
SUNDAY AFTERNOON MIXED (WINTER)
1999 - 2000 FALL SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: MONDAY, 6/26/2000 9:10:25 AM. (*denotes team captain) |
|||||||||
| *RON ROOKS | |||||||||
| MARC JONES | |||||||||
| GINA MARQUA | |||||||||
| MIKE MARQUA | |||||||||
| STEVEN BARNHART | |||||||||
| AMY MC DANIEL | |||||||||
| PAUL SKAGGS | |||||||||
| *REX MC DANIEL | |||||||||
| SUSAN MEYER | |||||||||
| JOSH HATTON | |||||||||
| JOHN SCHRAUB | |||||||||
| *RICHARD CORN | |||||||||
| VICKI MC CLURE | |||||||||
| ROBERT FERGUSON | |||||||||
| RICK MC CLURE | |||||||||
| *ERIC MEDSKER | |||||||||
| DON MC CRAY | |||||||||
| JACKIE BROWN | |||||||||
| *BILLY BROWN | |||||||||
| RONALD HESS, JR. | |||||||||
| MICHAEL BROWN | |||||||||
Back to the final League Statistics for the
SUNDAY AFTERNOON MIXED (WINTER) 1999 - 2000 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"