BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
WEDNESDAY SUMMER SENIORS
2000 SUMMER SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: WEDNESDAY, 7/26/2000 2:39:59 PM. (*denotes team captain) |
|||||||||
| DOTTIE DAHL | |||||||||
| SANDY GOODWIN | |||||||||
| *HARRY GOODWIN | |||||||||
| EVELYN SHAFFER | |||||||||
| *CHARLES CRISUP | |||||||||
| JOHN DUBECKY | |||||||||
| MARY LYNN | |||||||||
| PAT SELF | |||||||||
| *RAY NICHOLAS | |||||||||
| TRAVIS SIKES | |||||||||
| *IRENE SIKES | |||||||||
| LEO WERTMAN | |||||||||
| CAROL BURNS | |||||||||
| *PAUL BURNS | |||||||||
| HARVEY ALEXANDER | |||||||||
| DWEN ALEXANDER | |||||||||
| *JEAN HERNER | |||||||||
| MEL HUDSON | |||||||||
| JACK HERNER | |||||||||
| BILL HANSFORD | |||||||||
| *BILL BRANDUM | |||||||||
| HAROLD LAYNE | |||||||||
| *GINGER BARBER | |||||||||
Back to the final League Statistics for the
WEDNESDAY SUMMER SENIORS LEAGUE 2000 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"