BEECH GROVE BOWL
95 N. 2nd AVENUE
BEECH GROVE, IN 46107
(317) 784-3743
FRIDAY NIGHT MIXED
1999 SUMMER SEASON
FINAL INDIVIDUAL AVERAGES
| INDIVIDUAL AVERAGES FINAL RESULTS LAST UPDATED: MONDAY, 7/26/99 11:05:14 AM. (*denotes team captain) |
|||||||||
| *MICHELLE CUMMINGS | |||||||||
| STEVEN BARNHART | |||||||||
| RANA KELLY | |||||||||
| *MARK GRIFFIN | |||||||||
| *JACKIE BROWN | |||||||||
| MICHAEL BROWN | |||||||||
| JIM CHAMBERLIN | |||||||||
| *SALLY CHAMBERLIN | |||||||||
| JENE GIVENS | |||||||||
| *JERRY GIVENS | |||||||||
| *MONICA WYATT | |||||||||
| DANNY BENNETT | |||||||||
| JONIE JETT | |||||||||
| *DONALD TEMPLE | |||||||||
| *PAT BROWN | |||||||||
| RICK BROWN, JR. | |||||||||
| *AMIE HOPPER | |||||||||
| WILLIAM SAGE, JR. | |||||||||
Back to the final League Statistics for the
FRIDAY NIGHT MIXED 1999 SEASON.
Back to the Past Season League Statistics main menu.
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Page | Open Bowling | Bowlers' Appreciation Club |
Special Promotions and Links |
Get Directions/ View a Map |
Questions or comments? Contact the webmaster at "skreach@bgbowl.com"